

And all rely on the behind-the-scenes expertise of the subsidiaries that make up The Depository Trust & Clearing Corporation (DTCC), the world's largest financial post-trade infrastructure organization.
| Performance Item | 2010 | 2009 | Change (%) | ||
|---|---|---|---|---|---|
| Revenue | Not Available | $960 million | |||
| Settlement | |||||
| Value of securities settled through DTCC | $1.66 quadrillion | $1.48 quadrillion | + 12% | ||
| Value of money market settlement activity (one side) | $79.3 trillion | $94.6 trillion | - 16% | ||
| Value of securities on deposit at DTC | $36.5 trillion | $33.9 trillion | + 8% | ||
| Value of non-U.S. issues on deposit | $7.6 trillion | $6.6 trillion | + 16% | ||
| Volume of book-entry deliveries | 295 million | 299.5 million | - 2% | ||
| Equity, ETF, corporate and municipal bond transactions processed (NSCC) | |||||
| Value of NSCC equity, bond and ETF transactions processed | $217.5 trillion | $209.7 trillion | + 4% | ||
| Volume | 20.4 billion | 23.3 billion | - 12% | ||
| Volume on peak day (NSCC - 6/8/06) | No new peak day | n/a | |||
| Peak day netting factor | n/a | n/a | n/a | ||
| Government securities transactions processed (FICC) | |||||
| Value of trades in-net | $1.1 quadrillion | $905.1 trillion | + 22% | ||
| Volume | 34 million | 28.7 million | + 18% | ||
| Mortgage-backed securities transactions processed (FICC) | |||||
| Value | $104.2 trillion | $94.8 trillion | + 10% | ||
| Volume | $3.2 million | 2.4 million | + 34% | ||
| Deriv/SERV | |||||
| Transactions volume | 11.5 million | 11.5 million | 0% | ||
| Total customers | 2,157 | 1,741 | + 24% | ||
| Mutual fund transactions processed (NSCC Fund/SERV) | |||||
| Value | $2.9 trillion | $2.4 trillion | + 18% | ||
| Volume | 219 million | 197 million | + 11% | ||
| Insurance applications, premiums and commissions processed (NSCC) | |||||
| Value | $32.95 billion | $29.8 billion | + 10% | ||
| Volume | 91 million | 82.9 million | + 10% | ||
| Underwriting | |||||
| Value of issues | $2.34 trillion | $2.38 trillion | - 2% | ||
| Volume of issues | 36,665 | 40,067 | - 8% | ||
| Cash dividend and interest processing | |||||
| Value of dividend and interest payments | $1.39 trillion | $1.41 trillion | - 2% | ||
| Volume | 4,343,000 | 4,585,000 | - 5% | ||
| Corporate actions processing (Reorg) | |||||
| Value of payments involved | $1.58 trillion | $1.53 trillion | + 3% | ||
| Volume | 288,454 | 294,562 | -2% | ||
| Number of certificates maintained at DTC (excluding custody) | 1,454,000 | 1,713,000 | - 15% | ||
DTCC = The Depository Trust & Clearing Corporation; NSCC = National Securities Clearing Corporation; FICC = Fixed Income Clearing Corporation; DTC = The Depository Trust Company