

And all rely on the behind-the-scenes expertise of the subsidiaries that make up The Depository Trust & Clearing Corporation (DTCC), the world's largest financial post-trade infrastructure organization.
| Performance Item | 2011 | 2010 | Change (%) | ||
|---|---|---|---|---|---|
| Revenue | $1,095 | $948.6 million | +17% | ||
| Settlement | |||||
| Value of securities settled through DTCC | $1.669 quadrillion | $1.66 quadrillion | + 2% | ||
| Value of money market settlement activity (one side) | $85.1 trillion | $79.3 trillion | + 7% | ||
| Value of securities on deposit at DTC | $39.5 trillion | $36.5 trillion | + 8% | ||
| Value of non-U.S. issues on deposit | $5.24 trillion | $7.6 trillion | - 31% | ||
| Volume of book-entry deliveries | 302.3 million | 295 million | + 2% | ||
| Equity, ETF, corporate and municipal bond transactions processed (NSCC) | |||||
| Value of NSCC equity, bond and ETF transactions processed | $220.8 trillion | $217.5 trillion | + 1.5% | ||
| Volume | 20.8 billion | 20.4 billion | + 2% | ||
| Volume on peak day (NSCC - 6/8/06) | No new peak day | n/a | |||
| Peak day netting factor | n/a | n/a | n/a | ||
| Government securities transactions processed (FICC) | |||||
| Value of trades in-net | $1.13 quadrillion | $1.1 quadrillion | + 2% | ||
| Volume | 40.5 million | 34 million | + 19% | ||
| Mortgage-backed securities transactions processed (FICC) | |||||
| Value | $97.7 trillion | $104.2 trillion | - 6% | ||
| Volume | $3.9 million | 3.2 million | + 22% | ||
| Deriv/SERV | |||||
| Total customers | 2,326 | 2,157 | + 8% | ||
| Mutual fund transactions processed (NSCC Fund/SERV) | |||||
| Value | $3.3 trillion | $2.9 trillion | + 14% | ||
| Volume | 223 million | 219 million | + 2% | ||
| Insurance applications, premiums and commissions processed (NSCC) | |||||
| Value | $43.4 billion | $32.95 billion | + 32% | ||
| Volume | 103 million | 91 million | + 13% | ||
| Underwriting | |||||
| Value of issues | $2.46 trillion | $2.34 trillion | + 5% | ||
| Volume of issues | 29,589 | 36,665 | - 19% | ||
| Cash dividend and interest processing | |||||
| Value of dividend and interest payments | $1.4 trillion | $1.39 trillion | + 1% | ||
| Volume | 4,136,000 | 4,343,000 | - 5% | ||
| Corporate actions processing (Reorg) | |||||
| Value of payments involved | $1.55 trillion | $1.58 trillion | - 2% | ||
| Volume | 268,948 | 288,454 | - 7% | ||
| Number of certificates maintained at DTC (excluding custody) | 1,256,000 | 1,454,000 | - 14% | ||
DTCC = The Depository Trust & Clearing Corporation; NSCC = National Securities Clearing Corporation; FICC = Fixed Income Clearing Corporation; DTC = The Depository Trust Company