

| Mem. # | Member Name | Service |
|---|---|---|
| 9683 | Abbey National Treasury Services, PLC, (US Branch) | Repo Netting/GCF |
| 9508 | BGC Financial Inc.Broker Account* | Netting |
| 9610 | BGC Financial Inc. / Eurobrokers Repo Broker Account* | Repo Netting/GCF |
| 9533 | BMO Capital Markets Corp. | Repo Netting/GCF |
| 9637 | BNP Paribas Securities Corp | Repo Netting/GCF |
| 9511 | BNY ConvergEX Execution Solutions LLC | Comparison/Repo Comparison |
| 9510 | Banc of America Securities LLC | Repo Netting/GCF |
| 9672 | Banca IMI Securities Corp. | Repo Netting |
| 9518 | Bank of America NA, Liquid Products Rates Trading | Repo Netting |
| 9537 | Bank of America, National Association | Repo Netting/GCF |
| 9662 | Bank of Montreal, Chicago Branch | Repo Netting/GCF |
| 9641 | Bank of New York Mellon, The | Repo Netting |
| 9667 | Bank of Nova Scotia, The | Repo Netting |
| 9561 | Barclays Capital Inc. | Repo Netting/GCF |
| 9581 | CIBC World Markets Corp. | Repo Netting/GCF |
| 9592 | Calyon New York Branch | Repo Netting/GCF |
| 9587 | Calyon Securities (USA) Inc. | Repo Netting/GCF |
| 9530 | Cantor Fitzgerald & Co. | Repo Netting/GCF |
| 9638 | Cantor Fitzgerald & Co./Clearspeed | Repo Netting |
| 9567 | Caxton International Limited | Comparison/Repo Comparison |
| 9529 | Charles Schwab & Co., Inc. | Comparison |
| 9516 | Citibank, N.A. | Repo Netting |
| 9552 | Citigroup Global Markets Inc. / Salomon Brothers | Repo Netting/GCF |
| 9554 | Citigroup Global Markets Inc. / Smith Barney | Repo Netting |
| 9540 | Commerzbank Aktiengesellschaft, New York Branch | Repo Netting |
| 9528 | Credit Suisse Securities (USA) LLC | Repo Netting/GCF |
| 9521 | Daiwa Securities America Inc. | Repo Netting/GCF |
| 9590 | David Lerner Associates, Inc. | Comparison |
| 9566 | Deutsche Banc Securities Inc. / New York | Repo Netting/GCF |
| 9569 | Dresdner Kleinwort Securities LLC | Repo Netting/GCF |
| 9657 | Edward D. Jones & Co. | Comparison |
| 9597 | Fannie Mae | Repo Netting/GCF |
| 9660 | Fannie Mae/GCF | Repo Netting/GCF |
| 9544 | First Clearing, LLC | Repo Netting |
| 9557 | First Tennessee Bank N.A. | Repo Netting |
| 9550 | Fortis Securities LLC | Repo Netting/GCF |
| 9697 | Fortis Securities LLC/GMK | Repo Netting |
| 9577 | Glickenhaus & Co. | Repo Netting |
| 9685 | Goldman Sachs Execution & Clearing L.P. | Repo Netting |
| 9531 | Goldman, Sachs & Co. | Repo Netting/GCF |
| 9661 | HSBC Bank USA, National Association | Repo Netting/GCF |
| 9513 | HSBC Securities (USA) Inc. | Repo Netting/GCF |
| 9695 | Hilliard Farber & Co., Inc/DEALERWEBBroker and Dealer Accounts** | Netting |
| 9502 | Hilliard Farber & Co., Inc.Broker Account* | Netting |
| 9602 | Hilliard Farber & Co., Inc. / ReposBroker Account* | Repo Netting/GCF |
| 9504 | ICAP Securities USA LLCBroker and Dealer Accounts** | Netting (Bkr), Repo Netting (Dlr) |
| 9506 | ICAP Securities USA LLC / BrokerTec (Cash)Broker and Dealer Accounts** | Netting |
| 9606 | ICAP Securities USA LLC / BrokerTec (Repos)Broker Account* | Repo Netting/GCF |
| 9608 | ICAP Securities USA LLC / ICAPBroker Account* | Repo Netting/GCF |
| 9601 | ICAP Securities USA LLC / PGBBroker Account* | Repo Netting/GCF |
| 9604 | ICAP Securities USA LLC / ReposBroker Account* | Repo Netting/GCF |
| 9682 | ING Financial Markets LLC | Repo Netting/GCF |
| 9547 | INTERACTIVE BROKERS LLC/IB CORP | Netting |
| 9594 | Interactive Brokers LLC | Repo Netting |
| 9647 | International Bank For Reconstruction & Development | Comparison/Repo Comparison |
| 9656 | International Bank For Reconstruction & Development / Account T | Comparison/Repo Comparison |
| 9651 | International Development Association | Comparison/Repo Comparison |
| 9646 | J.P. MORGAN CLEARING CORP. | Comparison |
| 9512 | J.P. MORGAN SECURITIES INC. | Repo Netting/GCF |
| 9515 | J.P. MORGAN SECURITIES INC./II | Repo Netting/GCF |
| 9655 | JP Morgan Chase Bank, NA | Repo Netting |
| 9681 | Jefferies & Company, Inc. | Repo Netting/GCF |
| 9636 | LBBW Securities, LLC | Repo Netting/GCF |
| 9640 | Lazard Capital Markets LLC | Netting |
| 9686 | Legent Clearing LLC | Comparison |
| 9634 | MF Global Inc. | Repo Netting/GCF |
| 9650 | Mercantil Commercebank, National Association | Repo Netting |
| 9541 | Merrill Lynch Government Securities Inc. | Repo Netting/GCF |
| 9572 | Merrill Lynch Pierce, Fenner & Smith, Inc. | Repo Netting |
| 9588 | Mitsubishi Securities (USA), Inc. | Repo Netting/GCF |
| 9654 | Mizuho Capital Markets Corporation | Netting |
| 9536 | Mizuho Securities USA Inc. | Repo Netting/GCF |
| 9534 | Morgan Keegan & Co., Inc | Comparison |
| 9522 | Morgan Stanley & Co., Incorporated/Retail | Repo Netting |
| 9543 | Morgan Stanley & Co., Incorporated | Repo Netting/GCF |
| 9673 | National Australia Bank, New York Branch | Repo Netting |
| 9523 | National Bank of Canada, New York Branch | Repo Netting |
| 9556 | National Financial Services LLC | Repo Netting |
| 9514 | Natixis Securities North America Inc. | Repo Netting |
| 9694 | Newedge USA, LLC | Repo Netting/GCF |
| 9649 | Nomura International PLC | Comparison |
| 9546 | Nomura Securities International, Inc. | Repo Netting/GCF |
| 9669 | Norinchukin Bank, The | Repo Netting |
| 9596 | Oppenheimer & Co., Inc. | Repo Netting/GCF |
| 9568 | Palafox Trading, LLC | Repo Netting/GCF |
| 9665 | Paloma Securities L.L.C. | Repo Netting/GCF |
| 9562 | Penson Financial Services Inc. | Repo Netting |
| 9585 | Pershing LLC | Netting |
| 9635 | Piper Jaffray & Co. | Repo Netting |
| 9611 | RBC Capital Markets Corporation | Repo Netting |
| 9532 | RBS Securities Inc. | Repo Netting/GCF |
| 9696 | RCap Securities, Inc. | Repo Netting/GCF |
| 9632 | Rabobank Nederland, New York Branch | Repo Netting/GCF |
| 9570 | Raymond James & Associates - Institution | Comparison |
| 9553 | Raymond James Associates, Inc. | Comparison |
| 9652 | Ridge Clearing & Outsourcing Solutions, Inc. | Netting |
| 9633 | Ronin Capital LLC | Repo Netting/GCF |
| 9653 | Rosenthal-Collins Group | Repo Netting/GCF |
| 9644 | SMBC Securities, Inc. | Repo Netting/GCF |
| 9613 | Scotia Capital (USA) Inc. | Repo Netting |
| 9595 | Societe Generale | Repo Netting/GCF |
| 9520 | South Street Securities LLC | Repo Netting/GCF |
| 9687 | Southwest Securities, Inc. | Comparison/Repo Comparison |
| 9645 | State Street Bank & Trust Company | Repo Netting |
| 9614 | Stifel Nicolaus & Company Incorporated | Comparison |
| 9558 | Sumitomo Mitsui Banking Corporation | Repo Netting/GCF |
| 9586 | TD Securities (USA) LLC | Repo Netting |
| 9505 | Tradition Asiel Securities Inc.Broker Account* | Netting |
| 9605 | Tradition Asiel Securities Inc. / ReposBroker Account* | Repo Netting/GCF |
| 9503 | Tullett Prebon Financial Services LLCBroker Account* | Netting |
| 9609 | Tullett Prebon Financial Services LLC/Prebon Financial Products ReposBroker Account* | Repo Netting/GCF |
| 9603 | Tullett Prebon Financial Services LLC/ReposBroker Account* | Repo Netting/GCF |
| 9549 | Tullett Prebon Financial Services LLC/TradebladeBroker Account* | Netting |
| 9615 | Tullett Prebon Financial Services LLC/Tradeblade/ReposBroker Account* | Repo Netting |
| 9548 | UBS Financial Services Inc. | Repo Netting |
| 9555 | UBS Securities LLC | Repo Netting/GCF |
| 9674 | Wachovia Bank, N.A./Portfolio | Repo Netting/GCF |
| 9658 | Wachovia Bank, National Association | Repo Netting/GCF |
| 9527 | Wells Fargo Advisor, LLC | Repo Netting/GCF |
| 9676 | Wells Fargo Investments, LLC | Comparison/Repo Comparison |
| 9664 | Wells Fargo Securities LLC | Repo Netting/GCF |
| 9591 | WestLB AG | Repo Netting/GCF |
| 9524 | Zions First National Bank-Capital Markets | Repo Netting/GCF |
* Broker Account = Maintains Broker Account
** Broker and Dealer Accounts = Maintains both Broker and Dealer Accounts