

| Mem. # | Member Name | Service |
|---|---|---|
| 9578 | ABN AMRO Securities (USA) LLC | Repo Netting/GCF |
| 9539 | ABN AMRO Securities (USA) LLC/ ABN AMRO Bank NV | Repo Netting |
| 9526 | AVM, L.P. | Repo Netting |
| 9683 | Abbey National Treasury Services, PLC, (US Branch) | Repo Netting/GCF |
| 9589 | Amherst Securities Group, LP | Repo Netting/GCF |
| 9508 | BGC Financial, L.P.Broker Account* | Netting |
| 9610 | BGC Financial, L.P./Eurobrokers RepoBroker Account* | Repo Netting/GCF |
| 9607 | BGC Financial, LP/ BGC RepoBroker Account* | Repo Netting/GCF |
| 9533 | BMO Capital Markets Corp. | Repo Netting/GCF |
| 9637 | BNP Paribas Securities Corp | Repo Netting/GCF |
| 9672 | Banca IMI Securities Corp. | Repo Netting |
| 9617 | Banco Bilbao Vizcaya Argentaria S.A., New York Branch | Repo Netting |
| 9518 | Bank of America NA, Liquid Products Rates Trading | Repo Netting |
| 9537 | Bank of America, National Association | Repo Netting/GCF |
| 9662 | Bank of Montreal, Chicago Branch | Repo Netting/GCF |
| 9561 | Barclays Capital Inc. | Repo Netting/GCF |
| 9581 | CIBC World Markets Corp. | Repo Netting/GCF |
| 9559 | CRT Capital Group LLC | Repo Netting/GCF |
| 9530 | Cantor Fitzgerald & Co. | Repo Netting/GCF |
| 9638 | Cantor Fitzgerald & Co./Clearspeed | Repo Netting |
| 9545 | Capital One Bank (USA), National Association | Repo Netting |
| 9542 | Capital One, National Association | Repo Netting |
| 9529 | Charles Schwab & Co., Inc. | Comparison |
| 9579 | Citadel Securities LLC | Repo Netting |
| 9516 | Citibank, N.A. | Repo Netting/GCF |
| 9618 | Citigroup Global Markets Inc. / Fixed Income Repo | Repo Netting/GCF |
| 9552 | Citigroup Global Markets Inc. / Salomon Brothers | Repo Netting/GCF |
| 9554 | Citigroup Global Markets Inc. / Smith Barney | Repo Netting |
| 9563 | Citizens Bank of Pennsylvania | Repo Netting/GCF |
| 9569 | Commerz Markets LLC | Repo Netting/GCF |
| 9540 | Commerzbank Aktiengesellschaft, New York Branch | Repo Netting |
| 9511 | ConvergEX Execution Solutions LLC | Repo Netting |
| 9592 | Credit Agricole Corporate and Investment Bank, New York Branch | Repo Netting/GCF |
| 9587 | Credit Agricole Securities (USA), Inc. | Repo Netting/GCF |
| 9528 | Credit Suisse Securities (USA) LLC | Repo Netting/GCF |
| 9521 | Daiwa Capital Markets America Inc. | Repo Netting/GCF |
| 9590 | David Lerner Associates, Inc. | Comparison |
| 9695 | Dealerweb Inc.Broker and Dealer Accounts** | Netting |
| 9502 | Dealerweb Inc. / HFBroker Account* | Netting |
| 9602 | Dealerweb Inc. / HF RepoBroker Account* | Repo Netting/GCF |
| 9566 | Deutsche Banc Securities Inc. / New York | Repo Netting/GCF |
| 9657 | Edward D. Jones & Co. | Comparison |
| 9597 | Fannie Mae | Repo Netting/GCF |
| 9660 | Fannie Mae/GCF | Repo Netting/GCF |
| 9544 | First Clearing, LLC | Repo Netting |
| 9557 | First Tennessee Bank N.A. | Repo Netting |
| 9639 | Gleacher & Company Securities, Inc. | Repo Netting/GCF |
| 9577 | Glickenhaus & Co. | Repo Netting |
| 9685 | Goldman Sachs Execution & Clearing L.P. | Repo Netting |
| 9531 | Goldman, Sachs & Co. | Repo Netting/GCF |
| 9636 | Guggenheim Securities, LLC | Repo Netting/GCF |
| 9661 | HSBC Bank USA, National Association | Repo Netting/GCF |
| 9513 | HSBC Securities (USA) Inc. | Repo Netting/GCF |
| 9680 | Hartfield, Titus & Donnelly, LLC | Comparison |
| 9504 | ICAP Securities USA LLCBroker and Dealer Accounts** | Netting (Bkr), Repo Netting (Dlr), GCF (Dlr) |
| 9606 | ICAP Securities USA LLC / BrokerTec (Repos)Broker Account* | Repo Netting/GCF |
| 9506 | ICAP Securities USA LLC / BrokerTec (Repos)Broker Account*Broker and Dealer Accounts** | Repo Netting/GCF |
| 9601 | ICAP Securities USA LLC / PGBBroker Account* | Repo Netting/GCF |
| 9604 | ICAP Securities USA LLC / ReposBroker Account* | Repo Netting/GCF |
| 9682 | ING Financial Markets LLC | Repo Netting/GCF |
| 9551 | Industrial and Commercial Bank of China Financial Services LLC | Repo Netting/GCF |
| 9594 | Interactive Brokers LLC | Repo Netting |
| 9547 | Interactive Brokers LLC/IB Corp | Repo Netting |
| 9647 | International Bank For Reconstruction & Development | Comparison/Repo Comparison |
| 9656 | International Bank For Reconstruction & Development / Account T | Comparison/Repo Comparison |
| 9651 | International Development Association | Comparison/Repo Comparison |
| 9646 | J.P. MORGAN CLEARING CORP. | Comparison |
| 9512 | J.P. Morgan Securities LLC | Repo Netting/GCF |
| 9515 | J.P. Morgan Securities LLC/ II | Repo Netting/GCF |
| 9655 | JP Morgan Chase Bank, NA | Repo Netting |
| 9642 | JPMorgan Chase Bank, N.A./CIO | Repo Netting |
| 9681 | Jefferies & Company, Inc. | Repo Netting/GCF |
| 9671 | Knight Execution & Clearing Services LLC | Repo Netting/GCF |
| 9619 | Landesbank Baden Wurttemberg, New York Branch | Repo Netting/GCF |
| 9640 | Lazard Capital Markets LLC | Netting |
| 9686 | Legent Clearing LLC | Comparison |
| 9634 | MF Global Inc. | Repo Netting/GCF |
| 9648 | MF Global Inc. Chase GCF | Repo Netting/GCF |
| 9572 | Merrill Lynch Pierce, Fenner & Smith, Inc. | Repo Netting |
| 9510 | Merrill Lynch, Pierce, Fenner & Smith Inc. / BAS | Repo Netting/GCF |
| 9588 | Mitsubishi Securities (USA), Inc. | Repo Netting/GCF |
| 9654 | Mizuho Capital Markets Corporation | Netting |
| 9678 | Mizuho Corporate Bank, LTD., New York Branch | Repo Netting |
| 9536 | Mizuho Securities USA Inc. | Repo Netting/GCF |
| 9534 | Morgan Keegan and Company, Inc. | Netting |
| 9543 | Morgan Stanley & Co. LLC | Repo Netting/GCF |
| 9522 | Morgan Stanley Smith Barney LLC | Repo Netting |
| 9673 | National Australia Bank, New York Branch | Repo Netting/GCF |
| 9523 | National Bank of Canada, New York Branch | Repo Netting |
| 9556 | National Financial Services LLC | Repo Netting |
| 9514 | Natixis Securities Americas LLC | Repo Netting |
| 9694 | Newedge USA, LLC | Repo Netting/GCF |
| 9649 | Nomura International PLC | Comparison |
| 9546 | Nomura Securities International, Inc. | Repo Netting/GCF |
| 9596 | Oppenheimer & Co., Inc. | Repo Netting/GCF |
| 9568 | Palafox Trading, LLC | Repo Netting/GCF |
| 9562 | Penson Financial Services Inc. | Repo Netting |
| 9652 | Penson Financial Services, Inc./Ridge | Netting |
| 9585 | Pershing LLC | Repo Netting/GCF |
| 9576 | Pierpont Securities LLC | Repo Netting/GCF |
| 9635 | Piper Jaffray & Co. | Repo Netting |
| 9611 | RBC Capital Markets, LLC | Repo Netting/GCF |
| 9564 | RBS Citizens, National Association | Repo Netting/GCF |
| 9532 | RBS Securities Inc. | Repo Netting/GCF |
| 9696 | RCap Securities, Inc. | Repo Netting/GCF |
| 9632 | Rabobank Nederland, New York Branch | Repo Netting/GCF |
| 9570 | Raymond James & Associates - Institutional | Comparison |
| 9553 | Raymond James Associates, Inc. | Comparison |
| 9582 | Robert W. Baird & Co. Incorporated | Repo Netting |
| 9633 | Ronin Capital LLC | Repo Netting/GCF |
| 9653 | Rosenthal Collins Group, LLC | Repo Netting |
| 9616 | SG Americas Securities, LLC | Repo Netting/GCF |
| 9644 | SMBC Nikko Securities America, Inc. | Repo Netting/GCF |
| 9613 | Scotia Capital (USA) Inc. | Repo Netting |
| 9595 | Societe Generale, New York Branch | Repo Netting/GCF |
| 9520 | South Street Securities LLC | Repo Netting/GCF |
| 9687 | Southwest Securities, Inc. | Comparison/Repo Comparison |
| 9519 | Standard Chartered Bank, New York Branch | Repo Netting |
| 9684 | State Street Bank & Trust Company/Global Markets | Repo Netting |
| 9645 | State Street Bank & Trust Company | Repo Netting |
| 9517 | State Street Bank & Trust Company Omnibus Account | Netting |
| 9614 | Stifel Nicolaus & Company Incorporated | Netting |
| 9558 | Sumitomo Mitsui Banking Corporation, New York Branch | Repo Netting/GCF |
| 9586 | TD Securities (USA) LLC | Repo Netting |
| 9641 | The Bank of New York Mellon | Repo Netting |
| 9667 | The Bank of Nova Scotia, New York Agency | Repo Netting |
| 9675 | The Bank of Nova Scotia/New York Agency | Repo Netting/GCF |
| 9669 | The Norinchukin Bank, New York Branch | Repo Netting |
| 9505 | Tradition Asiel Securities Inc.Broker Account* | Netting |
| 9605 | Tradition Asiel Securities Inc. / ReposBroker Account* | Repo Netting/GCF |
| 9503 | Tullett Prebon Financial Services LLCBroker Account* | Netting |
| 9609 | Tullett Prebon Financial Services LLC/Prebon Financial Products ReposBroker Account* | Repo Netting/GCF |
| 9603 | Tullett Prebon Financial Services LLC/ReposBroker Account* | Repo Netting/GCF |
| 9549 | Tullett Prebon Financial Services LLC/TradebladeBroker Account* | Netting |
| 9615 | Tullett Prebon Financial Services LLC/Tradeblade/ReposBroker Account* | Repo Netting |
| 9574 | U.S. Bancorp Investments, Inc. | Repo Netting |
| 9548 | UBS Financial Services Inc. | Repo Netting |
| 9555 | UBS Securities LLC | Repo Netting/GCF |
| 9666 | Wedbush Securities Inc. | Netting |
| 9527 | Wells Fargo Advisor, LLC | Repo Netting/GCF |
| 9658 | Wells Fargo Bank, National Association | Repo Netting/GCF |
| 9674 | Wells Fargo Bank, National Association/Portfolio | Repo Netting/GCF |
| 9664 | Wells Fargo Securities LLC | Repo Netting/GCF |
| 9591 | West LB AG, New York Branch | Repo Netting/GCF |
| 9524 | Zions First National Bank-Capital Markets | Repo Netting/GCF |
* Broker Account = Maintains Broker Account
** Broker and Dealer Accounts = Maintains both Broker and Dealer Accounts