

| Member Name | Service |
|---|---|
| ABP Investments US, Inc. | EPN |
| AEGON USA Investment Management, Inc. | EPN |
| AIG Global Investment Corp. | EPN |
| AIM Advisors, Inc. | EPN |
| Alliance Capital Management, L.P. | EPN |
| Allianz of America, Inc. | EPN |
| Allstate Insurance Company | EPN |
| Ameriprise Financial Services, Inc. | EPN |
| BNP Paribas Securities Corp. | CLR/EPN |
| Banc of America Securities LLC | CLR/EPN |
| Banc of America Securities, LLC/CSC | CLR/EPN |
| Bank of America, N.A. | CLR/EPN |
| Bank of Oklahoma, N.A. | CLR/EPN |
| Barclays Capital, Inc. | CLR/EPN |
| Barclays Global Investors | EPN |
| Bear Stearns Asset Management Inc. | EPN |
| Bear, Stearns & Co., Inc. | CLR/EPN |
| Bear, Stearns & Company Inc. / MKP Capital Management LLC | CLR/EPN |
| Bear, Stearns & Company Inc. / MKP Opportunities Fund | CLR/EPN |
| BlackRock, Inc. | EPN |
| CNA Financial Corporation / Continental Casualty Corp. | CLR/EPN |
| CREF / Bond Market Account | CLR |
| CREF / Social Choice Account | CLR |
| California Public Employees� Retirement System (CalPERS) | EPN |
| California State Teachers� Retirement System | EPN |
| Cantor Fitzgerald & Co.Broker and Dealer Accounts** | CLR/EPN |
| Cantor Fitzgerald & Co. / BGC Financial, Inc.Broker and Dealer Accounts** | CLR/EPN |
| Capital Group Research, Inc. | EPN |
| Charles Schwab Investment Management, Inc. | EPN |
| Chase Home Finance LLC | CLR/EPN |
| CitiMortgage, Inc. | CLR |
| Citigroup Global Markets Inc. | CLR/EPN |
| Citigroup Global Markets Inc. / Anthracite Fund | EPN |
| Citigroup Global Markets Inc. -- Special 9 - 12 -- Special 31 -- Special 33 - 36 -- Special 38 - 39 -- Special 46 -- Special 48 - 50 -- Special 55 - 68 -- Special 70 -- Special 71 -- Special 72 |
CLR/EPN |
| Citigroup Investments Inc. | EPN |
| Clearview Correspondent Services, LLC | EPN |
| Columbia Management Advisors | EPN |
| Columbia Management Company | EPN |
| Compass Bank | EPN |
| Countrywide Bank, FSB | CLR/EPN |
| Countrywide Home Loans, Inc. | CLR/EPN |
| Countrywide Home Loans, Inc. / CIBC Gestation Facility | EPN |
| Credit Suisse Asset Management, LLC | EPN |
| Credit Suisse Securities (USA) LLC | CLR/EPN |
| Credit Suisse Securities (USA) LLC Omnibus 1 - 10 | CLR/EPN |
| Credit Suisse Securities USA LLC Omnibus 30 - 37 | CLR/EPN |
| Daiwa Securities America Inc. | CLR/EPN |
| Delaware Investments US, Inc. | EPN |
| Deutsche Asset Management | EPN |
| Deutsche Bank Securities Inc. | CLR/EPN |
| DuPont Capital Management Corporation | EPN |
| E*TRADE Bank | EPN |
| Ellington Management Group LLC | EPN |
| Ellington Management Group LLC as Investment Advisor for Ellington Mortgage Fund-SC-LTD | EPN |
| Ellington Management Group LLC as Investment Advisor for Ellington Mortgage Partners, L.P. | EPN |
| Ellington Management Group LLC as Investment Advisor for Ellington Overseas Partners, L.P. | EPN |
| Ellington Management Group LLC as Investment Advisor for New Ellington Partners, L.P. | EPN |
| FFBIC, Inc. | EPN |
| FFTW -- Mortgage Total Return Fund PLC | CLR |
| Fannie Mae | CLR/EPN |
| Federal Home Loan Mortgage Corp. (Cash PC Auctions) | CLR/EPN |
| Federal Home Loan Mortgage Corp. (Portfolio) | CLR/EPN |
| Fidelity Investments Money Management, Inc. | EPN |
| First Horizon Home Loan Corporation | EPN |
| First Tennessee Bank N.A. / FTN Financial | CLR/EPN |
| Fischer Francis Trees & Watts, Inc. | EPN |
| Fortis Securities LLC | CLR |
| Franklin Advisers, Inc. | EPN |
| G.X. Clarke & Co. | EPN |
| GE Asset Management Incorporated | EPN |
| GFI Securities, LLCBroker Account* | CLR/EPN |
| Goldman Sachs Asset Management, L.P. | EPN |
| Goldman, Sachs & Company | CLR/EPN |
| Greenwich Capital Markets, Inc. | CLR/EPN |
| HIMCO | EPN |
| HSBC Bank USA, N.A. | CLR/EPN |
| HSBC Trust Company (Delaware) N.A. | EPN |
| Hilliard Farber & Co., Inc.Broker and Dealer Accounts** | CLR/EPN |
| ICAP Securities USA LLCBroker and Dealer Accounts** | CLR/EPN |
| ICAP Securities USA LLC / Brokertec USA, LLCBroker Account* | CLR |
| ICAP Securities USA LLC / First BrokersBroker Account* | CLR |
| III Finance Ltd. | CLR/EPN |
| III Global Ltd. | CLR/EPN |
| III Relative Value / Macro Hub Fund Ltd. | CLR/EPN |
| ING Investment Management Co. | EPN |
| IXIS Financial Products Inc. | CLR/EPN |
| IXIS SP S.A. / IXIS SP2 Squirrel Arbitrage | CLR |
| IndyMac Bank, F.S.B. | CLR |
| J.P. Morgan Securities Inc. - Special Account 5 | CLR |
| J.P. Morgan Securities Inc. -- Special Account 1 | CLR/EPN |
| J.P. Morgan Securities, Inc. - Special 7 PB | CLR |
| J.P. Morgan Securities, Inc. - Special Account 6 PB | CLR |
| JP Morgan Chase Bank, National Association | CLR/EPN |
| JP Morgan Investment Management Inc. | EPN |
| Jennison Associates LLC | EPN |
| KBC Bank NV, NY Branch | EPN |
| KeyBanc Capital Markets, Inc. | CLR/EPN |
| LaSalle Bank NA / AFS Portfolio | CLR |
| LaSalle Bank NA / Trading Account | CLR |
| Lehman Brothers Asset Management LLC | EPN |
| Lehman Brothers, Inc. | CLR/EPN |
| Lehman Brothers, Inc. - Special Account 0057 | CLR/EPN |
| Lehman Brothers, Inc. - Special Account 0114, 0123, and 0127 through 0129 | CLR/EPN |
| Lehman Brothers, Inc. - Special Account 0220 and 0222 | CLR/EPN |
| Lehman Brothers, Inc. - Special Account 0227, 0230, 0231, 0263, 0264, 0267, 0275, 0282, 0283, 0292, 0294, 0297, and 0300 | CLR/EPN |
| Lehman Brothers, Inc. - Special Account 0304, 0305 and 0310 thru 0314 | CLR/EPN |
| Lehman Brothers, Inc. - Special Account 0329 and 0769 | CLR/EPN |
| Lehman Brothers, Inc. - Special Account 0545 | CLR/EPN |
| Lehman Brothers, Inc. -- Special Account 0131, 0139 and 0141 | CLR/EPN |
| Lehman Brothers, Inc. -- Special Account 0158 and 0161 | CLR/EPN |
| Lehman Brothers, Inc. -- Special Account 0173B | CLR/EPN |
| Lehman Brothers, Inc. -- Special Account 0184 and 0186 | CLR/EPN |
| Lehman Brothers, Inc. -- Special Account 0190 and 0198 | CLR/EPN |
| Lehman Brothers, Inc. -- Special Account 0356, 0357, and 0361 | CLR/EPN |
| Lehman Brothers, Inc. / MetaCapital Fixed Income Relative Value Master Fund Ltd. | CLR/EPN |
| Lehman Brothers, Inc. / Quantum Partners LDC-Treasury | CLR/EPN |
| Loomis, Sayles & Company, L.P. | EPN |
| Lord, Abbett & Co., LLC | EPN |
| MBS Fund Caspian | CLR/EPN |
| MBS Fund Gamma | CLR/EPN |
| MF Global Inc. | CLR/EPN |
| MF Global Inc./Mana2 | CLR/EPN |
| McMorgan & Company LLC | EPN |
| Mellon Financial Markets LLC | EPN |
| Mercantil Commercebank, National Association | CLR/EPN |
| Merrill Lynch Bank & Trust Co., FSB | CLR |
| Merrill Lynch Bank USA | CLR |
| Merrill Lynch GSI | CLR/EPN |
| Merrill Lynch, Pierce, Fenner & Smith Inc. | CLR/EPN |
| Metropolitan Life Insurance Company | EPN |
| Mizuho Securities USA Inc. | CLR/EPN |
| Morgan Keegan & Company, Inc. | CLR/EPN |
| Morgan Stanley & Co. Incorporated | CLR/EPN |
| Morgan Stanley & Co. Incorporated PB002 | CLR/EPN |
| Morgan Stanley & Co. Incorporated PB013 | CLR/EPN |
| Morgan Stanley & Co. Incorporated PB014 | CLR/EPN |
| Morgan Stanley & Co. Incorporated PB015 | CLR/EPN |
| Morgan Stanley Investment Management, Inc. | EPN |
| Morgan Stanley Market Products, Inc. | CLR/EPN |
| NISA Investment Advisors, LLC | EPN |
| National City Bank | CLR |
| National City Bank/National City Mortgage Co. | CLR/EPN |
| New York Life Insurance & Annuity Corp. | EPN |
| New York Life Insurance Co. | EPN |
| New York Life Insurance Co. / Separate Accts | EPN |
| New York Life Investment Management LLC | EPN |
| Newedge USA, LLC | CLR/EPN |
| Newedge USA, LLC F/A/O Soc Generale NY | CLR/EPN |
| Nomura Securities International, Inc. | CLR/EPN |
| Oppenheimer Funds, Inc. | EPN |
| PIMCo Funds - Mortgage Portfolio | CLR/EPN |
| PIMCo Funds - Total Return Fund | CLR/EPN |
| PNC Bank, NA | EPN |
| PPM America, Inc. | EPN |
| Pacific Investment Management Company LLC | EPN |
| Palafox Trading LLC | CLR/EPN |
| PartnerRe Asset Management Corporation | EPN |
| Payden & Rygel | EPN |
| Pershing LLC | CLR/EPN |
| Piper Jaffray & Co. | CLR/EPN |
| Prudential Investment Management, Inc. | EPN |
| Putnam Investments Trust | EPN |
| RBC Capital Markets Corporation | CLR/EPN |
| RBC Capital Markets Corporation / RBC Capital Markets | CLR |
| RBC Capital Markets Corporation / Special Account 1 | CLR |
| Raymond James & Associates, Inc. | CLR/EPN |
| Raymond James & Associates, Inc. - Institutional | CLR/EPN |
| Residential Funding Company, LLC | CLR |
| Residential Funding Securities, LLC | CLR |
| Ridge Clearing & Outsourcing Solutions, Inc. | CLR/EPN |
| Robeco USA, LLC | EPN |
| Robert W. Baird & Co. Incorporated | EPN |
| Smith Breeden Associates, Inc. | EPN |
| Standish Mellon Asset Management | EPN |
| State Farm Bank, FSB | CLR/EPN |
| State Street Bank and Trust Co. / SSGA | EPN |
| Stephens Inc. | CLR/EPN |
| Sterne, Agee & Leach, Inc. | CLR/EPN |
| Stifel Nicolaus and Company, Incorporated | CLR/EPN |
| SunTrust Capital Markets, Inc. | EPN |
| Swiss Re Asset Management (Americas) Inc. | EPN |
| Swiss Re Financial Products Corporation | CLR |
| T. Rowe Price Associates, Inc. | EPN |
| TIAA-CREF Institutional Mutual Funds / Institutional Bond Fund | CLR |
| TIAA-CREF Mutual Funds / Bond Plus Fund | CLR |
| Tattersall Advisory Group Inc. | EPN |
| The Bank of New York Mellon | EPN |
| Trusco Capital Management Inc. / Seix Advisors | EPN |
| Tullett Liberty Brokerage Inc. / CCS a division of Prebon Financial Products Inc.Broker Account* | CLR/EPN |
| Tullett Liberty Brokerage Inc. / Prebon Securities (USA) Inc.Broker Account* | CLR/EPN |
| Tullett Liberty Brokerage Inc. / TradeBladeBroker Account* | CLR |
| Tullett Liberty Brokerage Inc. / Tullett Liberty Securities Inc.Broker and Dealer Accounts** | CLR/EPN |
| U.S. Bancorp Asset Management, Inc. | EPN |
| UBS Securities LLC | CLR/EPN |
| UBS Securities LLC / DRAM - OIF | CLR/EPN |
| UBS Securities LLC / DRCM | CLR/EPN |
| UBS Securities LLC / TFI | CLR/EPN |
| Utendahl Capital Management | EPN |
| Vanderbilt Capital Advisors, LLC | EPN |
| Victory Capital Management Inc. | EPN |
| Vining-Sparks, IBG., L.P. | EPN |
| Wachovia Bank, N.A. / Evergreen Investment | EPN |
| Wachovia Bank, National Association | EPN |
| Wachovia Corporation / Wachovia Bank, N.A. Portfolio | CLR/EPN |
| Wachovia Securities, LLC | EPN |
| Washington Mutual Bank | CLR/EPN |
| Washington Mutual Bank, FSB | CLR/EPN |
| Wellington Management Company, LLP | EPN |
| Wells Capital Management Inc. | EPN |
| Wells Fargo Bank, N.A | EPN |
| Wells Fargo Bank, N.A. (Blue) | CLR/EPN |
| Wells Fargo Bank, N.A. (Des Moines) | CLR/EPN |
| Wells Fargo Bank, N.A. / Iapetus Funding, LLC | EPN |
| Wells Fargo Brokerage Services LLC | CLR/EPN |
| WestLB Securities, Inc. / WestLB AG NY Branch | CLR/EPN |
| Western Asset Management Company | EPN |
| White Mountains Advisors, LLC | EPN |
* Broker Account = Maintains Broker Account (Clearing)
** Broker and Dealer Accounts = Maintains both Broker and Dealer Accounts (Clearing)