

| Member Name | Service |
|---|---|
| AEGON USA Investment Management LLC | EPN |
| AIG Global Investment Corp. | EPN |
| AIM Advisors, Inc. | EPN |
| APG Asset Management US Inc. | EPN |
| AVM, L.P. | CLR/EPN |
| Alliance Capital Management, L.P. | EPN |
| Allstate Insurance Company | EPN |
| Ameriprise Financial Services, Inc. | EPN |
| Aurora Bank FSB | EPN |
| Aviva Investors North America | EPN |
| BGC, FINANCIAL LP | CLR/EPN |
| BGC, FINANCIAL LP / DEALER | CLR/EPN |
| BNP Paribas Securities Corp. | CLR/EPN |
| BNY Mellon Capital Markets, LLC | CLR/EPN |
| Babson Capital Management LLC | EPN |
| Bank of America, N.A. | CLR/EPN |
| Bank of Oklahoma, N.A. | CLR |
| Barclays Capital, Inc. | CLR/EPN |
| BlackRock, Inc. | EPN |
| Branch Banking and Trust Company | CLR/EPN |
| CNA Financial Corporation / Continental Casualty Corp. | CLR/EPN |
| CREF / Bond Market Account | CLR |
| CREF / Social Choice Account | CLR |
| CRT Capital Group LLC | CLR |
| California Public Employees Retirement System (CalPERS) | EPN |
| California State TeachersÂ’ Retirement System | EPN |
| Cantor Fitzgerald & Co.Broker and Dealer Accounts** | CLR/EPN |
| Cantor Fitzgerald & Co./Acct 2 | CLR/EPN |
| Capital Group Research, Inc. | EPN |
| Capital One Bank (USA), National Association | CLR/EPN |
| Capital One, National Association | CLR/EPN |
| Charles Schwab Investment Management, Inc. | EPN |
| CitiMortgage, Inc. | CLR/EPN |
| Citidel Equity Fund Ltd. | CLR/EPN |
| Citigroup Global Markets Inc. | CLR/EPN |
| Citigroup Global Markets Inc. - Special 83 | CLR/EPN |
| Citigroup Global Markets Inc. - Special 84 | CLR/EPN |
| Citigroup Global Markets Inc. - Special 85 | CLR/EPN |
| Citigroup Global Markets Inc. - Special 87 | CLR/EPN |
| Citigroup Global Markets Inc. - Special 88 | CLR/EPN |
| Citigroup Global Markets Inc. / Anthracite Fund | EPN |
| Citigroup Global Markets Inc. Special 76 | CLR/EPN |
| Citigroup Global Markets Inc. Special 77 | CLR/EPN |
| Citigroup Global Markets Inc. Special 78 | CLR/EPN |
| Citigroup Global Markets Inc. Special 79 | CLR/EPN |
| Citigroup Global Markets Inc. Special 80 | CLR/EPN |
| Citigroup Global Markets Inc. Special 81 | CLR/EPN |
| Citigroup Global Markets Inc. Special 82 | CLR/EPN |
| Citigroup Global Markets Inc. Special 89 | CLR/EPN |
| Citigroup Global Markets Inc. Special 90 | CLR/EPN |
| Citigroup Global Markets Inc. Special 91 | CLR/EPN |
| Citigroup Global Markets Inc. Special 92 | CLR/EPN |
| Citigroup Global Markets Inc. Special 93 | CLR/EPN |
| Citigroup Global Markets Inc. Special 94 | CLR/EPN |
| Citigroup Global Markets Inc. Special 95 | CLR/EPN |
| Citigroup Global Markets Inc. Special 96 | CLR/EPN |
| Citigroup Global Markets Inc. Special 97 | CLR/EPN |
| Citigroup Global Markets Inc. -- Special 11 - 12 -- Special 31 -- Special 35 - 36 -- Special 46 -- Special 48 -- Special 57 - 58 -- Special 60 - 65 -- Special 67 -- Special 68 -- Special 70 - 74 |
CLR/EPN |
| Citigroup Investments Inc. | EPN |
| Clearview Correspondent Services LLC | CLR/EPN |
| Compass Bank | EPN |
| Credit Suisse Securities (USA) LLC Omnibus 52 | EPN |
| Credit Suisse Securities USA LLC | CLR/EPN |
| Daiwa Capital Markets America Inc. | CLR/EPN |
| Dealerweb Inc. | CLR |
| Dealerweb Inc. / HFBroker and Dealer Accounts** | CLR/EPN |
| Delaware Investments US, Inc. | EPN |
| Deutsche Asset Management | EPN |
| Deutsche Bank Securities Inc. | CLR/EPN |
| DuPont Capital Management Corporation | EPN |
| E*TRADE Bank | EPN |
| Ellington Management Group LLC | EPN |
| Ellington Management Group LLC as Investment Advisor for Ellington Mortgage Fund-SC-LTD | EPN |
| Fannie Mae | CLR/EPN |
| Federal Home Loan Mortgage Corp. (Cash PC Auctions) | CLR/EPN |
| Federal Home Loan Mortgage Corp. (Portfolio) | CLR/EPN |
| Fidelity Investments Money Management, Inc. | EPN |
| First Clearing, LLC | EPN |
| First Southwest Company | EPN |
| First Tennessee Bank N.A. / FTN Financial | CLR/EPN |
| Fischer Francis Trees & Watts, Inc. | EPN |
| Franklin Advisers, Inc. | EPN |
| G.X. Clarke & Co. | EPN |
| GE Asset Management Incorporated | EPN |
| General Motors Investment Management Corp. | EPN |
| Goldman Sachs Asset Management, L.P. | EPN |
| Goldman, Sachs & Company | CLR/EPN |
| HIMCO | EPN |
| HSBC Bank USA, N.A. | CLR/EPN |
| HSBC Trust Company (Delaware) N.A. | EPN |
| ICAP Securities USA LLCBroker and Dealer Accounts** | CLR/EPN |
| ICAP Securities USA LLC / First BrokersBroker Account* | CLR |
| ICAP Securities USA LLC/EMBSBroker Account* | CLR |
| III Finance Ltd. | CLR/EPN |
| ING Investment Management Co. | EPN |
| Industrial and Commercial Bank of China Financial Services LLC | CLR/EPN |
| International Bank & Reconstruction & Development | EPN |
| J.P. Morgan Clearing Corp. | CLR/EPN |
| J.P. Morgan Clearing Corp./MKP Capital Management | CLR/EPN |
| J.P. Morgan Clearing Corp./MKP Opportunities Fund | CLR/EPN |
| J.P. Morgan Securities LLC | CLR/EPN |
| JP Morgan Investment Management Inc. | EPN |
| JPMorgan Chase Bank, National Association | CLR/EPN |
| Jefferies & Company, Inc. | CLR/EPN |
| Jennison Associates LLC | EPN |
| KBC Bank NV, NY Branch | EPN |
| KeyBanc Capital Markets, Inc. | CLR/EPN |
| Knight Execution & Clearing Services LLC | CLR/EPN |
| Lehman Brothers Asset Management LLC | EPN |
| Liberty Mutual Group, Inc. | EPN |
| Loomis, Sayles & Company, L.P. | EPN |
| Lord, Abbett & Co., LLC | EPN |
| METLIFE BANK, N.A. | EPN |
| MF Global Inc. | CLR/EPN |
| MF Global Inc./Mana2 | CLR/EPN |
| Mellon Capital Management Corporation | EPN |
| Merrill Lynch, Pierce, Fenner & Smith Inc. | CLR/EPN |
| Merrill Lynch, Pierce, Fenner & Smith Inc. / BAS | CLR/EPN |
| Metropolitan Life Insurance Company | EPN |
| Mizuho Securities USA Inc. | CLR/EPN |
| Morgan Keegan & Company, Inc. | CLR/EPN |
| Morgan Stanley & Co. LLC | CLR/EPN |
| Morgan Stanley Investment Management, Inc. | EPN |
| NISA Investment Advisors, LLC | EPN |
| National Financial Services LLC | CLR/EPN |
| Natixis Financial Products Inc. | CLR/EPN |
| New York Life Investment management LLC | EPN |
| Newedge USA, LLC | CLR/EPN |
| Newedge USA, LLC F/A/O Soc Generale NY | CLR/EPN |
| Newedge USA, LLC/ FAO Dealerweb | CLR/EPN |
| Nomura Securities International, Inc. | CLR/EPN |
| Northern Trust Investments, N.A. | EPN |
| Nuveen Asset Management, LLC | EPN |
| Oppenheimer & Co. Inc. | EPN |
| Oppenheimer Funds, Inc. | EPN |
| PIMCo Funds - Mortgage Portfolio | CLR/EPN |
| PIMCo Funds - Total Return Fund | CLR/EPN |
| PNC Bank National Association | CLR/EPN |
| PPM America, Inc. | EPN |
| Pacific Investment Management Company LLC | EPN |
| Palafox Trading LLC | CLR/EPN |
| PartnerRe Asset Management Corporation | EPN |
| Payden & Rygel | EPN |
| Penson Financial Services, Inc. | CLR/EPN |
| Pershing LLC | CLR/EPN |
| Pierpont Securities LLC | CLR/EPN |
| Piper Jaffray & Co. | CLR/EPN |
| Prudential Investment Management, Inc. | EPN |
| Putnam Investments Trust | EPN |
| RBC Capital Markets, LLC | CLR/EPN |
| RBC Capital Markets, LLC / RBC Capital Markets | CLR/EPN |
| RBC Capital Markets, LLC / Special Account 1 | CLR/EPN |
| RBS Securities Inc. | CLR/EPN |
| RCap Securities, Inc. | CLR/EPN |
| Raymond James & Associates, Inc. | CLR/EPN |
| Raymond James & Associates, Inc. - Institutional | CLR/EPN |
| Robert W. Baird & Co. Incorporated | CLR/EPN |
| Smith Breeden Associates, Inc. | EPN |
| South Street Securities LLC | CLR/EPN |
| Standish Mellon Asset Management | EPN |
| State Street Bank and Trust Co. / SSGA | EPN |
| Stephens Inc. | CLR/EPN |
| Sterne, Agee & Leach, Inc. | CLR/EPN |
| Stifel Nicolaus and Company, Incorporated | CLR/EPN |
| SunTrust Capital Markets, Inc. | EPN |
| Swiss Re Asset Management (Americas) Inc. | EPN |
| T. Rowe Price Associates, Inc. | EPN |
| TD Securities (USA) LLC | CLR/EPN |
| TIAA-CREF Funds Bond Fund | CLR |
| TIAA-CREF Funds/Bond Plus Fund | CLR |
| The Bank of New York Mellon | EPN |
| Trusco Capital Management Inc. / Seix Advisors | EPN |
| Tullett Prebon Financial Services LLCBroker and Dealer Accounts** | CLR/EPN |
| Tullett Prebon Financial Services LLC – ChapdelaineBroker Account* | CLR/EPN |
| Tullett Prebon Financial Services LLC/CCS a Division of Prebon Financial Products Inc.Broker Account*Broker Account* | CLR/EPN |
| Tullett Prebon Financial Services LLC/TradebladeBroker Account* | CLR |
| U.S. Bancorp Asset Management, Inc. | EPN |
| UBS Global Asset Management (Americas) Inc. | EPN |
| UBS Securities LLC | CLR/EPN |
| UBS Securities LLC / TFI | CLR/EPN |
| Utendahl Capital Management | EPN |
| Vanguard Group Inc. (The) | EPN |
| Victory Capital Management Inc. | EPN |
| Vining-Sparks, IBG., L.P. | EPN |
| Wedbush Securities Inc | CLR/EPN |
| Wedbush Securities Inc. | CLR/EPN |
| Wellington Management Company, LLP | EPN |
| Wells Capital Management Inc. | EPN |
| Wells Fargo Bank, N.A | EPN |
| Wells Fargo Bank, N.A. (Des Moines) | CLR/EPN |
| Wells Fargo Bank, N.A. / Iapetus Funding, LLC | EPN |
| Wells Fargo Bank, National Association | CLR/EPN |
| Wells Fargo Bank, National Association/Evergreen Investment | EPN |
| Wells Fargo Securities, LLC | CLR/EPN |
| WestLB Securities, Inc. / WestLB AG NY Branch | CLR/EPN |
| Western Asset Management Company | EPN |
* Broker Account = Maintains Broker Account (Clearing)
** Broker and Dealer Accounts = Maintains both Broker and Dealer Accounts (Clearing)