

| Doc # | Date | P&S No. | Subject |
|---|---|---|---|
| August 19, 2008 | Additional Account Retirement JPMorgan Chase Bank/GAIA Capital Corp., #2054 | ||
| August 18, 2008 | Additional Account Retirement SSB-IBT/IPA,#1595 | ||
| August 15, 2008 | Primary Account Retirement H.M. Payson & Co., #0449 | ||
| August 15, 2008 | Fiserv Trust Company and TD AMERITRADE Trust Company Merger | ||
| August 13, 2008 | Holiday Schedule Labor Day 2008 | ||
| August 13, 2008 | Additional Account Retirement The Bank of New York Mellon/Quadriserv | ||
| August 12, 2008 | Primary Account Name Change The Bankers Bank, #2268 | ||
| August 08, 2008 | Additional Account Retirements | ||
| August 08, 2008 | Primary Account Activation Electronic Transaction Clearing, Inc., #0873 | ||
| August 06, 2008 | DTC Proposed Rule Change SR-DTC-2008-11 implementing a new service (“Security Holder Tracking Service”) | ||
| August 06, 2008 | Approval of DTC Rule Filing SR-DTC-2007-05 | ||
| August 06, 2008 | Additional Accounts Activation | ||
| August 05, 2008 | Additional Account Retirements | ||
| August 01, 2008 | DTC Proposed Rule Change SR-DTC-2008-10 relating to the industry wide Options Symbology Initiative and OCC Sub-Accounting Initiative. | ||
| July 31, 2008 | Additional Account Retirement JPMorgan Chase Bank/PKMUN, #2269 | ||
| July 24, 2008 | Additional Account Name Change Cantor Fitzgerald & Co./BGC Financial, Inc. (eSpeed), #7367 | ||
| July 24, 2008 | Account Name Change Berkshire Securities, #5047 | ||
| July 23, 2008 | Additional Account Retirement H.M. Payson & Co. -Safekeeping, #5155 | ||
| July 23, 2008 | Additional Account Activation | ||
| July 23, 2008 | Additional Account Retirements | ||
| July 22, 2008 | DTC Proposed Rule Change SR-DTC-2008-09 relating to DTC’s Debit Cap Look-Ahead Processing | ||
| July 22, 2008 | Account Number Change | ||
| July 18, 2008 | Additional Account Name Change Cantor Fitzgerald & Co./BGC Financial, Inc., #0537 | ||
| July 18, 2008 | Additional Account Retirement LaSalle Bank National Association/Broker Dealer, #2685 | ||
| July 18, 2008 | Additional Account Activation BNY Mellon/DB Emerald Trading L.P., #2887 | ||
| July 17, 2008 | Additional Account Activation Electronic Brokerage Systems, LLC/Shadow, #5627 | ||
| July 16, 2008 | DTC Amendment to Proposed Rule Change SR-DTC-2008-05 – relating to Money Market Instruments | ||
| July 16, 2008 | Additional Account Activation BNY Mellon/WG Trading Co., #2882 | ||
| July 16, 2008 | Additional Account Retirement Instinet, LLC/IB Account, # 0004 | ||
| July 14, 2008 | Additional Account Retirement Lehman Brothers Inc./CR Intrinsic Investments, LLC, #7422 | ||
| July 14, 2008 | Additional Account Activation The Bank of New York Mellon/Natixis Securities North America | ||
| July 11, 2008 | Additional Accounts Activation | ||
| July 09, 2008 | DTC Proposed Rule Change SR-DTC-2008-08 – relating to Withdrawal-by-Transfer instructions for security issues that are eligible and participating in the Direct Registration System | ||
| July 09, 2008 | Additional Accounts Activation | ||
| July 08, 2008 | Accounts Activation NASDAQ Stock Market LLC, #0734 NASDAQ Stock Market LLC/Omnibus Account, #0759 | ||
| July 07, 2008 | DTC Proposed Rule Change SR-DTC-2008-07 – relating to the Direct Registration System for securities of The Depository Trust Company (“DTC”) | ||
| July 07, 2008 | Additional Account Activation BMO Trust Company, #4712 | ||
| July 02, 2008 | Additional Account Retirement JPMorgan Chase Bank/BUEMTN, #2904 | ||
| July 02, 2008 | Additional Account Retirements | ||
| June 30, 2008 | Mellon Trust of New England, National Association, #0954 | ||
| June 30, 2008 | Accounts Name Changes | ||
| June 30, 2008 | Additional Account Activation Lehman Brothers Inc./Diamondback Fixed Income Master Fund Ltd., #7553 | ||
| June 27, 2008 | Additional Account Name Change Banc of America Securities LLC, As Agent For BA Futures Inc., #2154 | ||
| June 27, 2008 | Additional Accounts Activation | ||
| June 27, 2008 | Additional Account Retirement ABN AMRO Inc Omnibus Account, #5174 | ||
| June 25, 2008 | Primary Account Retirement Broadpoint Capital, Inc., 0312 | ||
| June 25, 2008 | Additional Account Retirement HSBC Securities (USA) Inc./ABS, #7456 | ||
| June 24, 2008 | **Cancelled** Additional Account Activation JPMorgan Chase Bank/Corporate Municipal Dealer/IBODTOB, #2862 | ||
| June 24, 2008 | Additional Accounts Activation The Bank of New York/EF Mortgage, LLC, #2841 The Bank of New York/EF CMO, LLC, #2842 | ||
| June 23, 2008 | Holiday Schedule Independence Day 2008 | ||
| June 23, 2008 | ***CANCELLED***Additional Account Activation Union Bank of California/UnionBanc Investment Services, #2632 | ||
| June 20, 2008 | DTC Proposed Rule Change SR-DTC-2008-06 relating to End of Day Settlement Procedures | ||
| June 19, 2008 | Additional Account Activation Banc of America Specialist/Enhanced Leverage, #7503 | ||
| June 18, 2008 | **CANCELLED** Additional Account Name Change Lehman Brothers Inc/EJF Capital LLC Series D, #7541 | ||
| June 18, 2008 | Additional Account Activation JPMorgan Chase Bank/III Term Investment Hub Fund Ltd, #2843 | ||
| June 17, 2008 | Additional Accounts Activation | ||
| June 12, 2008 | Additional Account Activation Lehman Brothers Inc/EJF Capital LLC Series D, #7541 | ||
| June 12, 2008 | Pledgee Retirement Morgan Stanley /Prime Dealer Service, #0058 | ||
| June 10, 2008 | Additional Account Activation JPMorgan/The Hong Kong Shanghai Banking Corporation Ltd., #2341 | ||
| June 09, 2008 | Additional Account Activation Calyon Securities/Stock Loan, #7540 | ||
| June 06, 2008 | Additional Account Activation The Bank of New York/KBC Financial Holding, Inc., #2701 | ||
| June 05, 2008 | DTC Proposed Rule Change SR-DTC-2008-05 – relating to Money Market Instruments | ||
| June 05, 2008 | DTC Proposed Rule Change SR-DTC-2008-04 – relating to the Direct Registration System for securities of The Depository Trust Company ("DTC") | ||
| June 04, 2008 | Additional Account Retirements | ||
| June 03, 2008 | Additional Account Activation Lehman Brothers Inc/EJF Distressed Master Fund II, LP, #7508 | ||
| May 30, 2008 | DTC Proposed Rule Change SR-DTC-2008-03 relating to Money Market Instruments | ||
| May 30, 2008 | Primary Account Retirement WaMu Capital Corp, #0206 | ||
| May 30, 2008 | Additional Account Retirements | ||
| May 30, 2008 | Primary Account Retirement Wm. V. Frankel & Co., Inc., #0623 | ||
| May 28, 2008 | Primary Account Activation Deposito Central de Valores S.A., Deposito de Valores, #2735 | ||
| May 23, 2008 | North American Clearing, Inc. (Participant No. 0297) | ||
| May 22, 2008 | Additional Account Activation ITG Inc/ Securities Lending Division, #7539 | ||
| May 21, 2008 | North American Clearing, Inc. (Participant No. 0297) | ||
| May 20, 2008 | Holiday Schedule Memorial Day 2008 | ||
| May 19, 2008 | Participant Financial Responsibility and Operational Capability Notification Requirements | ||
| May 16, 2008 | Additional Account Name Changes | ||
| May 14, 2008 | Foreign Ownership of Communications and Maritime Issues and Other Specialized Ownership Instructions | ||
| May 14, 2008 | Primary Account Retirement A.G. Edwards Trust Company FSB, #2537 | ||
| May 12, 2008 | Additional Account Activation JPMorgan Chase Bank/Credit Spectrum Fund Ltd., #2208 | ||
| May 09, 2008 | Additional Account Retirement Bank of America, N.A./US Trust,#931, #0931 | ||
| May 09, 2008 | Additional Account Retirement Morgan Stanley & Co. Inc/Prime Dealer Services Corp, #0058 | ||
| May 08, 2008 | Additional Account Activation Lehman Brothers Inc./DCI Long-Short Credit Fund, #7538 | ||
| May 08, 2008 | Primary Account Retirement First American Trust, FSB, #5989 | ||
| May 08, 2008 | Additional Account Activation Lehman Brothers Inc/Fortress Mort. Opp. Master Fund Series 2 LP, #7537 | ||
| May 05, 2008 | SEC approval of Rule Filing Regarding New Issue Information Dissemination System (SR-DTC-2007-10) | ||
| May 05, 2008 | Additional Account Activation Lehman Brothers Inc./OWS Mortgage Opportunity Master Fund, L.P., #7535 Lehman Brothers inc./R3 Capital Partners Master LP, #7536 | ||
| May 02, 2008 | Primary Account Activation Vision Financial Markets LLC, #0595 | ||
| May 01, 2008 | DTC Limited Participant Account (LPA) Retirement UMB Bank, N.A., #7811 | ||
| April 29, 2008 | Additional Account Retirements | ||
| April 28, 2008 | Additional Accounts Activation The Bank of New York/Countrywide Financial Corporation, #2774 | ||
| April 25, 2008 | Additional Account Retirement LaSalle Bank National Association/Dealer Operations, #2498 | ||
| April 24, 2008 | Additional Account Retirements JPMorgan Chase/Duration Municipal Fund LP, #2073 JPMorgan Chase Bank/DMOFC, #2822 | ||
| April 23, 2008 | Additional Account Retirement Swiss American Securities Inc./#2, #5264 | ||
| April 18, 2008 | Additional Account Activation JPMorgan Chase Bank/BLUEMTN, #2904 | ||
| April 17, 2008 | Primary Account Activation Law Debenture Trust Company of New York, #2216 | ||
| April 02, 2008 | Additional Account Name Change The Goldman Sachs Trust Company/Boston Global Advisors, #2660 | ||
| April 02, 2008 | New DTC Limited Participant Account (LPA) Action Stock Transfer Corp. #7911 | ||
| April 02, 2008 | Additional Account Activation Lehman Brothers Inc/Institutional Benchmarks Series (MF) Ltd, in respect of the Epicycle Opportunities Event Driven I Series, #7531 | ||
| March 31, 2008 | Wm. V. Frankel & Co., Incorporated (Participant No. 623) | ||
| March 28, 2008 | Additional Account Activation The Bank of New York/ECF Special Securities, LLC, #2768 | ||
| March 27, 2008 | New DTC Limited Participant Account (LPA) Kansas City Life Insurance Company, #7893 | ||
| March 26, 2008 | Additional Account Name Change Home Federal Bank/Trust Department, #2534 | ||
| March 25, 2008 | Additional Account Name Change Alaska USA Federal Credit Union/LendEX, #2987 | ||
| March 20, 2008 | New DTC Limited Participant Account (LPA) Seligman Data Corp., #7903 | ||
| March 20, 2008 | New DTC Limited Participant Account (LPA) BancFirst, #7909 | ||
| March 19, 2008 | New DTC Limited Participant Account (LPA) First Busey Corporation, #7910 | ||
| March 19, 2008 | New DTC Limited Participant Account (LPA) First Financial Corporatio n, #7896 | ||
| March 19, 2008 | Additional Account Retirement BNY Convergex Execution Solutions LLC/B-Trade Services , #0133 | ||
| February 25, 2008 | New DTC Limited Participant Account (LPA) International Bank of Commerce, #7887 |
Note: This page indexes all DTC Important Notices published, beginning in January 2008.
At the moment, Important Notices for Dividends and Compliance are listed from April 1, 2008-present.
For Dividends and Compliance notices published before April 1, 2008, please use the Search function.