

| Doc # | Date | P&S No. | Subject |
|---|---|---|---|
| May 16, 2012 | Additional Account Name Change: The Bank of New York Mellon/Mizuho Corporate Bank USA, #2469 | ||
| May 15, 2012 | Additional Account Retirement: SunTrust Bank/Silc, #2289 | ||
| May 15, 2012 | Additional Account Retirement: The Bank of New York Mellon/Wachovia Corp., #2285 | ||
| May 15, 2012 | Holiday Schedule: Memorial Day 2012 | ||
| May 15, 2012 | Additional Account Retirement: Timber Hill LLC Account 2, #0437 | ||
| May 11, 2012 | DTCC Common Stock Reallocation | ||
| May 08, 2012 | Additional Account Retirement: Nomura Securities International, Inc./Financing, #7585 | ||
| May 08, 2012 | Pledgee Account Retirement: RBC Capital Markets, LLC PLEDGEE, #8078 | ||
| May 07, 2012 | DTC Proposed Rule Filing 2012-02 has been approved | ||
| May 04, 2012 | Additional Account Name Change: PNC Bank, N.A./Star, #2937 | ||
| May 03, 2012 | Primary Account Name Change: Sumitomo Trust & Banking Co. (U.S.A.), #2779 | ||
| May 01, 2012 | Additional Account Name Change: ABN AMRO Clearing Chicago LLC/Retail, #0541 | ||
| April 30, 2012 | Depository Facility Retirement: Deutsche Bank Trust Company Americas/London Facility, #1080 | ||
| April 27, 2012 | Primary Account Retirement: BMO Nesbitt Burns Trading Corp. S.A., #0018 | ||
| April 27, 2012 | Additional Account Retirement: National Stock Exchange – NSX DMA, #0700 | ||
| April 25, 2012 | Additional Account Retirement: The Bank of New York Mellon/Banco Santander Central Hispano S.A. NY Branch, #2318 | ||
| April 17, 2012 | DTC Rule Filing 2012-03 – relating to post payable adjustments | ||
| April 17, 2012 | Additional Account Retirement: The Bank of New York Mellon/DSD Check Collections, #2745 | ||
| April 16, 2012 | New DTC Limited Participant Account (LPA): Citibank, N.A., #7923 | ||
| April 11, 2012 | Additional Account Retirement: JPMorgan Chase Bank/IRD Marco, #2827 | ||
| April 03, 2012 | Additional Account Retirement: Wedbush Securities Inc./Wedbush Global Securities Finance, #7582 | ||
| March 30, 2012 | Additional Account Name Change: BNYMellon/Special Processing #118 | ||
| March 29, 2012 | Participant Financial Responsibility and Operational Capability Notification Requirements | ||
| March 28, 2012 | Pledgee Accounts Activation: RBC Capital Markets, LLC | ||
| March 23, 2012 | Additional Accounts Retirement | ||
| March 19, 2012 | Additional Account Retirement: ConvergEx Execution Solutions LLC/Securities Lending, #7575 | ||
| March 16, 2012 | Additional Account Retirement: Newedge USA, LLC/CME Collateral Pledged, #7586 | ||
| March 15, 2012 | Additional Account Retirement: The Bank of New York Mellon/State Bank of Long Island, #2473 | ||
| March 13, 2012 | Holiday Schedule: Good Friday 2012 | ||
| March 08, 2012 | DTC Rule Filing 2012-02 - reducing credit risk relating to processing on MMIs | ||
| March 02, 2012 | Additional Account Activation: Crowell, Weedon & Co./Stock Loan, #7592 | ||
| February 29, 2012 | Additional Account Retirement: The Bank of New York Mellon/AIG International Inc., #2260 | ||
| February 29, 2012 | Primary Account Number Change: Penson Financial Services, Inc. | ||
| February 28, 2012 | Additional Account Name Change: The Bank of New York Mellon/St. Bernard CDO Opportunity Fund 1, Ltd., #2784 | ||
| February 27, 2012 | Additional Account Activation: ABN AMRO Clearing Chicago/Bonds, #0575 | ||
| February 27, 2012 | Additional Accounts Activation: | ||
| February 17, 2012 | DTC Limited Participant Account (LPA) Retirement – Bank of the Commonwealth, #7895 | ||
| February 16, 2012 | Additional Accounts Activation: | ||
| February 14, 2012 | Pledgee Retirement: Commerce Bank, N.A., #0827 | ||
| February 13, 2012 | Additional Account Activation: Zions FNB/Western National, #2736 | ||
| February 08, 2012 | Additional Account Name Change: BNYMellon/Special Processing #113, #2633 | ||
| February 08, 2012 | DTC Rule Filing 2012-01 regarding the notification process on full call MMIs | ||
| February 06, 2012 | Additional Account Retirement: JPMorgan Chase Bank/A/C Matchbook, #2777 | ||
| January 31, 2012 | Primary Account Name Change: American National Bank, #2082 | ||
| January 27, 2012 | Account Name Changes: Assent LLC | ||
| January 25, 2012 | Additional Account Activation: The Bank of New York Mellon/TDB Unencumbered, #2679 | ||
| January 24, 2012 | DTC Proposed Rule Filing 2011-09 was approved | ||
| January 24, 2012 | DTC Proposed Rule Filing 2011-08 has been approved | ||
| January 23, 2012 | Primary Account Activation: People’s Securities, Inc., #0220 | ||
| January 20, 2012 | Additional Account Name Change: The Bank of New York Mellon/IXIS Corp & Invest BK – Fixed Income, #2243 | ||
| January 18, 2012 | Additional Accounts Activation | ||
| January 17, 2012 | Additional Account Name Change: The Bank of New York Mellon/Hilliard Farber & Co. Inc., #2650 | ||
| January 17, 2012 | Primary Account Retirement: Abbey National Securities Inc., #0710 | ||
| January 09, 2012 | Additional Account Retirement: Wells Fargo Bank, N.A./IPA, #1527 | ||
| January 06, 2012 | Holiday Schedule: Martin Luther King Day 2012 | ||
| January 05, 2012 | Additional Account Retirement: The Bank of New York Mellon/BNPPSC Commercial Paper, #2976 (REVISED) |
Note: For Dividends and Compliance notices published before April 1, 2008, please use the Search function.