<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/rss_news_feed.xsl"?>
<rss version="2.0">
	<channel>
		<title>
			<![CDATA[ Deriv/SERV Today ]]>
		</title>
		<description>
			<![CDATA[ A quarterly publication covering the DTCC Deriv/SERV family of services for the global over-the-counter derivatives community. ]]>
		</description>
		<link>
			<![CDATA[ /news/newsletters/dst/rss ]]>
		</link>
		<item>
			<title>
				<![CDATA[ Deriv/SERV Today 1Q 2008 ]]>
			</title>
			<link>
				<![CDATA[ http://www.dtcc.com/news/newsletters/dst/2008/2008_q1.pdf ]]>
			</link>
			<author>DTCC Corporate Communications</author>
			<description>
			<![CDATA[ A quarterly publication covering the DTCC Deriv/SERV family of services for the global over-the-counter derivatives community. ]]>
			</description>
		</item>
		<item>
			<title>
				<![CDATA[ Deriv/SERV Today 2Q 2007 ]]>
			</title>
			<link>
				<![CDATA[ http://www.dtcc.com/news/newsletters/dst/2007/2007_q2.pdf ]]>
			</link>
			<author>DTCC Corporate Communications</author>
			<description>
			<![CDATA[ A quarterly publication covering the DTCC Deriv/SERV family of services for the global over-the-counter derivatives community. ]]>
			</description>
		</item>
		<item>
			<title>
				<![CDATA[ Deriv/SERV Today 1Q 2007 ]]>
			</title>
			<link>
				<![CDATA[ http://www.dtcc.com/news/newsletters/dst/2007/2007_q1.pdf ]]>
			</link>
			<author>DTCC Corporate Communications</author>
			<description>
			<![CDATA[ A quarterly publication covering the DTCC Deriv/SERV family of services for the global over-the-counter derivatives community. ]]>
			</description>
		</item>
	</channel>
</rss>

