Skip to main content

Table: Aggregated Transaction Data by Reference Entity of Single-Name Credit Default Swaps (CDS)

The sample covers the three month period beginning December 20, 2018 through March 19, 2019

Explanation of data (pdf).

TOTAL NUMBER OF AVERAGE MONTHLY AVERAGE DAILY AVERAGE NUMBER
REFERENCE ENTITY REGION INDEX CONSTITUENT CLEARING DEALERS CLEARING DEALERS NOTIONAL (USD EQ) TRADES/DAY DOC CLAUSE %
ABBOTT LABORATORIES AMERICAS 1 0.3 2,500,000 0 <5%
ABERTIS INFRAESTRUCTURAS, S.A. EUROPE 3 1.0 2,500,000 0 >95%
ABU DHABI SOVEREIGN Y 7 4.7 2,500,000 0 >95%
ABU DHABI NATIONAL ENERGY COMPANY EUROPE Y 2 1.0 2,500,000 0 >95%
ACCOR EUROPE Y 10 5.3 5,000,000 1 >95%
ACOM CO., LTD. JAPAN Y 6 2.3 2,500,000 0 >95%
ADECCO GROUP AG EUROPE 3 2.0 2,500,000 0 >95%
ADLER REAL ESTATE AKTIENGESELLSCHAFT EUROPE Y 5 3.3 2,500,000 1 >95%
ADVANCED MICRO DEVICES, INC. AMERICAS Y 7 5.3 5,000,000 1 <5%
AEGON N.V. EUROPE Y 11 9.0 7,500,000 1 >95%
AEON CO., LTD. JAPAN Y 4 2.3 2,500,000 0 >95%
AETNA INC. AMERICAS Y 8 6.3 2,500,000 0 5-25%
AIR FRANCE - KLM EUROPE Y 9 6.7 5,000,000 1 >95%
AIRBUS SE EUROPE Y 9 8.0 7,500,000 1 >95%
AK STEEL CORPORATION AMERICAS Y 9 7.0 7,500,000 3 <5%
AKTIEBOLAGET ELECTROLUX EUROPE Y 6 3.3 2,500,000 0 >95%
AKTIEBOLAGET VOLVO EUROPE Y 8 6.7 5,000,000 1 >95%
AKZO NOBEL N.V. EUROPE Y 9 5.7 5,000,000 1 >95%
ALCATEL LUCENT EUROPE Y 2 0.7 2,500,000 0 >95%
ALGECO GLOBAL FINANCE PLC EUROPE Y 5 2.7 2,500,000 0 >95%
ALIBABA GROUP HOLDING LIMITED ASIA EX-JAPAN 3 1.3 2,500,000 0 >95%
ALLIANZ SE EUROPE Y 10 8.0 5,000,000 1 >95%
ALLY FINANCIAL INC. AMERICAS Y 8 7.0 7,500,000 2 <5%
ALSTOM EUROPE Y 5 2.3 2,500,000 0 >95%
ALTICE FINCO S.A. EUROPE Y 8 7.0 7,500,000 1 >95%
ALTICE FRANCE EUROPE 9 8.0 7,500,000 2 >95%
ALTICE LUXEMBOURG S.A. EUROPE 5 4.3 2,500,000 1 >95%
ALTRIA GROUP, INC. AMERICAS Y 8 7.0 7,500,000 1 <5%
AMERICA MOVIL SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE AMERICAS Y 7 4.3 2,500,000 0 >95%
AMERICAN AIRLINES GROUP INC. AMERICAS Y 8 5.3 2,500,000 1 <5%
AMERICAN AXLE & MANUFACTURING, INC. AMERICAS Y 9 8.0 10,000,000 3 <5%
AMERICAN ELECTRIC POWER COMPANY, INC. AMERICAS Y 8 5.0 2,500,000 0 <5%
AMERICAN EXPRESS COMPANY AMERICAS Y 9 6.0 5,000,000 1 <5%
AMERICAN INTERNATIONAL GROUP, INC. AMERICAS Y 7 7.0 10,000,000 1 <5%
AMGEN INC. AMERICAS Y 9 7.0 5,000,000 1 <5%
AMKOR TECHNOLOGY, INC. AMERICAS Y 8 5.7 5,000,000 1 <5%
AMP GROUP HOLDINGS LIMITED AUSTRALIA NZ Y 0 0.0 2,500,000 0 >95%
ANA HOLDINGS INC. JAPAN Y 3 1.3 2,500,000 0 >95%
ANADARKO PETROLEUM CORPORATION AMERICAS Y 9 8.3 10,000,000 2 <5%
ANGLO AMERICAN PLC EUROPE Y 11 9.3 10,000,000 2 >95%
ANGLOGOLD ASHANTI LIMITED EUROPE 1 0.7 2,500,000 0 >95%
ANHEUSER-BUSCH COMPANIES, LLC AMERICAS 1 0.3 2,500,000 0 <5%
ANHEUSER-BUSCH INBEV EUROPE Y 9 8.3 20,000,000 2 >95%
APACHE CORPORATION AMERICAS Y 8 7.7 7,500,000 2 <5%
APPLE INC. AMERICAS 0 0.0 2,500,000 0 <5%
ARAB REPUBLIC OF EGYPT SOVEREIGN Y 5 3.0 2,500,000 1 >95%
ARAMARK SERVICES, INC. AMERICAS Y 5 3.3 2,500,000 0 <5%
ARCELORMITTAL EUROPE Y 12 10.3 17,500,000 5 >95%
ARCONIC INC. AMERICAS Y 7 5.3 5,000,000 1 <5%
ARDAGH PACKAGING FINANCE PUBLIC LIMITED COMPANY EUROPE Y 7 6.0 7,500,000 2 >95%
ARGENTINE REPUBLIC SOVEREIGN Y 10 9.3 100,000,000 27 >95%
ARROW ELECTRONICS, INC. AMERICAS Y 9 6.7 5,000,000 1 <5%
ASSICURAZIONI GENERALI - SOCIETA PER AZIONI EUROPE Y 10 9.7 10,000,000 2 >95%
ASSURED GUARANTY CORP. AMERICAS 3 1.3 2,500,000 0 <5%
ASSURED GUARANTY MUNICIPAL CORP. AMERICAS Y 8 4.7 2,500,000 0 <5%
ASTRAZENECA PLC EUROPE Y 9 4.3 2,500,000 0 >95%
AT&T INC. AMERICAS Y 10 8.7 25,000,000 3 <5%
ATLANTIA S.P.A. EUROPE Y 8 6.3 5,000,000 1 >95%
AUCHAN HOLDING EUROPE Y 11 9.0 10,000,000 2 >95%
AUSNET SERVICES HOLDINGS PTY LTD AUSTRALIA NZ Y 1 0.3 2,500,000 0 >95%
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED AUSTRALIA NZ Y 9 8.0 22,500,000 2 >95%
AUTOZONE, INC. AMERICAS Y 9 7.0 5,000,000 1 <5%
AVALONBAY COMMUNITIES, INC. AMERICAS 1 0.3 2,500,000 0 <5%
AVIS BUDGET CAR RENTAL, LLC AMERICAS Y 1 0.3 2,500,000 0 <5%
AVIS BUDGET GROUP, INC. AMERICAS Y 9 7.7 10,000,000 4 <5%
AVIVA PLC EUROPE Y 11 8.7 7,500,000 1 >95%
AVNET, INC. AMERICAS Y 8 6.7 5,000,000 1 <5%
AVON PRODUCTS, INC. AMERICAS Y 9 7.3 7,500,000 2 <5%
AXA EUROPE Y 10 8.3 7,500,000 1 >95%
BAE SYSTEMS PLC EUROPE Y 8 4.3 5,000,000 1 >95%
BALL CORPORATION AMERICAS Y 6 2.7 2,500,000 0 <5%
BANCA MONTE DEI PASCHI DI SIENA S.P.A. EUROPE Y 4 2.0 2,500,000 0 >95%
BANCO BILBAO VIZCAYA ARGENTARIA, SOCIEDAD ANONIMA EUROPE Y 11 9.3 10,000,000 2 >95%
BANCO BPM SOCIETA' PER AZIONI EUROPE 2 1.0 2,500,000 0 >95%
BANCO COMERCIAL PORTUGUES, S.A. EUROPE Y 5 2.7 2,500,000 0 >95%
BANCO DE SABADELL, S.A. EUROPE 1 0.7 2,500,000 0 >95%
BANCO SANTANDER, S.A. EUROPE Y 10 8.3 10,000,000 2 >95%
BANK OF AMERICA CORPORATION AMERICAS Y 8 8.0 15,000,000 1 <5%
BANK OF CHINA LIMITED ASIA EX-JAPAN Y 12 8.3 10,000,000 1 >95%
BANK OF INDIA ASIA EX-JAPAN Y 4 3.0 2,500,000 0 >95%
BANK OF SCOTLAND PLC EUROPE 2 0.7 2,500,000 0 >95%
BANQUE CENTRALE DE TUNISIE EUROPE 1 0.3 2,500,000 0 >95%
BARCLAYS BANK PLC EUROPE Y 11 8.0 20,000,000 2 >95%
BARCLAYS PLC EUROPE Y 10 8.0 17,500,000 3 >95%
BARRICK GOLD CORPORATION AMERICAS Y 9 7.7 10,000,000 3 <5%
BASF SE EUROPE Y 9 6.0 5,000,000 1 >95%
BAUSCH HEALTH COMPANIES INC. AMERICAS 6 3.7 2,500,000 1 <5%
BAXTER INTERNATIONAL INC. AMERICAS Y 8 5.7 5,000,000 1 <5%
BAYER AKTIENGESELLSCHAFT EUROPE Y 10 8.0 7,500,000 1 >95%
BAYERISCHE LANDESBANK EUROPE Y 0 0.0 2,500,000 0 >95%
BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT EUROPE Y 12 9.7 10,000,000 2 >95%
BEAM SUNTORY INC. AMERICAS 1 0.7 2,500,000 0 <5%
BEAZER HOMES USA, INC. AMERICAS Y 9 8.0 7,500,000 3 <5%
BERKSHIRE HATHAWAY INC. AMERICAS Y 10 8.3 7,500,000 1 <5%
BERTELSMANN SE &CO. KGAA EUROPE Y 10 6.7 5,000,000 1 >95%
BEST BUY CO., INC. AMERICAS Y 8 7.0 5,000,000 1 <5%
BHP GROUP LIMITED AUSTRALIA NZ 5 1.7 5,000,000 0 >95%
BLOCK FINANCIAL LLC AMERICAS Y 8 6.3 2,500,000 0 <5%
BNP PARIBAS EUROPE Y 10 8.3 17,500,000 2 >95%
BOMBARDIER INC. AMERICAS Y 9 7.7 10,000,000 3 <5%
BOPARAN FINANCE PLC EUROPE Y 9 8.0 5,000,000 1 >95%
BORGWARNER INC. AMERICAS 1 0.3 2,500,000 0 <5%
BOSTON PROPERTIES LIMITED PARTNERSHIP AMERICAS 3 1.0 2,500,000 0 <5%
BOSTON SCIENTIFIC CORPORATION AMERICAS Y 9 6.3 5,000,000 0 <5%
BOUYGUES EUROPE Y 9 6.0 5,000,000 1 >95%
BOYD GAMING CORPORATION AMERICAS Y 8 4.7 2,500,000 1 <5%
BP P.L.C. EUROPE Y 10 7.0 10,000,000 1 >95%
BRISA - CONCESSAO RODOVIARIA, S.A. EUROPE Y 4 1.3 2,500,000 0 >95%
BRISTOL-MYERS SQUIBB COMPANY AMERICAS Y 7 6.7 5,000,000 1 <5%
BRITISH AIRWAYS PLC EUROPE Y 6 2.0 2,500,000 0 >95%
BRITISH AMERICAN TOBACCO P.L.C. EUROPE Y 11 7.3 7,500,000 1 >95%
BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY EUROPE Y 10 8.0 7,500,000 1 >95%
CA, INC. AMERICAS Y 0 0.0 2,500,000 0 <5%
CABLE &WIRELESS LIMITED EUROPE Y 7 4.7 2,500,000 0 >95%
CAIXA GERAL DE DEPOSITOS S.A. EUROPE 1 0.3 2,500,000 0 >95%
CAIXABANK, S.A. EUROPE 1 1.0 2,500,000 0 >95%
CALIFORNIA RESOURCES CORPORATION AMERICAS Y 4 2.0 2,500,000 0 <5%
CALPINE CORPORATION AMERICAS Y 8 5.0 2,500,000 1 <5%
CAMPBELL SOUP COMPANY AMERICAS Y 8 7.3 7,500,000 1 <5%
CANADIAN NATIONAL RAILWAY COMPANY AMERICAS 1 0.3 2,500,000 0 <5%
CANADIAN NATURAL RESOURCES LIMITED AMERICAS Y 10 8.0 7,500,000 2 <5%
CANON INC. JAPAN 0 0.0 2,500,000 0 >95%
CAPGEMINI EUROPE 1 0.3 2,500,000 0 >95%
CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION AMERICAS Y 6 4.0 2,500,000 0 <5%
CAPITAL ONE FINANCIAL CORPORATION AMERICAS Y 1 0.7 2,500,000 0 <5%
CAPITALAND LIMITED ASIA EX-JAPAN Y 6 3.0 2,500,000 0 >95%
CARDINAL HEALTH, INC. AMERICAS Y 9 7.7 7,500,000 2 <5%
CARE UK HEALTH &SOCIAL CARE PLC EUROPE Y 7 4.7 2,500,000 1 >95%
CARLSBERG BREWERIES A/S EUROPE Y 8 5.7 5,000,000 0 >95%
CARNIVAL CORPORATION AMERICAS Y 8 6.3 2,500,000 1 <5%
CARREFOUR EUROPE Y 9 7.7 12,500,000 2 >95%
CASINO GUICHARD-PERRACHON EUROPE Y 12 10.7 10,000,000 6 >95%
CATERPILLAR FINANCIAL SERVICES CORPORATION AMERICAS 4 1.7 2,500,000 0 <5%
CATERPILLAR INC. AMERICAS Y 8 7.3 7,500,000 1 <5%
CBS CORPORATION AMERICAS Y 8 6.7 5,000,000 1 <5%
CCO HOLDINGS, LLC AMERICAS Y 7 5.0 2,500,000 1 <5%
CECONOMY AG EUROPE Y 10 7.0 7,500,000 1 >95%
CELLNEX TELECOM, S.A. EUROPE Y 5 3.0 2,500,000 1 >95%
CEMEX, SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE AMERICAS Y 4 1.7 2,500,000 0 >95%
CENTRICA PLC EUROPE Y 9 7.3 7,500,000 1 >95%
CENTURYLINK, INC. AMERICAS Y 9 8.0 17,500,000 5 <5%
CERVED GROUP S.P.A. EUROPE Y 1 0.3 2,500,000 0 >95%
CHESAPEAKE ENERGY CORPORATION AMERICAS Y 11 8.7 12,500,000 4 <5%
CHEVRON CORPORATION AMERICAS 3 1.0 2,500,000 0 <5%
CHINA DEVELOPMENT BANK ASIA EX-JAPAN Y 8 4.7 5,000,000 0 >95%
CHUBB INA HOLDINGS INC. AMERICAS 2 0.7 2,500,000 0 <5%
CHUBB LIMITED AMERICAS Y 6 3.7 2,500,000 0 <5%
CHUBU ELECTRIC POWER COMPANY, INCORPORATED JAPAN 0 0.0 2,500,000 0 >95%
CIGNA CORPORATION AMERICAS Y 2 0.7 2,500,000 0 <5%
CIR S.P.A. - COMPAGNIE INDUSTRIALI RIUNITE EUROPE 1 0.3 2,500,000 0 >95%
CISCO SYSTEMS, INC. AMERICAS Y 7 3.3 2,500,000 0 <5%
CIT GROUP INC. AMERICAS Y 7 5.0 2,500,000 1 <5%
CITIGROUP INC. AMERICAS Y 9 6.3 15,000,000 1 <5%
CLARIANT AG EUROPE Y 6 3.3 2,500,000 1 >95%
CMA CGM EUROPE Y 9 7.3 5,000,000 2 >95%
CNH INDUSTRIAL N.V. EUROPE Y 8 7.7 5,000,000 1 >95%
CNOOC LIMITED ASIA EX-JAPAN Y 8 4.3 2,500,000 0 >95%
COLGATE-PALMOLIVE COMPANY AMERICAS 1 0.3 2,500,000 0 <5%
COMCAST CORPORATION AMERICAS Y 8 5.3 5,000,000 0 <5%
COMMERZBANK AKTIENGESELLSCHAFT EUROPE Y 11 9.3 15,000,000 2 >95%
COMMONWEALTH BANK OF AUSTRALIA AUSTRALIA NZ Y 8 7.0 15,000,000 2 >95%
COMMONWEALTH OF AUSTRALIA SOVEREIGN Y 8 6.7 5,000,000 1 >95%
COMMUNITY HEALTH SYSTEMS, INC. AMERICAS Y 7 5.0 2,500,000 1 <5%
COMPAGNIE DE SAINT-GOBAIN EUROPE Y 10 6.7 5,000,000 1 >95%
COMPAGNIE FINANCIERE MICHELIN SCMA EUROPE Y 9 5.3 5,000,000 0 >95%
COMPASS GROUP PLC EUROPE Y 9 4.0 2,500,000 0 >95%
CONAGRA BRANDS, INC. AMERICAS Y 8 8.0 12,500,000 2 <5%
CONOCOPHILLIPS AMERICAS Y 7 6.7 5,000,000 1 <5%
CONSTELLATION BRANDS, INC. AMERICAS Y 1 0.3 2,500,000 0 <5%
CONSTELLIUM N.V. EUROPE Y 6 5.3 2,500,000 0 >95%
CONTINENTAL AKTIENGESELLSCHAFT EUROPE Y 9 6.0 5,000,000 1 >95%
COOEPERATIEVE RABOBANK U.A. EUROPE Y 8 6.7 7,500,000 1 >95%
COOPER TIRE &RUBBER COMPANY AMERICAS Y 6 4.0 2,500,000 0 <5%
CORNING INCORPORATED AMERICAS 1 0.3 2,500,000 0 <5%
COUNTRY GARDEN HOLDINGS COMPANY LIMITED ASIA EX-JAPAN 6 3.0 2,500,000 0 >95%
COX COMMUNICATIONS, INC. AMERICAS Y 8 6.7 2,500,000 1 <5%
CREDIT AGRICOLE SA EUROPE Y 10 7.3 10,000,000 2 >95%
CREDIT SUISSE GROUP AG EUROPE Y 9 7.7 10,000,000 1 >95%
CROWN RESORTS LIMITED AUSTRALIA NZ Y 1 0.3 2,500,000 0 >95%
CSC HOLDINGS, LLC AMERICAS Y 8 5.3 2,500,000 1 <5%
CSX CORPORATION AMERICAS Y 8 5.0 5,000,000 0 <5%
CVS HEALTH CORPORATION AMERICAS Y 9 7.3 15,000,000 1 <5%
D.R. HORTON, INC. AMERICAS Y 8 5.7 5,000,000 1 <5%
DAIMLER AG EUROPE Y 12 10.0 17,500,000 3 >95%
DAIWA SECURITIES GROUP INC. JAPAN 0 0.0 2,500,000 0 >95%
DANONE EUROPE Y 9 5.7 5,000,000 0 >95%
DANSKE BANK A/S EUROPE Y 10 7.0 5,000,000 1 >95%
DARDEN RESTAURANTS, INC. AMERICAS Y 8 5.7 2,500,000 0 <5%
DAVITA INC. AMERICAS Y 5 2.7 2,500,000 0 <5%
DBS BANK LTD. ASIA EX-JAPAN Y 6 4.0 5,000,000 0 >95%
DEAN FOODS COMPANY AMERICAS Y 10 7.0 7,500,000 3 <5%
DEERE &COMPANY AMERICAS Y 8 7.3 7,500,000 1 <5%
DELL INC. AMERICAS Y 9 8.3 15,000,000 2 <5%
DELTA AIR LINES, INC. AMERICAS Y 5 3.7 2,500,000 0 <5%
DEUTSCHE BANK AKTIENGESELLSCHAFT EUROPE Y 11 10.0 50,000,000 6 >95%
DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT EUROPE Y 12 6.3 5,000,000 1 >95%
DEUTSCHE POST AG EUROPE Y 6 3.3 2,500,000 0 >95%
DEUTSCHE TELEKOM AG EUROPE Y 10 8.7 10,000,000 1 >95%
DEVON ENERGY CORPORATION AMERICAS Y 9 8.0 10,000,000 2 <5%
DEXIA CREDIT LOCAL EUROPE 0 0.0 2,500,000 0 >95%
DIAGEO PLC EUROPE Y 9 4.0 2,500,000 0 >95%
DIAMOND OFFSHORE DRILLING, INC. AMERICAS Y 7 5.3 5,000,000 1 <5%
DILLARD'S, INC. AMERICAS Y 4 1.7 2,500,000 0 <5%
DISH DBS CORPORATION AMERICAS Y 9 7.0 15,000,000 4 <5%
DMG MORI CO., LTD. JAPAN 0 0.0 2,500,000 0 >95%
DNB BANK ASA EUROPE 4 1.7 2,500,000 0 >95%
DOMINION ENERGY, INC. AMERICAS Y 8 4.7 2,500,000 0 <5%
DOMTAR CORPORATION AMERICAS Y 8 7.3 5,000,000 1 <5%
DRY MIX SOLUTIONS INVESTISSEMENTS EUROPE Y 3 1.0 2,500,000 0 >95%
DUBAI SOVEREIGN Y 9 5.0 2,500,000 0 >95%
DUKE ENERGY CAROLINAS, LLC AMERICAS Y 7 3.3 2,500,000 0 <5%
DXC TECHNOLOGY COMPANY AMERICAS Y 8 6.7 5,000,000 1 <5%
E. I. DU PONT DE NEMOURS AND COMPANY AMERICAS Y 9 5.0 2,500,000 0 <5%
E.ON SE EUROPE Y 10 5.0 2,500,000 0 >95%
EAST JAPAN RAILWAY COMPANY JAPAN 0 0.0 2,500,000 0 >95%
EASTMAN CHEMICAL COMPANY AMERICAS Y 8 6.7 7,500,000 1 <5%
EDP - ENERGIAS DE PORTUGAL, S.A. EUROPE Y 7 3.7 2,500,000 0 >95%
EDP FINANCE B.V. EUROPE Y 7 4.7 2,500,000 1 >95%
EILEME 2 AB (PUBL) EUROPE Y 1 0.3 2,500,000 0 >95%
ELECTRICITE DE FRANCE EUROPE Y 11 8.3 12,500,000 1 >95%
ELI LILLY AND COMPANY AMERICAS 1 0.3 2,500,000 0 <5%
ELIS EUROPE Y 8 4.3 2,500,000 1 >95%
ENBRIDGE INC. AMERICAS Y 10 8.7 10,000,000 1 <5%
ENBW ENERGIE BADEN-WUERTTEMBERG AG EUROPE Y 2 0.7 2,500,000 0 >95%
ENCANA CORPORATION AMERICAS Y 9 8.0 10,000,000 2 <5%
ENDESA, S.A. EUROPE Y 0 0.0 2,500,000 0 >95%
ENEL S.P.A. EUROPE Y 11 8.3 12,500,000 2 >95%
ENERGY TRANSFER LP AMERICAS 2 1.3 2,500,000 0 <5%
ENERGY TRANSFER OPERATING, L.P. AMERICAS 8 5.7 5,000,000 1 <5%
ENGIE EUROPE Y 8 5.0 5,000,000 0 >95%
ENI S.P.A. EUROPE Y 10 6.0 5,000,000 1 >95%
EQUINIX, INC. AMERICAS Y 3 2.0 2,500,000 0 <5%
EQUINOR ASA EUROPE 7 3.7 2,500,000 0 >95%
ERP OPERATING LIMITED PARTNERSHIP AMERICAS Y 5 3.7 2,500,000 0 <5%
ERSTE GROUP BANK AG EUROPE 3 1.0 2,500,000 0 >95%
ESKOM HOLDINGS SOC LIMITED EUROPE Y 4 2.0 2,500,000 0 >95%
EXELON CORPORATION AMERICAS Y 8 5.3 2,500,000 0 <5%
EXELON GENERATION COMPANY, LLC AMERICAS 2 1.0 2,500,000 0 <5%
EXPEDIA GROUP, INC. AMERICAS 8 7.3 5,000,000 1 <5%
EXPERIAN FINANCE PLC EUROPE Y 3 2.0 2,500,000 0 >95%
EXPORT-IMPORT BANK OF INDIA ASIA EX-JAPAN Y 3 1.7 2,500,000 0 >95%
FCC AQUALIA, S.A. EUROPE Y 5 2.0 2,500,000 0 >95%
FCE BANK PLC EUROPE Y 0 0.0 2,500,000 0 >95%
FEDERAL REPUBLIC OF GERMANY SOVEREIGN Y 9 4.3 12,500,000 1 >95%
FEDERAL REPUBLIC OF NIGERIA SOVEREIGN 2 1.0 2,500,000 0 >95%
FEDERATIVE REPUBLIC OF BRAZIL SOVEREIGN Y 12 11.3 350,000,000 33 >95%
FEDEX CORPORATION AMERICAS 3 1.0 2,500,000 0 <5%
FIAT CHRYSLER AUTOMOBILES N.V. EUROPE Y 10 9.0 10,000,000 2 >95%
FINANCIERE QUICK EUROPE Y 3 1.0 2,500,000 0 >95%
FIRST DATA CORPORATION AMERICAS Y 8 5.7 2,500,000 1 <5%
FIRSTENERGY CORP. AMERICAS Y 7 5.7 2,500,000 0 <5%
FLEX LTD. AMERICAS 1 0.3 2,500,000 0 <5%
FORD MOTOR COMPANY AMERICAS Y 9 8.3 50,000,000 6 <5%
FORD MOTOR CREDIT COMPANY LLC AMERICAS 9 7.3 12,500,000 3 <5%
FORTUM OYJ EUROPE Y 8 4.3 5,000,000 1 >95%
FREEPORT-MCMORAN INC. AMERICAS Y 10 7.3 10,000,000 2 <5%
FRENCH REPUBLIC SOVEREIGN Y 8 5.3 17,500,000 1 >95%
FRESENIUS SE &CO. KGAA EUROPE Y 5 2.7 2,500,000 0 >95%
FRONERI INTERNATIONAL LIMITED EUROPE 1 0.3 2,500,000 0 >95%
FRONTIER COMMUNICATIONS CORPORATION AMERICAS Y 10 8.0 17,500,000 6 <5%
FUJITSU LIMITED JAPAN Y 6 2.3 2,500,000 0 >95%
GALAPAGOS HOLDING S.A. EUROPE Y 7 4.7 2,500,000 1 >95%
GALP ENERGIA, SGPS, S.A. EUROPE Y 7 3.0 2,500,000 0 >95%
GARFUNKELUX HOLDCO 2 S.A. EUROPE Y 9 8.3 7,500,000 2 >95%
GATX CORPORATION AMERICAS Y 0 0.0 2,500,000 0 <5%
GAZPROM PUBLIC JOINT STOCK COMPANY EUROPE Y 9 5.0 2,500,000 0 >95%
GECINA EUROPE Y 2 0.7 2,500,000 0 >95%
GENERAL ELECTRIC COMPANY AMERICAS Y 11 10.0 50,000,000 8 <5%
GENERAL MILLS, INC. AMERICAS Y 8 7.0 12,500,000 2 <5%
GENERAL MOTORS COMPANY AMERICAS Y 9 8.3 20,000,000 4 <5%
GENWORTH HOLDINGS, INC. AMERICAS Y 10 6.3 2,500,000 1 <5%
GKN HOLDINGS LIMITED EUROPE 9 5.3 5,000,000 1 >95%
GLAXOSMITHKLINE PLC EUROPE Y 6 3.0 5,000,000 0 >95%
GLENCORE INTERNATIONAL AG EUROPE Y 12 9.3 20,000,000 3 >95%
GPT RE LIMITED AS RESPONSIBLE ENTITY OF THE GENERAL PROPERTY TRUST AUSTRALIA NZ Y 0 0.0 2,500,000 0 >95%
GRIFOLS, S.A. EUROPE Y 5 2.3 2,500,000 0 >95%
GROHE HOLDING GMBH EUROPE Y 2 0.7 2,500,000 0 >95%
GS CALTEX CORPORATION ASIA EX-JAPAN Y 1 0.7 2,500,000 0 >95%
HALLIBURTON COMPANY AMERICAS Y 8 6.0 5,000,000 1 <5%
HAMMERSON PLC EUROPE Y 2 1.0 2,500,000 0 >95%
HANKYU HANSHIN HOLDINGS, INC. JAPAN Y 1 0.3 2,500,000 0 >95%
HANNOVER RUECK SE EUROPE Y 9 6.7 5,000,000 1 >95%
HAPAG-LLOYD AKTIENGESELLSCHAFT EUROPE Y 7 4.7 2,500,000 1 >95%
HASBRO, INC. AMERICAS Y 1 0.3 2,500,000 0 <5%
HCA INC. AMERICAS Y 9 7.3 5,000,000 1 <5%
HCP, INC. AMERICAS 1 0.3 2,500,000 0 <5%
HD SUPPLY, INC. AMERICAS Y 3 1.7 2,500,000 0 <5%
HEATHROW FUNDING LIMITED EUROPE 7 5.0 5,000,000 1 >95%
HEIDELBERGCEMENT AG EUROPE Y 11 9.3 10,000,000 3 >95%
HEINEKEN N.V. EUROPE Y 5 2.7 2,500,000 0 >95%
HELLENIC REPUBLIC SOVEREIGN Y 10 7.7 7,500,000 1 >95%
HELLENIC TELECOMMUNICATIONS ORGANISATION SOCIETE ANONYME EUROPE Y 8 4.3 2,500,000 0 >95%
HEMA BONDCO I B.V. EUROPE Y 5 3.7 2,500,000 1 >95%
HENKEL AG &CO. KGAA EUROPE Y 8 4.7 5,000,000 0 >95%
HESS CORPORATION AMERICAS Y 8 7.7 10,000,000 2 <5%
HITACHI, LTD. JAPAN Y 5 2.3 2,500,000 0 >95%
HOCHTIEF AKTIENGESELLSCHAFT EUROPE Y 3 1.0 2,500,000 0 >95%
HONDA MOTOR CO., LTD. JAPAN Y 9 4.3 2,500,000 0 >95%
HONEYWELL INTERNATIONAL INC. AMERICAS Y 8 6.0 2,500,000 1 <5%
HOST HOTELS &RESORTS, L.P. AMERICAS Y 7 5.0 5,000,000 1 <5%
HP INC. AMERICAS Y 8 6.7 7,500,000 1 <5%
HSBC BANK PLC EUROPE Y 7 5.3 7,500,000 1 >95%
HSBC HOLDINGS PLC EUROPE Y 7 6.3 10,000,000 2 >95%
HUMANA INC. AMERICAS 0 0.0 2,500,000 0 <5%
HUNGARY SOVEREIGN Y 6 2.3 2,500,000 0 >95%
HUNTSMAN INTERNATIONAL LLC AMERICAS Y 6 2.7 2,500,000 0 <5%
HUTCHISON WHAMPOA LIMITED ASIA EX-JAPAN Y 7 3.0 2,500,000 0 >95%
HYUNDAI CAPITAL SERVICES, INC. ASIA EX-JAPAN 0 0.0 2,500,000 0 >95%
HYUNDAI MOTOR COMPANY ASIA EX-JAPAN Y 5 2.3 2,500,000 0 >95%
IBERDROLA, S.A. EUROPE Y 10 7.0 7,500,000 1 >95%
ICELAND BONDCO PLC EUROPE Y 7 4.0 2,500,000 1 >95%
ICICI BANK LIMITED ASIA EX-JAPAN Y 7 4.0 2,500,000 0 >95%
IDBI BANK LIMITED ASIA EX-JAPAN Y 4 1.7 2,500,000 0 >95%
IMPERIAL BRANDS PLC EUROPE Y 11 7.3 7,500,000 1 >95%
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED ASIA EX-JAPAN Y 6 3.3 2,500,000 0 >95%
INDUSTRIAL BANK OF KOREA ASIA EX-JAPAN Y 4 1.7 2,500,000 0 >95%
INEOS GROUP HOLDINGS S.A. EUROPE Y 10 7.7 10,000,000 2 >95%
ING BANK N.V. EUROPE Y 10 5.0 2,500,000 0 >95%
ING GROEP N.V. EUROPE Y 10 7.3 5,000,000 1 >95%
INGERSOLL-RAND COMPANY AMERICAS Y 8 4.7 2,500,000 0 <5%
INNOGY SE EUROPE Y 8 4.7 2,500,000 0 >95%
INTERNATIONAL BUSINESS MACHINES CORPORATION AMERICAS Y 9 7.3 10,000,000 1 <5%
INTERNATIONAL GAME TECHNOLOGY PLC EUROPE Y 7 5.0 5,000,000 1 >95%
INTERNATIONAL LEASE FINANCE CORPORATION AMERICAS Y 7 6.3 5,000,000 1 <5%
