Skip to main content

Table: Aggregated Transaction Data by Reference Entity of Single-Name Credit Default Swaps (CDS)

The sample covers the three month period beginning March 20, 2016 through June 19, 2016

Explanation of data (pdf).

TOTAL NUMBER OF AVERAGE MONTHLY AVERAGE DAILY AVERAGE NUMBER
REFERENCE ENTITY REGION INDEX CONSTITUENT CLEARING DEALERS CLEARING DEALERS NOTIONAL (USD EQ) TRADES/DAY DOC CLAUSE %
ABBOTT LABORATORIES AMERICAS 2 1 2500000 0 < 5%
ABU DHABI SOVEREIGN Y 7 5 7500000 2 > 95%
ABU DHABI NATIONAL ENERGY COMPANY EUROPE Y 4 1.3 2500000 0 > 95%
ACCOR EUROPE Y 8 6.3 10000000 3 > 95%
ACOM CO., LTD. JAPAN Y 3 1.3 2500000 0 > 95%
ADVANCED MICRO DEVICES, INC. AMERICAS Y 8 6.7 5000000 3 < 5%
AEGON N.V. EUROPE Y 11 8.7 20000000 4 > 95%
AEON CO., LTD. JAPAN Y 3 1.7 2500000 0 > 95%
AETNA INC. AMERICAS Y 7 4.7 15000000 2 < 5%
AGRIUM INC. AMERICAS 4 1.7 2500000 0 < 5%
AIR PRODUCTS AND CHEMICALS, INC. AMERICAS 3 2 2500000 0 < 5%
AIRBUS GROUP SE EUROPE Y 12 8.7 20000000 5 > 95%
AK STEEL CORPORATION AMERICAS Y 8 6 12500000 6 < 5%
AKTIEBOLAGET ELECTROLUX EUROPE Y 10 6.3 12500000 3 > 95%
AKTIEBOLAGET SKF EUROPE 3 1 2500000 0 > 95%
AKTIEBOLAGET VOLVO EUROPE Y 12 8.3 20000000 7 > 95%
AKZO NOBEL N.V. EUROPE Y 11 6.3 17500000 5 > 95%
ALCATEL LUCENT EUROPE Y 9 5 7500000 2 > 95%
ALCATEL-LUCENT USA INC. AMERICAS Y 6 3.7 2500000 1 < 5%
ALCOA INC. AMERICAS Y 10 7.3 20000000 6 < 5%
ALLIANZ SE EUROPE Y 12 9.3 17500000 3 > 95%
ALLY FINANCIAL INC. AMERICAS Y 8 6.3 10000000 3 < 5%
ALSTOM EUROPE Y 9 5.3 5000000 1 > 95%
ALTADIS SA EUROPE Y 0 0 2500000 0 > 95%
ALTICE FINCO S.A. EUROPE Y 11 8.7 7500000 3 > 95%
ALTICE LUXEMBOURG S.A. EUROPE 9 5 2500000 1 > 95%
ALTRIA GROUP, INC. AMERICAS Y 7 5.3 12500000 2 < 5%
AMCOR LTD AUSTRALIA NZ Y 4 1.3 2500000 0 > 95%
AMERICA MOVIL SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE AMERICAS Y 4 2 2500000 0 > 95%
AMERICAN AXLE & MANUFACTURING, INC. AMERICAS Y 7 5 7500000 2 < 5%
AMERICAN ELECTRIC POWER COMPANY, INC. AMERICAS Y 7 3.7 7500000 2 < 5%
AMERICAN EXPRESS COMPANY AMERICAS Y 10 6.7 22500000 5 < 5%
AMERICAN INTERNATIONAL GROUP, INC. AMERICAS Y 7 4.7 12500000 3 < 5%
AMERISOURCEBERGEN CORPORATION AMERICAS Y 5 3 2500000 1 < 5%
AMGEN INC. AMERICAS Y 8 4.7 10000000 2 < 5%
AMKOR TECHNOLOGY, INC. AMERICAS Y 5 3.3 5000000 1 < 5%
ANA HOLDINGS INC. JAPAN Y 9 5.7 5000000 1 > 95%
ANADARKO PETROLEUM CORPORATION AMERICAS Y 11 8.7 50000000 8 < 5%
ANGLO AMERICAN PLC EUROPE Y 12 10.3 75000000 22 > 95%
ANHEUSER-BUSCH INBEV EUROPE Y 10 9.3 20000000 5 > 95%
ANTHEM, INC. AMERICAS 2 1 2500000 0 < 5%
AON CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
APACHE CORPORATION AMERICAS Y 8 5.7 25000000 5 < 5%
ARAB REPUBLIC OF EGYPT SOVEREIGN Y 5 1.7 2500000 0 > 95%
ARAMARK SERVICES, INC. AMERICAS Y 6 3 2500000 0 < 5%
ARCELORMITTAL EUROPE Y 15 11 75000000 19 > 95%
ARCHER-DANIELS-MIDLAND COMPANY AMERICAS 2 0.7 2500000 0 < 5%
ARDAGH PACKAGING FINANCE PUBLIC LIMITED COMPANY EUROPE Y 10 6.7 7500000 3 > 95%
ARGENTINE REPUBLIC SOVEREIGN Y 9 3 12500000 3 > 95%
ARROW ELECTRONICS, INC. AMERICAS Y 9 7 17500000 4 < 5%
ASHLAND INC. AMERICAS 2 1 2500000 0 < 5%
ASSICURAZIONI GENERALI - SOCIETA PER AZIONI EUROPE Y 13 10.3 50000000 7 > 95%
ASSURED GUARANTY CORP. AMERICAS 9 6 5000000 1 5-25%
ASSURED GUARANTY MUNICIPAL CORP. AMERICAS Y 10 7.3 20000000 5 5-25%
ASTALDI SOCIETA PER AZIONI EUROPE Y 10 6.7 10000000 5 > 95%
ASTRAZENECA PLC EUROPE Y 7 4.3 7500000 1 > 95%
AT&T INC. AMERICAS Y 10 8.7 50000000 6 < 5%
AT&T MOBILITY LLC AMERICAS Y 4 2 2500000 0 < 5%
ATLANTIA S.P.A. EUROPE Y 7 4.3 10000000 3 > 95%
ATLAS COPCO AKTIEBOLAG EUROPE 1 0.3 2500000 0 > 95%
AUCHAN HOLDING EUROPE 10 5 7500000 2 > 95%
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED AUSTRALIA NZ Y 9 7.7 50000000 5 > 95%
AUTOZONE, INC. AMERICAS Y 9 6.7 12500000 2 < 5%
AVALONBAY COMMUNITIES, INC. AMERICAS 7 3.7 2500000 0 < 5%
AVIS BUDGET CAR RENTAL, LLC AMERICAS Y 2 0.7 2500000 0 < 5%
AVIS BUDGET GROUP, INC. AMERICAS Y 8 6 10000000 4 < 5%
AVIVA PLC EUROPE Y 11 8.3 22500000 5 > 95%
AVNET, INC. AMERICAS Y 8 5.3 12500000 3 < 5%
AVON PRODUCTS, INC. AMERICAS Y 11 7.3 12500000 4 < 5%
AXA EUROPE Y 14 10.7 50000000 4 > 95%
BAE SYSTEMS PLC EUROPE Y 11 6.7 12500000 3 > 95%
BAKER HUGHES INCORPORATED AMERICAS 0 0 2500000 0 < 5%
BANCA MONTE DEI PASCHI DI SIENA S.P.A. EUROPE Y 8 5.7 5000000 2 > 95%
BANCA POPOLARE DI MILANO SOC. COOP. A R.L. EUROPE 1 0.3 2500000 0 > 95%
BANCO BILBAO VIZCAYA ARGENTARIA, SOCIEDAD ANONIMA EUROPE Y 12 10.3 50000000 5 > 95%
BANCO COMERCIAL PORTUGUES, S.A. EUROPE Y 6 2.7 2500000 1 > 95%
BANCO DE SABADELL, S.A. EUROPE 6 3.7 2500000 1 > 95%
BANCO POPOLARE SOCIETA COOPERATIVA EUROPE Y 9 5.7 7500000 2 > 95%
BANCO POPULAR ESPANOL, S.A. EUROPE 4 2.3 2500000 1 > 95%
BANCO SANTANDER, S.A. EUROPE Y 13 11 50000000 11 > 95%
BANK OF AMERICA CORPORATION AMERICAS Y 9 8.3 50000000 6 < 5%
BANK OF CHINA LIMITED ASIA EX-JAPAN Y 7 7 50000000 3 > 95%
BANK OF INDIA ASIA EX-JAPAN Y 3 2.7 5000000 1 > 95%
BANK OF SCOTLAND PLC EUROPE Y 5 3 5000000 0 > 95%
BANKIA, S.A. EUROPE 3 2.3 2500000 0 > 95%
BANKINTER S.A. EUROPE 1 0.3 2500000 0 > 95%
BARCLAYS BANK PLC EUROPE Y 13 10.3 50000000 13 > 95%
BARRICK GOLD CORPORATION AMERICAS Y 9 8 25000000 6 < 5%
BASF SCHWEIZ AG EUROPE 3 1 2500000 0 > 95%
BASF SE EUROPE Y 11 7 20000000 6 > 95%
BAUSCH & LOMB INCORPORATED AMERICAS Y 1 0.3 2500000 0 < 5%
BAXTER INTERNATIONAL INC. AMERICAS Y 7 4.3 12500000 2 < 5%
BAYER AKTIENGESELLSCHAFT EUROPE Y 10 7.3 10000000 2 > 95%
BAYERISCHE LANDESBANK EUROPE Y 8 5 5000000 1 > 95%
BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT EUROPE Y 12 9.7 50000000 8 > 95%
BEAM SUNTORY INC. AMERICAS Y 2 1 2500000 0 < 5%
BEAZER HOMES USA, INC. AMERICAS Y 10 8 7500000 3 < 5%
BELO CORP. AMERICAS Y 3 1.3 2500000 0 < 5%
BENI STABILI SOCIETA PER AZIONI SOCIETA DI INVESTIMENTO IMMOBILIARE QUOTATA EUROPE Y 9 5.7 2500000 1 > 95%
BERKSHIRE HATHAWAY INC. AMERICAS Y 10 8.7 50000000 6 < 5%
BERTELSMANN SE & CO. KGAA EUROPE Y 9 4.7 7500000 2 > 95%
BEST BUY CO., INC. AMERICAS Y 10 8 15000000 4 < 5%
BHP BILLITON LIMITED AUSTRALIA NZ Y 11 8.3 50000000 13 > 95%
BLOCK FINANCIAL LLC AMERICAS Y 7 4.3 10000000 2 < 5%
BNP PARIBAS EUROPE Y 9 8.3 25000000 4 > 95%
BOEING CAPITAL CORPORATION AMERICAS Y 1 0.3 2500000 0 < 5%
BOLIVARIAN REPUBLIC OF VENEZUELA SOVEREIGN Y 12 10.7 100000000 17 > 95%
BOMBARDIER INC. AMERICAS Y 12 8.3 10000000 3 < 5%
BOPARAN FINANCE PLC EUROPE Y 9 8 5000000 2 > 95%
BORGWARNER INC. AMERICAS 6 4 7500000 1 < 5%
BOSTON PROPERTIES LIMITED PARTNERSHIP AMERICAS Y 5 2 2500000 0 5-25%
BOSTON SCIENTIFIC CORPORATION AMERICAS Y 6 4 12500000 2 < 5%
BOUYGUES EUROPE Y 9 5 7500000 2 > 95%
BOYD GAMING CORPORATION AMERICAS Y 7 5 5000000 1 < 5%
BP P.L.C. EUROPE Y 11 9.7 22500000 7 > 95%
BRISA - CONCESSAO RODOVIARIA, S.A. EUROPE Y 8 3.3 5000000 2 > 95%
BRISTOL-MYERS SQUIBB COMPANY AMERICAS Y 6 4 12500000 2 < 5%
BRITISH AIRWAYS PLC EUROPE Y 10 5 7500000 1 > 95%
BRITISH AMERICAN TOBACCO P.L.C. EUROPE Y 10 6.3 5000000 2 > 95%
BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY EUROPE Y 11 9 22500000 6 > 95%
BRUNSWICK CORPORATION AMERICAS Y 3 1.7 2500000 0 < 5%
BUNGE LIMITED FINANCE CORP. AMERICAS 1 0.3 2500000 0 < 5%
BURLINGTON NORTHERN SANTA FE, LLC AMERICAS Y 2 0.7 2500000 0 < 5%
CA, INC. AMERICAS Y 3 1.3 2500000 0 < 5%
CABLE & WIRELESS LIMITED EUROPE Y 9 5 7500000 2 > 95%
CAIXA GERAL DE DEPOSITOS S.A. EUROPE 4 2.3 2500000 0 > 95%
CALATLANTIC GROUP, INC. AMERICAS Y 8 5 7500000 2 < 5%
CALPINE CORPORATION AMERICAS Y 7 5.3 5000000 1 < 5%
CAMPBELL SOUP COMPANY AMERICAS Y 8 5.7 12500000 2 < 5%
CANADIAN NATIONAL RAILWAY COMPANY AMERICAS 2 1.3 2500000 0 < 5%
CANADIAN NATURAL RESOURCES LIMITED AMERICAS Y 8 6.7 22500000 6 < 5%
CANON INC. JAPAN Y 2 1 2500000 0 > 95%
CAP GEMINI EUROPE Y 4 1.3 2500000 0 > 95%
CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION AMERICAS Y 6 4 10000000 2 < 5%
CAPITAL ONE FINANCIAL CORPORATION AMERICAS Y 3 1.3 5000000 1 < 5%
CAPITALAND LIMITED ASIA EX-JAPAN Y 5 2.7 5000000 1 > 95%
CARDINAL HEALTH, INC. AMERICAS Y 8 6 15000000 2 < 5%
CARE UK HEALTH & SOCIAL CARE PLC EUROPE Y 9 4.7 2500000 2 > 95%
CARGILL, INCORPORATED AMERICAS 1 0.3 2500000 0 > 95%
CARLSBERG BREWERIES A/S EUROPE Y 8 5.7 10000000 3 > 95%
CARNIVAL CORPORATION AMERICAS Y 7 4.7 10000000 2 < 5%
CARREFOUR EUROPE Y 12 8.7 17500000 7 > 95%
CASINO GUICHARD-PERRACHON EUROPE Y 12 9.7 50000000 12 > 95%
CATERPILLAR FINANCIAL SERVICES CORPORATION AMERICAS 5 2 5000000 1 < 5%
CATERPILLAR INC. AMERICAS Y 8 7.3 22500000 5 < 5%
CBS CORPORATION AMERICAS Y 8 6.3 50000000 5 < 5%
CCO HOLDINGS, LLC AMERICAS Y 6 4 5000000 1 < 5%
CENTERPOINT ENERGY, INC. AMERICAS 0 0 2500000 0 < 5%
CENTEX CORPORATION AMERICAS Y 1 0.3 2500000 0 < 5%
CENTRICA PLC EUROPE Y 10 5.7 17500000 3 > 95%
CENTURYLINK, INC. AMERICAS Y 7 5.7 17500000 3 < 5%
CERVED GROUP S.P.A. EUROPE Y 4 1.3 2500000 0 > 95%
CHESAPEAKE ENERGY CORPORATION AMERICAS Y 9 8 50000000 17 < 5%
CHEVRON CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
CHINA DEVELOPMENT BANK CORPORATION ASIA EX-JAPAN Y 6 4.7 10000000 1 > 95%
CHORUS LIMITED AUSTRALIA NZ Y 3 1 2500000 0 > 95%
CHUBB INA HOLDINGS INC. AMERICAS 4 1.3 2500000 0 < 5%
CHUBB LIMITED AMERICAS Y 7 4.7 10000000 3 < 5%
CHUBU ELECTRIC POWER COMPANY, INCORPORATED JAPAN Y 5 2 2500000 0 > 95%
CIGNA CORPORATION AMERICAS Y 2 1 5000000 1 < 5%
CIR S.P.A. - COMPAGNIE INDUSTRIALI RIUNITE EUROPE Y 2 0.7 2500000 0 > 95%
CISCO SYSTEMS, INC. AMERICAS Y 2 0.7 2500000 0 < 5%
CIT GROUP INC. AMERICAS Y 4 3 10000000 2 < 5%
CITIGROUP INC. AMERICAS Y 9 8 25000000 4 < 5%
CLARIANT AG EUROPE Y 9 4.7 10000000 4 > 95%
CMS ENERGY CORPORATION AMERICAS Y 1 0.3 2500000 0 < 5%
CNA FINANCIAL CORPORATION AMERICAS 0 0 2500000 0 > 95%
CNH INDUSTRIAL N.V. EUROPE Y 10 7.3 10000000 6 > 95%
CNOOC LIMITED ASIA EX-JAPAN Y 3 2 5000000 1 > 95%
COLES GROUP LIMITED AUSTRALIA NZ Y 3 1 2500000 0 > 95%
COLT TECHNOLOGY SERVICES GROUP LIMITED EUROPE 2 0.7 2500000 0 > 95%
COMCAST CABLE COMMUNICATIONS, LLC AMERICAS Y 0 0 2500000 0 < 5%
COMCAST CORPORATION AMERICAS Y 10 6.3 15000000 3 5-25%
COMMERCIAL METALS COMPANY AMERICAS 3 1 2500000 0 < 5%
COMMERZBANK AKTIENGESELLSCHAFT EUROPE Y 12 10 50000000 7 > 95%
COMMONWEALTH BANK OF AUSTRALIA AUSTRALIA NZ Y 8 7 20000000 3 > 95%
COMMONWEALTH OF AUSTRALIA SOVEREIGN Y 8 5.7 25000000 2 > 95%
COMMUNICATIONS SALES & LEASING, INC. AMERICAS Y 6 4.7 5000000 1 < 5%
COMMUNITY HEALTH SYSTEMS, INC. AMERICAS Y 5 5 10000000 3 < 5%
COMPAGNIE DE SAINT-GOBAIN EUROPE Y 10 7 12500000 5 > 95%
COMPAGNIE FINANCIERE DU GROUPE MICHELIN, "SENARD ET CIE" EUROPE Y 10 6.7 7500000 2 > 95%
COMPASS GROUP PLC EUROPE Y 5 3.3 5000000 1 > 95%
COMPUTER SCIENCES CORPORATION AMERICAS Y 8 6.7 15000000 3 5-25%
CON-WAY INC. AMERICAS 4 2.3 2500000 0 < 5%
CONAGRA FOODS, INC. AMERICAS Y 7 4.7 15000000 2 < 5%
CONOCOPHILLIPS AMERICAS Y 8 5.7 50000000 6 < 5%
CONSTELLATION BRANDS, INC. AMERICAS Y 6 3.3 2500000 0 < 5%
CONTINENTAL AKTIENGESELLSCHAFT EUROPE Y 10 7 20000000 5 > 95%
CONVATEC HEALTHCARE E S.A. EUROPE Y 11 7.3 5000000 2 > 95%
COOEPERATIEVE RABOBANK U.A. EUROPE 11 9 12500000 1 > 95%
COOPER TIRE & RUBBER COMPANY AMERICAS Y 6 3.3 2500000 1 < 5%
CORNING INCORPORATED AMERICAS Y 5 3 5000000 1 < 5%
COX COMMUNICATIONS, INC. AMERICAS Y 10 6.3 10000000 4 < 5%
CREDIT AGRICOLE SA EUROPE Y 11 9.3 17500000 4 > 95%
CREDIT SUISSE GROUP AG EUROPE Y 11 10 50000000 8 > 95%
CRITERIA CAIXA, S.A., SOCIEDAD UNIPERSONAL EUROPE 2 1 2500000 0 > 95%
CROWN RESORTS LIMITED AUSTRALIA NZ Y 2 1 2500000 0 > 95%
CSC HOLDINGS, LLC AMERICAS Y 4 2.3 2500000 1 < 5%
CSR LIMITED AUSTRALIA NZ Y 5 2.7 2500000 0 > 95%
CSX CORPORATION AMERICAS Y 9 6.3 15000000 3 < 5%
CUMMINS INC. AMERICAS Y 2 1 2500000 0 < 5%
CVS HEALTH CORPORATION AMERICAS Y 7 4.7 7500000 1 < 5%
CYTEC INDUSTRIES INC. AMERICAS 5 1.7 2500000 0 < 5%
D.R. HORTON, INC. AMERICAS Y 8 5.7 5000000 1 < 5%
DAIMLER AG EUROPE Y 11 9.7 50000000 7 > 95%
DANONE EUROPE Y 10 6.7 10000000 3 > 95%
DANSKE BANK A/S EUROPE Y 9 6.7 7500000 2 > 95%
DARDEN RESTAURANTS, INC. AMERICAS Y 7 4 15000000 2 < 5%
DBS BANK LTD. ASIA EX-JAPAN Y 7 4.7 7500000 1 > 95%
DDR CORP. AMERICAS 7 4.3 2500000 1 < 5%
DE US, INC. AMERICAS 2 0.7 2500000 0 < 5%
DEAN FOODS COMPANY AMERICAS Y 7 5 7500000 2 < 5%
DEERE & COMPANY AMERICAS Y 8 6.3 25000000 4 < 5%
DELL INC. AMERICAS Y 9 7.3 22500000 8 < 5%
DELTA AIR LINES, INC. AMERICAS Y 6 3.7 2500000 0 < 5%
DELUXE CORPORATION AMERICAS Y 4 2 2500000 0 < 5%
DEUTSCHE BAHN AKTIENGESELLSCHAFT EUROPE Y 3 1.7 2500000 0 > 95%
DEUTSCHE BANK AKTIENGESELLSCHAFT EUROPE Y 13 11.7 75000000 14 > 95%
DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT EUROPE Y 10 7 15000000 3 > 95%
DEUTSCHE POST AG EUROPE Y 1 0.7 5000000 1 > 95%
DEUTSCHE TELEKOM AG EUROPE Y 11 6.3 50000000 5 > 95%
DEVON ENERGY CORPORATION AMERICAS Y 8 8 50000000 14 < 5%
DEXIA CREDIT LOCAL EUROPE 5 3 2500000 0 > 95%
DIAGEO PLC EUROPE Y 7 4.7 7500000 1 > 95%
DIAMOND OFFSHORE DRILLING, INC. AMERICAS 7 4.3 7500000 2 < 5%
DILLARD'S, INC. AMERICAS Y 5 3.3 2500000 1 < 5%
DISH DBS CORPORATION AMERICAS Y 8 7 10000000 3 < 5%
DIXONS RETAIL PLC EUROPE Y 2 0.7 2500000 0 > 95%
DNB BANK ASA EUROPE 2 0.7 2500000 0 > 95%
DOLE FOOD COMPANY, INC. AMERICAS Y 3 1 2500000 0 < 5%
DOMINION RESOURCES, INC. AMERICAS Y 6 3.7 7500000 1 < 5%
DOMTAR CORPORATION AMERICAS Y 7 5.3 12500000 2 < 5%
DOVER CORPORATION AMERICAS 2 0.7 2500000 0 5-25%
DUBAI SOVEREIGN Y 8 4 7500000 1 > 95%
DUKE ENERGY CAROLINAS, LLC AMERICAS Y 7 4 7500000 1 < 5%
DUKE REALTY LIMITED PARTNERSHIP AMERICAS 2 0.7 2500000 0 < 5%
E. I. DU PONT DE NEMOURS AND COMPANY AMERICAS Y 8 5.7 17500000 3 < 5%
E.ON SE EUROPE Y 9 7 22500000 8 > 95%
EAST JAPAN RAILWAY COMPANY JAPAN Y 1 0.3 2500000 0 > 95%
EASTMAN CHEMICAL COMPANY AMERICAS Y 9 7.7 20000000 4 < 5%
EATON CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
EDISON S.P.A. EUROPE Y 3 1 2500000 0 > 95%
EDP - ENERGIAS DE PORTUGAL, S.A. EUROPE Y 11 8.7 20000000 6 > 95%
EILEME 2 AB (PUBL) EUROPE Y 4 1.7 2500000 0 > 95%
ELECTRICITE DE FRANCE EUROPE Y 12 8 50000000 7 > 95%
ELI LILLY AND COMPANY AMERICAS 6 3 2500000 0 < 5%
EMBARQ CORPORATION AMERICAS Y 6 3 2500000 0 < 5%
EMERSON ELECTRIC CO. AMERICAS 1 0.3 2500000 0 < 5%
ENBRIDGE ENERGY PARTNERS, L.P. AMERICAS 6 3.3 2500000 0 25-75%
ENBRIDGE INC. AMERICAS Y 12 8 17500000 4 < 5%
ENBW ENERGIE BADEN-WUERTTEMBERG AG EUROPE Y 10 5.3 10000000 5 > 95%
ENCANA CORPORATION AMERICAS 5 3.3 5000000 1 < 5%
ENDESA, S.A. EUROPE Y 2 0.7 2500000 0 > 95%
ENEL S.P.A. EUROPE Y 12 9.7 22500000 5 > 95%
ENERGY TRANSFER PARTNERS, L.P. AMERICAS 6 3.3 5000000 1 < 5%
ENGIE EUROPE Y 9 7 15000000 4 > 95%
ENI S.P.A. EUROPE Y 10 7.3 25000000 8 > 95%
ENTERGY CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
ENTERPRISE PRODUCTS OPERATING LLC AMERICAS 6 3.7 5000000 0 < 5%
EOP OPERATING LIMITED PARTNERSHIP AMERICAS Y 1 0.3 2500000 0 < 5%
ERP OPERATING LIMITED PARTNERSHIP AMERICAS Y 6 3.7 10000000 2 < 5%
ERSTE GROUP BANK AG EUROPE 2 0.7 2500000 0 > 95%
ESKOM HOLDINGS SOC LIMITED EUROPE Y 3 1.7 2500000 1 > 95%
EXELON CORPORATION AMERICAS Y 8 5 7500000 2 < 5%
EXELON GENERATION COMPANY, LLC AMERICAS 8 5.7 5000000 1 5-25%
EXPEDIA, INC. AMERICAS Y 7 5.7 22500000 12 < 5%
EXPERIAN FINANCE PLC EUROPE Y 7 3.7 5000000 1 > 95%
EXPORT-IMPORT BANK OF INDIA ASIA EX-JAPAN Y 3 1.7 2500000 0 > 95%
EXXON MOBIL CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
FCE BANK PLC EUROPE Y 3 1 2500000 0 > 95%
FEDERAL REPUBLIC OF GERMANY SOVEREIGN Y 9 6 50000000 2 > 95%
FEDERATIVE REPUBLIC OF BRAZIL SOVEREIGN Y 13 12 625000000 80 > 95%
FEDEX CORPORATION AMERICAS 5 3 5000000 1 < 5%
FIAT CHRYSLER AUTOMOBILES N.V. EUROPE Y 12 10.3 50000000 17 > 95%
FINANCIERE QUICK EUROPE Y 7 4.3 2500000 1 > 95%
FIRST DATA CORPORATION AMERICAS Y 7 6 7500000 2 < 5%
FIRSTENERGY CORP. AMERICAS Y 7 4.7 7500000 2 < 5%
FORD MOTOR COMPANY AMERICAS Y 10 6.7 20000000 3 < 5%
FORD MOTOR CREDIT COMPANY LLC AMERICAS 9 6.3 7500000 2 < 5%
FORTUM OYJ EUROPE Y 7 4.3 7500000 4 > 95%
FOSTER'S GROUP PTY LTD AUSTRALIA NZ Y 3 1 2500000 0 > 95%
FREEPORT-MCMORAN INC. AMERICAS Y 10 8.7 50000000 18 < 5%
FREESCALE SEMICONDUCTOR, INC. AMERICAS Y 6 3.7 2500000 1 < 5%
FRENCH REPUBLIC SOVEREIGN Y 11 8.3 125000000 20 > 95%
FRESENIUS SE & CO. KGAA EUROPE Y 7 4.3 5000000 1 > 95%
FRONTIER COMMUNICATIONS CORPORATION AMERICAS Y 10 7.3 17500000 4 < 5%
FUJITSU LIMITED JAPAN Y 7 3.3 2500000 0 > 95%
GALAPAGOS HOLDING S.A. EUROPE Y 9 6 5000000 1 > 95%
GALP ENERGIA, SGPS, S.A. EUROPE Y 10 7.3 7500000 3 > 95%
GAS NATURAL SDG, S.A. EUROPE Y 11 8 20000000 5 > 95%
GATX CORPORATION AMERICAS Y 3 1 2500000 0 < 5%
GAZPROM PUBLIC JOINT STOCK COMPANY EUROPE Y 10 9 17500000 3 > 95%
GECINA EUROPE Y 3 1.3 2500000 0 > 95%
GENERAL ELECTRIC COMPANY AMERICAS Y 10 6.3 50000000 3 < 5%
GENERAL MILLS, INC. AMERICAS Y 6 4 12500000 3 < 5%
GENERAL MOTORS COMPANY AMERICAS Y 9 8 50000000 6 < 5%
GENON ENERGY, INC. AMERICAS Y 8 3 2500000 0 < 5%
GENWORTH HOLDINGS, INC. AMERICAS Y 10 6.3 10000000 4 < 5%
GKN HOLDINGS PLC EUROPE Y 10 7.7 12500000 3 > 95%
GLAXOSMITHKLINE PLC EUROPE Y 8 5.7 7500000 2 > 95%
GLENCORE INTERNATIONAL AG EUROPE Y 11 9.7 75000000 29 > 95%
GOODRICH CORPORATION AMERICAS Y 2 0.7 2500000 0 < 5%
GPT RE LIMITED AS RESPONSIBLE ENTITY OF THE GENERAL PROPERTY TRUST AUSTRALIA NZ Y 4 1.3 2500000 0 > 95%
GROHE HOLDING GMBH EUROPE Y 3 1.3 2500000 0 > 95%
GRUPO ISOLUX CORSAN FINANCE B.V. EUROPE Y 9 6.3 2500000 2 > 95%
GS CALTEX CORPORATION ASIA EX-JAPAN Y 4 3 5000000 1 > 95%
HALLIBURTON COMPANY AMERICAS Y 7 6 17500000 5 < 5%
HAMMERSON PLC EUROPE Y 6 2.3 2500000 0 > 95%
HANKYU HANSHIN HOLDINGS, INC. JAPAN Y 3 1.3 2500000 0 > 95%
HANNOVER RUECK SE EUROPE Y 11 7 7500000 2 > 95%
HANSON LIMITED EUROPE 5 2.3 2500000 0 > 95%
HASBRO, INC. AMERICAS Y 6 2.7 2500000 0 < 5%
HAVAS EUROPE Y 2 0.7 2500000 0 > 95%
HCA INC. AMERICAS Y 8 6 7500000 3 < 5%
HCP, INC. AMERICAS 4 1.3 2500000 0 < 5%
HEALTH MANAGEMENT ASSOCIATES, INC. AMERICAS Y 1 0.3 2500000 0 < 5%
HEATHROW FUNDING LIMITED EUROPE 8 5.7 2500000 0 > 95%
HEIDELBERGCEMENT AG EUROPE Y 11 8.7 17500000 6 > 95%
HEINEKEN N.V. EUROPE 8 4.7 5000000 3 > 95%
HELLENIC REPUBLIC SOVEREIGN Y 6 4 2500000 1 > 95%
HELLENIC TELECOMMUNICATIONS ORGANISATION SOCIETE ANONYME EUROPE Y 9 6.3 7500000 3 > 95%
HEMA BONDCO I B.V. EUROPE Y 7 4 2500000 1 > 95%
HENKEL AG & CO. KGAA EUROPE Y 6 2.3 2500000 0 > 95%
HESS CORPORATION AMERICAS Y 8 6.7 15000000 5 < 5%
HITACHI, LTD. JAPAN Y 7 3 2500000 1 > 95%
HOCHTIEF AKTIENGESELLSCHAFT EUROPE Y 9 5.7 2500000 1 > 95%
HONDA MOTOR CO., LTD. JAPAN Y 7 3.7 2500000 0 > 95%
HONEYWELL INTERNATIONAL INC. AMERICAS Y 9 5 12500000 2 5-25%
HOSPITALITY PROPERTIES TRUST AMERICAS 2 0.7 2500000 0 < 5%
HOST HOTELS & RESORTS, L.P. AMERICAS Y 6 3.3 10000000 2 < 5%
HP INC. AMERICAS Y 9 6.3 22500000 4 < 5%
HSBC BANK PLC EUROPE Y 9 8.7 50000000 10 > 95%
HSBC FINANCE CORPORATION AMERICAS 1 0.3 2500000 0 > 95%
HUMANA INC. AMERICAS 2 0.7 2500000 0 < 5%
HUNGARY SOVEREIGN Y 10 7.7 17500000 2 > 95%
HUSKY ENERGY INC. AMERICAS 1 0.3 2500000 0 < 5%
HUTCHISON WHAMPOA LIMITED ASIA EX-JAPAN Y 7 3.7 5000000 1 > 95%
