Skip to main content

Table: Aggregated Transaction Data by Reference Entity of Single-Name Credit Default Swaps (CDS)

The sample covers the three month period beginning June 20, 2016 through September 19, 2016

Explanation of data (pdf).

TOTAL NUMBER OF AVERAGE MONTHLY AVERAGE DAILY AVERAGE NUMBER
REFERENCE ENTITY REGION INDEX CONSTITUENT CLEARING DEALERS CLEARING DEALERS NOTIONAL (USD EQ) TRADES/DAY DOC CLAUSE %
ABBOTT LABORATORIES AMERICAS 4 2 2500000 0 < 5%
ABU DHABI SOVEREIGN Y 6 4 7500000 1 > 95%
ABU DHABI NATIONAL ENERGY COMPANY EUROPE Y 1 0.3 2500000 0 > 95%
ACCOR EUROPE Y 7 3.7 5000000 1 > 95%
ACOM CO., LTD. JAPAN Y 4 1.3 2500000 0 > 95%
ADECCO GROUP AG EUROPE 4 1.7 5000000 1 > 95%
ADVANCED MICRO DEVICES, INC. AMERICAS Y 9 6.7 10000000 5 < 5%
AEGON N.V. EUROPE Y 10 6.3 15000000 4 > 95%
AEON CO., LTD. JAPAN Y 2 1 2500000 0 > 95%
AETNA INC. AMERICAS Y 6 3.7 7500000 1 < 5%
AGRIUM INC. AMERICAS 4 1.7 2500000 0 < 5%
AIR FRANCE - KLM EUROPE Y 6 5 5000000 2 > 95%
AIR PRODUCTS AND CHEMICALS, INC. AMERICAS 3 1.7 2500000 0 < 5%
AIRBUS GROUP SE EUROPE Y 9 6.3 12500000 3 > 95%
AK STEEL CORPORATION AMERICAS Y 8 6.7 15000000 7 < 5%
AKTIEBOLAGET ELECTROLUX EUROPE Y 4 2.3 5000000 2 > 95%
AKTIEBOLAGET SKF EUROPE 2 0.7 2500000 0 > 95%
AKTIEBOLAGET VOLVO EUROPE Y 11 8.7 12500000 5 > 95%
AKZO NOBEL N.V. EUROPE Y 5 3 5000000 1 > 95%
ALCATEL LUCENT EUROPE Y 4 2.3 2500000 0 > 95%
ALCATEL-LUCENT USA INC. AMERICAS Y 6 4 2500000 0 < 5%
ALCOA INC. AMERICAS Y 10 7.3 17500000 5 < 5%
ALLEGHENY ENERGY SUPPLY COMPANY, LLC AMERICAS Y 2 0.7 2500000 0 < 5%
ALLIANZ SE EUROPE Y 10 7.7 15000000 2 > 95%
ALLTEL CORPORATION AMERICAS Y 1 0.3 2500000 0 < 5%
ALLY FINANCIAL INC. AMERICAS Y 7 4.7 7500000 2 < 5%
ALSTOM EUROPE Y 6 4 5000000 2 > 95%
ALTADIS SA EUROPE Y 2 0.7 2500000 0 > 95%
ALTICE FINCO S.A. EUROPE Y 9 7.7 12500000 3 > 95%
ALTICE LUXEMBOURG S.A. EUROPE 5 2 2500000 0 > 95%
ALTRIA GROUP, INC. AMERICAS Y 9 5 5000000 1 < 5%
AMCOR LTD AUSTRALIA NZ Y 3 1 2500000 0 > 95%
AMERICA MOVIL SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE AMERICAS Y 1 0.3 2500000 0 > 95%
AMERICAN AXLE & MANUFACTURING, INC. AMERICAS Y 7 5.7 5000000 2 < 5%
AMERICAN ELECTRIC POWER COMPANY, INC. AMERICAS Y 8 3.7 7500000 1 25-75%
AMERICAN EXPRESS COMPANY AMERICAS Y 7 4.3 10000000 2 < 5%
AMERICAN INTERNATIONAL GROUP, INC. AMERICAS Y 7 5.3 15000000 4 < 5%
AMERISOURCEBERGEN CORPORATION AMERICAS Y 4 2 2500000 0 < 5%
AMGEN INC. AMERICAS Y 11 4.7 12500000 2 5-25%
AMKOR TECHNOLOGY, INC. AMERICAS Y 5 4 5000000 1 < 5%
AMP GROUP HOLDINGS LIMITED AUSTRALIA NZ Y 2 0.7 2500000 0 > 95%
ANA HOLDINGS INC. JAPAN Y 6 4 2500000 1 > 95%
ANADARKO PETROLEUM CORPORATION AMERICAS Y 8 7 22500000 7 < 5%
ANGLO AMERICAN PLC EUROPE Y 11 10 50000000 14 > 95%
ANHEUSER-BUSCH COMPANIES, LLC AMERICAS 1 0.3 2500000 0 < 5%
ANHEUSER-BUSCH INBEV EUROPE Y 11 8.3 50000000 3 > 95%
ANTHEM, INC. AMERICAS 3 1 2500000 0 < 5%
AON CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
APACHE CORPORATION AMERICAS Y 7 5.3 17500000 3 < 5%
ARAB REPUBLIC OF EGYPT SOVEREIGN Y 2 1 2500000 0 > 95%
ARAMARK SERVICES, INC. AMERICAS Y 5 2.3 2500000 0 < 5%
ARCELORMITTAL EUROPE Y 14 10 50000000 12 > 95%
ARCHER-DANIELS-MIDLAND COMPANY AMERICAS 1 0.3 2500000 0 < 5%
ARDAGH PACKAGING FINANCE PUBLIC LIMITED COMPANY EUROPE Y 9 6.7 7500000 2 > 95%
ARGENTINE REPUBLIC SOVEREIGN Y 11 10.3 50000000 16 > 95%
ARROW ELECTRONICS, INC. AMERICAS Y 6 2.7 10000000 2 < 5%
ASAHI GLASS COMPANY, LIMITED JAPAN Y 0 0 2500000 0 > 95%
ASSICURAZIONI GENERALI - SOCIETA PER AZIONI EUROPE Y 12 9.7 25000000 5 > 95%
ASSURED GUARANTY CORP. AMERICAS 6 3.7 5000000 1 5-25%
ASSURED GUARANTY MUNICIPAL CORP. AMERICAS Y 8 5.7 12500000 3 < 5%
ASTALDI SOCIETA PER AZIONI EUROPE Y 10 8.3 7500000 3 > 95%
ASTRAZENECA PLC EUROPE Y 5 2.7 5000000 1 > 95%
AT&T CORP. AMERICAS Y 3 1 2500000 0 25-75%
AT&T INC. AMERICAS Y 10 7 50000000 4 < 5%
AT&T MOBILITY LLC AMERICAS Y 2 0.7 2500000 0 < 5%
ATLANTIA S.P.A. EUROPE Y 8 5.3 5000000 3 > 95%
AUCHAN HOLDING EUROPE Y 5 2.7 5000000 1 > 95%
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED AUSTRALIA NZ Y 8 6.7 15000000 2 > 95%
AUTOZONE, INC. AMERICAS Y 8 4.7 10000000 2 < 5%
AVALONBAY COMMUNITIES, INC. AMERICAS 5 3 2500000 0 < 5%
AVIS BUDGET CAR RENTAL, LLC AMERICAS Y 4 1.7 2500000 0 < 5%
AVIS BUDGET GROUP, INC. AMERICAS Y 10 7.7 10000000 4 < 5%
AVIVA PLC EUROPE Y 10 7.7 10000000 2 > 95%
AVNET, INC. AMERICAS Y 6 4.3 15000000 3 < 5%
AVON PRODUCTS, INC. AMERICAS Y 9 6 20000000 5 < 5%
AXA EUROPE Y 12 7.7 17500000 3 > 95%
BAE SYSTEMS PLC EUROPE Y 10 6.7 10000000 3 > 95%
BAKER HUGHES INCORPORATED AMERICAS 2 0.7 2500000 0 < 5%
BANCA MONTE DEI PASCHI DI SIENA S.P.A. EUROPE Y 9 7.3 10000000 3 > 95%
BANCA POPOLARE DI MILANO SOC. COOP. A R.L. EUROPE 1 0.3 2500000 0 > 95%
BANCO BILBAO VIZCAYA ARGENTARIA, SOCIEDAD ANONIMA EUROPE Y 10 8.3 20000000 3 > 95%
BANCO COMERCIAL PORTUGUES, S.A. EUROPE Y 10 6.7 2500000 1 > 95%
BANCO DE SABADELL, S.A. EUROPE 3 2 2500000 0 > 95%
BANCO POPOLARE SOCIETA COOPERATIVA EUROPE Y 7 3.3 5000000 2 > 95%
BANCO POPULAR ESPANOL, S.A. EUROPE 7 2.7 2500000 1 > 95%
BANCO SANTANDER, S.A. EUROPE Y 12 11 50000000 6 > 95%
BANK OF AMERICA CORPORATION AMERICAS Y 8 7 50000000 5 < 5%
BANK OF CHINA LIMITED ASIA EX-JAPAN Y 10 5.7 50000000 2 > 95%
BANK OF INDIA ASIA EX-JAPAN Y 5 3 2500000 0 > 95%
BANK OF SCOTLAND PLC EUROPE Y 5 2 2500000 0 > 95%
BANKIA, S.A. EUROPE 3 1 2500000 0 > 95%
BARCLAYS BANK PLC EUROPE Y 9 8.3 75000000 14 > 95%
BARRICK GOLD CORPORATION AMERICAS Y 8 7 20000000 6 < 5%
BASF SE EUROPE Y 8 4.3 7500000 1 > 95%
BAXTER INTERNATIONAL INC. AMERICAS Y 8 4 5000000 1 < 5%
BAYER AKTIENGESELLSCHAFT EUROPE Y 9 6 15000000 2 > 95%
BAYERISCHE LANDESBANK EUROPE Y 6 3.7 2500000 1 > 95%
BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT EUROPE Y 11 8.7 50000000 8 > 95%
BEAM SUNTORY INC. AMERICAS Y 3 1 2500000 0 < 5%
BEAZER HOMES USA, INC. AMERICAS Y 8 5.3 5000000 2 < 5%
BELLSOUTH, LLC AMERICAS 0 0 2500000 0 < 5%
BELO CORP. AMERICAS Y 3 1 2500000 0 < 5%
BENI STABILI SOCIETA PER AZIONI SOCIETA DI INVESTIMENTO IMMOBILIARE QUOTATA EUROPE Y 6 4.3 2500000 1 > 95%
BERKSHIRE HATHAWAY INC. AMERICAS Y 10 7.3 17500000 4 < 5%
BERTELSMANN SE & CO. KGAA EUROPE Y 7 3.3 5000000 1 > 95%
BEST BUY CO., INC. AMERICAS Y 8 6 15000000 4 < 5%
BHP BILLITON LIMITED AUSTRALIA NZ Y 8 7.3 15000000 5 > 95%
BLOCK FINANCIAL LLC AMERICAS Y 5 3 7500000 2 < 5%
BNP PARIBAS EUROPE Y 11 9 22500000 4 > 95%
BNP PARIBAS FORTIS EUROPE 5 1.7 2500000 0 > 95%
BOEING CAPITAL CORPORATION AMERICAS Y 2 0.7 2500000 0 < 5%
BOLIVARIAN REPUBLIC OF VENEZUELA SOVEREIGN Y 12 10.3 50000000 13 > 95%
BOMBARDIER INC. AMERICAS Y 12 8 10000000 3 5-25%
BOPARAN FINANCE PLC EUROPE Y 10 6 5000000 1 > 95%
BORGWARNER INC. AMERICAS 4 1.7 2500000 0 < 5%
BOSTON PROPERTIES LIMITED PARTNERSHIP AMERICAS Y 1 0.3 2500000 0 < 5%
BOSTON SCIENTIFIC CORPORATION AMERICAS Y 7 5 12500000 3 < 5%
BOUYGUES EUROPE Y 7 4.3 5000000 1 > 95%
BOYD GAMING CORPORATION AMERICAS Y 6 4.3 7500000 2 < 5%
BP P.L.C. EUROPE Y 12 8.3 17500000 4 > 95%
BRIDGESTONE CORPORATION JAPAN Y 0 0 2500000 0 > 95%
BRISA - CONCESSAO RODOVIARIA, S.A. EUROPE Y 7 5 2500000 1 > 95%
BRISTOL-MYERS SQUIBB COMPANY AMERICAS Y 7 3 5000000 2 < 5%
BRITISH AIRWAYS PLC EUROPE Y 8 5.7 7500000 1 > 95%
BRITISH AMERICAN TOBACCO P.L.C. EUROPE Y 9 4.7 5000000 2 > 95%
BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY EUROPE Y 8 6.3 12500000 4 > 95%
BRUNSWICK CORPORATION AMERICAS Y 5 2.3 2500000 0 < 5%
BUNGE LIMITED FINANCE CORP. AMERICAS 1 0.7 2500000 0 < 5%
BURLINGTON NORTHERN SANTA FE, LLC AMERICAS Y 4 1.7 2500000 0 < 5%
CA, INC. AMERICAS Y 2 0.7 2500000 0 < 5%
CABLE & WIRELESS LIMITED EUROPE Y 8 3 2500000 1 > 95%
CABLE & WIRELESS WORLDWIDE PLC EUROPE Y 1 0.3 2500000 0 > 95%
CAIXA GERAL DE DEPOSITOS S.A. EUROPE 4 2 2500000 0 > 95%
CALATLANTIC GROUP, INC. AMERICAS Y 9 4.3 5000000 1 < 5%
CALPINE CORPORATION AMERICAS Y 8 4.7 5000000 2 < 5%
CAMPBELL SOUP COMPANY AMERICAS Y 6 3.3 7500000 1 < 5%
CANADIAN NATIONAL RAILWAY COMPANY AMERICAS 5 2.3 2500000 0 < 5%
CANADIAN NATURAL RESOURCES LIMITED AMERICAS Y 7 5.7 22500000 6 < 5%
CANON INC. JAPAN Y 0 0 2500000 0 > 95%
CAP GEMINI EUROPE Y 3 1 2500000 0 > 95%
CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION AMERICAS Y 6 3.7 5000000 2 < 5%
CAPITAL ONE FINANCIAL CORPORATION AMERICAS Y 2 0.7 2500000 0 < 5%
CAPITALAND LIMITED ASIA EX-JAPAN Y 4 2 2500000 0 > 95%
CARDINAL HEALTH, INC. AMERICAS Y 8 4.3 7500000 3 < 5%
CARE UK HEALTH & SOCIAL CARE PLC EUROPE Y 7 4.7 2500000 2 > 95%
CARGILL, INCORPORATED AMERICAS 1 0.3 2500000 0 < 5%
CARLSBERG BREWERIES A/S EUROPE Y 8 5.3 5000000 2 > 95%
CARNIVAL CORPORATION AMERICAS Y 9 6 10000000 2 < 5%
CARREFOUR EUROPE Y 10 6.7 12500000 5 > 95%
CASINO GUICHARD-PERRACHON EUROPE Y 10 9 22500000 13 > 95%
CATERPILLAR FINANCIAL SERVICES CORPORATION AMERICAS 2 1 2500000 1 < 5%
CATERPILLAR INC. AMERICAS Y 8 6 12500000 3 < 5%
CBS CORPORATION AMERICAS Y 7 6.7 15000000 2 < 5%
CCO HOLDINGS, LLC AMERICAS Y 6 3.3 2500000 0 < 5%
CENTRICA PLC EUROPE Y 8 5.7 10000000 2 > 95%
CENTURYLINK, INC. AMERICAS Y 7 5.3 10000000 3 < 5%
CERVED GROUP S.P.A. EUROPE Y 3 1 2500000 0 > 95%
CHESAPEAKE ENERGY CORPORATION AMERICAS Y 8 7 17500000 12 < 5%
CHEVRON CORPORATION AMERICAS 1 0.7 2500000 0 < 5%
CHINA DEVELOPMENT BANK CORPORATION ASIA EX-JAPAN Y 6 4 5000000 1 > 95%
CHORUS LIMITED AUSTRALIA NZ Y 1 0.3 2500000 0 > 95%
CHUBB INA HOLDINGS INC. AMERICAS 4 1.7 5000000 1 < 5%
CHUBB LIMITED AMERICAS Y 5 2.3 5000000 1 < 5%
CHUBU ELECTRIC POWER COMPANY, INCORPORATED JAPAN Y 0 0 2500000 0 > 95%
CIGNA CORPORATION AMERICAS Y 2 0.7 2500000 0 < 5%
CIR S.P.A. - COMPAGNIE INDUSTRIALI RIUNITE EUROPE Y 1 0.3 2500000 0 > 95%
CISCO SYSTEMS, INC. AMERICAS Y 1 0.7 2500000 0 < 5%
CIT GROUP INC. AMERICAS Y 6 3.3 5000000 1 < 5%
CITIGROUP INC. AMERICAS Y 9 7.3 22500000 3 < 5%
CLARIANT AG EUROPE Y 4 2 5000000 1 > 95%
CMS ENERGY CORPORATION AMERICAS Y 2 0.7 2500000 0 < 5%
CNA FINANCIAL CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
CNH INDUSTRIAL N.V. EUROPE Y 9 6.7 7500000 3 > 95%
CNOOC LIMITED ASIA EX-JAPAN Y 7 3.7 5000000 1 > 95%
COCA-COLA REFRESHMENTS USA, INC. AMERICAS 1 0.3 2500000 0 < 5%
COLES GROUP LIMITED AUSTRALIA NZ Y 1 0.3 2500000 0 > 95%
COLGATE-PALMOLIVE COMPANY AMERICAS 1 0.3 2500000 0 < 5%
COMCAST CABLE COMMUNICATIONS, LLC AMERICAS Y 2 0.7 2500000 0 < 5%
COMCAST CORPORATION AMERICAS Y 6 3.7 7500000 1 < 5%
COMMERCIAL METALS COMPANY AMERICAS 2 0.7 2500000 0 < 5%
COMMERZBANK AKTIENGESELLSCHAFT EUROPE Y 11 9.7 20000000 3 > 95%
COMMONWEALTH BANK OF AUSTRALIA AUSTRALIA NZ Y 9 6.3 20000000 2 > 95%
COMMONWEALTH OF AUSTRALIA SOVEREIGN Y 7 4.7 50000000 2 > 95%
COMMONWEALTH OF PENNSYLVANIA AMERICAS Y 0 0 2500000 0 > 95%
COMMUNICATIONS SALES & LEASING, INC. AMERICAS Y 8 5 5000000 1 < 5%
COMMUNITY HEALTH SYSTEMS, INC. AMERICAS Y 7 5 10000000 4 < 5%
COMPAGNIE DE SAINT-GOBAIN EUROPE Y 10 6 12500000 2 > 95%
COMPAGNIE FINANCIERE MICHELIN SCMA EUROPE Y 6 2 2500000 0 > 95%
COMPASS GROUP PLC EUROPE Y 3 2 2500000 0 > 95%
COMPUTER SCIENCES CORPORATION AMERICAS Y 6 3.3 7500000 2 < 5%
CONAGRA FOODS, INC. AMERICAS Y 7 4.3 17500000 3 < 5%
CONOCOPHILLIPS AMERICAS Y 8 6.7 22500000 6 < 5%
CONSTELLATION BRANDS, INC. AMERICAS Y 3 2.7 2500000 0 < 5%
CONTINENTAL AKTIENGESELLSCHAFT EUROPE Y 7 3.7 5000000 1 > 95%
CONVATEC HEALTHCARE E S.A. EUROPE Y 7 4.7 2500000 1 > 95%
CON-WAY INC. AMERICAS 1 0.3 2500000 0 < 5%
COOEPERATIEVE RABOBANK U.A. EUROPE Y 9 6.7 12500000 2 > 95%
COOPER TIRE & RUBBER COMPANY AMERICAS Y 6 3 2500000 1 < 5%
CORNING INCORPORATED AMERICAS Y 6 2.7 2500000 0 < 5%
COSTCO WHOLESALE CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
COVIDIEN LTD. AMERICAS 1 0.3 2500000 0 < 5%
COX COMMUNICATIONS, INC. AMERICAS Y 7 5 7500000 2 < 5%
CREDIT AGRICOLE SA EUROPE Y 12 8.7 15000000 4 > 95%
CREDIT SUISSE GROUP AG EUROPE Y 10 9 25000000 5 > 95%
CRITERIA CAIXA, S.A., SOCIEDAD UNIPERSONAL EUROPE 5 2.7 2500000 0 > 95%
CROWN RESORTS LIMITED AUSTRALIA NZ Y 4 1.7 2500000 0 > 95%
CSC HOLDINGS, LLC AMERICAS Y 4 2.3 5000000 1 < 5%
CSR LIMITED AUSTRALIA NZ Y 2 0.7 2500000 0 > 95%
CSX CORPORATION AMERICAS Y 7 4 7500000 1 < 5%
CUMMINS INC. AMERICAS Y 1 0.3 2500000 0 < 5%
CVS HEALTH CORPORATION AMERICAS Y 5 3.3 7500000 1 < 5%
CYTEC INDUSTRIES INC. AMERICAS 6 2.7 2500000 0 < 5%
CZECH REPUBLIC SOVEREIGN Y 1 0.7 2500000 0 > 95%
D.R. HORTON, INC. AMERICAS Y 8 5 10000000 2 < 5%
DAIMLER AG EUROPE Y 11 8.7 20000000 5 > 95%
DANAHER CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
DANONE EUROPE Y 9 5.3 15000000 2 > 95%
DANSKE BANK A/S EUROPE Y 6 4.7 5000000 1 > 95%
DARDEN RESTAURANTS, INC. AMERICAS Y 8 4.7 10000000 2 < 5%
DBS BANK LTD. ASIA EX-JAPAN Y 8 4.3 2500000 0 > 95%
DDR CORP. AMERICAS 4 2.3 2500000 1 < 5%
DE US, INC. AMERICAS 1 0.3 2500000 0 < 5%
DEAN FOODS COMPANY AMERICAS Y 5 2.7 5000000 1 < 5%
DEERE & COMPANY AMERICAS Y 10 6.7 12500000 2 5-25%
DELHAIZE AMERICA, LLC AMERICAS 1 0.3 2500000 0 < 5%
DELL INC. AMERICAS Y 11 8 17500000 6 < 5%
DELTA AIR LINES, INC. AMERICAS Y 4 1.7 2500000 0 < 5%
DELUXE CORPORATION AMERICAS Y 2 1 2500000 0 < 5%
DEUTSCHE BAHN AKTIENGESELLSCHAFT EUROPE Y 2 0.7 2500000 0 > 95%
DEUTSCHE BANK AKTIENGESELLSCHAFT EUROPE Y 14 12 75000000 12 > 95%
DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT EUROPE Y 9 6.7 17500000 5 > 95%
DEUTSCHE POST AG EUROPE Y 1 0.3 2500000 0 > 95%
DEUTSCHE TELEKOM AG EUROPE Y 9 6.3 10000000 2 > 95%
DEVON ENERGY CORPORATION AMERICAS Y 8 7.3 50000000 9 < 5%
DEXIA CREDIT LOCAL EUROPE 3 1.3 2500000 0 > 95%
DIAGEO PLC EUROPE Y 6 4 7500000 1 > 95%
DIAMOND OFFSHORE DRILLING, INC. AMERICAS 5 3.3 7500000 2 < 5%
DILLARD'S, INC. AMERICAS Y 4 2 2500000 1 < 5%
DISH DBS CORPORATION AMERICAS Y 9 6 12500000 3 < 5%
DNB BANK ASA EUROPE 1 1 2500000 0 > 95%
DOLE FOOD COMPANY, INC. AMERICAS Y 3 1 2500000 0 < 5%
DOMINION RESOURCES, INC. AMERICAS Y 7 3.3 5000000 1 < 5%
DOMTAR CORPORATION AMERICAS Y 7 5 10000000 2 < 5%
DONG ENERGY A/S EUROPE 2 0.7 2500000 0 > 95%
DOVER CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
DP WORLD LIMITED EUROPE Y 1 0.3 2500000 0 > 95%
DRY MIX SOLUTIONS INVESTISSEMENTS EUROPE Y 6 3 2500000 0 > 95%
DUBAI SOVEREIGN Y 4 2.7 5000000 1 > 95%
DUKE ENERGY CAROLINAS, LLC AMERICAS Y 7 4 5000000 2 < 5%
DUKE REALTY LIMITED PARTNERSHIP AMERICAS 1 0.3 2500000 0 < 5%
E. I. DU PONT DE NEMOURS AND COMPANY AMERICAS Y 6 2.7 7500000 2 < 5%
E.ON SE EUROPE Y 10 6.7 10000000 4 > 95%
EAST JAPAN RAILWAY COMPANY JAPAN Y 0 0 2500000 0 > 95%
EASTMAN CHEMICAL COMPANY AMERICAS Y 8 6.3 15000000 3 < 5%
EATON CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
EDISON S.P.A. EUROPE Y 1 0.7 2500000 0 > 95%
EDP - ENERGIAS DE PORTUGAL, S.A. EUROPE Y 9 8 17500000 5 > 95%
EILEME 2 AB (PUBL) EUROPE Y 1 0.7 2500000 0 > 95%
EL PASO LLC AMERICAS 1 0.3 2500000 0 < 5%
ELECTRICITE DE FRANCE EUROPE Y 10 8 17500000 5 > 95%
ELI LILLY AND COMPANY AMERICAS 6 2.3 2500000 0 25-75%
EMBARQ CORPORATION AMERICAS Y 3 1 2500000 0 < 5%
EMI GROUP LIMITED EUROPE 1 0.3 2500000 0 > 95%
ENBRIDGE ENERGY PARTNERS, L.P. AMERICAS 1 0.3 2500000 0 < 5%
ENBRIDGE INC. AMERICAS Y 8 6.7 17500000 4 < 5%
ENBW ENERGIE BADEN-WUERTTEMBERG AG EUROPE Y 6 3 7500000 1 > 95%
ENCANA CORPORATION AMERICAS 6 4 10000000 2 < 5%
ENDESA, S.A. EUROPE Y 3 1.3 2500000 0 > 95%
ENEL S.P.A. EUROPE Y 12 9.3 17500000 3 > 95%
ENERGY TRANSFER PARTNERS, L.P. AMERICAS Y 5 3 7500000 1 < 5%
ENGIE EUROPE Y 8 5.3 10000000 2 > 95%
ENI S.P.A. EUROPE Y 9 7.3 15000000 5 > 95%
ENTERGY CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
ENTERPRISE PRODUCTS OPERATING LLC AMERICAS 4 2.3 2500000 0 < 5%
EOP OPERATING LIMITED PARTNERSHIP AMERICAS Y 1 0.7 2500000 0 < 5%
ERP OPERATING LIMITED PARTNERSHIP AMERICAS Y 7 3 5000000 1 < 5%
ERSTE GROUP BANK AG EUROPE 4 1.7 2500000 1 > 95%
ESKOM HOLDINGS SOC LIMITED EUROPE Y 2 1.3 2500000 0 > 95%
EVONIK DEGUSSA GMBH EUROPE Y 1 0.3 2500000 0 > 95%
EXELON CORPORATION AMERICAS Y 8 4 5000000 1 5-25%
EXELON GENERATION COMPANY, LLC AMERICAS 5 2.3 2500000 1 < 5%
EXPEDIA, INC. AMERICAS Y 7 5 12500000 4 < 5%
EXPERIAN FINANCE PLC EUROPE Y 3 1.7 2500000 0 > 95%
EXPORT-IMPORT BANK OF INDIA ASIA EX-JAPAN Y 2 1.3 2500000 0 > 95%
FCE BANK PLC EUROPE Y 6 2.3 2500000 0 > 95%
FEDERAL REPUBLIC OF GERMANY SOVEREIGN Y 5 2.7 17500000 1 > 95%
FEDERATIVE REPUBLIC OF BRAZIL SOVEREIGN Y 13 11.7 450000000 57 > 95%
FEDEX CORPORATION AMERICAS 3 1.7 2500000 0 < 5%
FIAT CHRYSLER AUTOMOBILES N.V. EUROPE Y 11 10.3 50000000 7 > 95%
FINANCIERE QUICK EUROPE Y 7 3 2500000 1 > 95%
FIRST DATA CORPORATION AMERICAS Y 6 4 7500000 1 < 5%
FIRSTENERGY CORP. AMERICAS Y 8 4 5000000 1 < 5%
FIS DATA SYSTEMS INC. AMERICAS 2 0.7 2500000 0 < 5%
FORD MOTOR COMPANY AMERICAS Y 9 6.7 15000000 3 < 5%
FORD MOTOR CREDIT COMPANY LLC AMERICAS 8 4.3 5000000 1 < 5%
FORTUM OYJ EUROPE Y 9 6 12500000 6 > 95%
FREEPORT-MCMORAN INC. AMERICAS Y 8 7.7 50000000 13 < 5%
FREESCALE SEMICONDUCTOR, INC. AMERICAS Y 5 2.3 2500000 0 < 5%
FRENCH REPUBLIC SOVEREIGN Y 11 7 50000000 2 > 95%
FRESENIUS SE & CO. KGAA EUROPE Y 5 3 2500000 1 > 95%
FRONTIER COMMUNICATIONS CORPORATION AMERICAS Y 10 7.3 22500000 5 < 5%
FUJITSU LIMITED JAPAN Y 3 1.7 2500000 0 > 95%
GALAPAGOS HOLDING S.A. EUROPE Y 8 6 5000000 2 > 95%
GALP ENERGIA, SGPS, S.A. EUROPE Y 10 7 7500000 6 > 95%
GAS NATURAL SDG, S.A. EUROPE Y 8 7 12500000 5 > 95%
GATES WORLDWIDE LIMITED EUROPE 1 0.3 2500000 0 > 95%
GATX CORPORATION AMERICAS Y 3 1 2500000 0 < 5%
GAZPROM PUBLIC JOINT STOCK COMPANY EUROPE Y 10 6 7500000 2 > 95%
GECINA EUROPE Y 6 3 2500000 1 > 95%
GENERAL DYNAMICS CORPORATION AMERICAS 1 0.3 2500000 0 < 5%
GENERAL ELECTRIC COMPANY AMERICAS Y 8 6 22500000 2 < 5%
GENERAL MILLS, INC. AMERICAS Y 5 2.7 7500000 2 < 5%
GENERAL MOTORS COMPANY AMERICAS Y 8 7 17500000 4 < 5%
GENON ENERGY, INC. AMERICAS Y 9 6 5000000 1 < 5%
GENWORTH HOLDINGS, INC. AMERICAS Y 8 6.3 10000000 3 < 5%
GEORGIA-PACIFIC LLC AMERICAS Y 2 0.7 2500000 0 < 5%
GKN HOLDINGS PLC EUROPE Y 8 5.7 7500000 2 > 95%
GLAXOSMITHKLINE PLC EUROPE Y 9 5.3 5000000 1 > 95%
GLENCORE INTERNATIONAL AG EUROPE Y 13 10.3 50000000 13 > 95%
GOODRICH CORPORATION AMERICAS Y 0 0 2500000 0 < 5%
GPT RE LIMITED AS RESPONSIBLE ENTITY OF THE GENERAL PROPERTY TRUST AUSTRALIA NZ Y 2 0.7 2500000 0 > 95%
GROHE HOLDING GMBH EUROPE Y 2 1 2500000 0 > 95%
GS CALTEX CORPORATION ASIA EX-JAPAN Y 3 1.3 2500000 0 > 95%
HALLIBURTON COMPANY AMERICAS Y 7 5 12500000 4 < 5%
HAMMERSON PLC EUROPE Y 6 3 2500000 1 > 95%
HANKYU HANSHIN HOLDINGS, INC. JAPAN Y 3 1.3 5000000 0 > 95%
HANNOVER RUECK SE EUROPE Y 9 5.7 5000000 1 > 95%
HANSON LIMITED EUROPE 6 2.3 2500000 0 > 95%
HASBRO, INC. AMERICAS Y 3 1 2500000 0 < 5%
HAVAS EUROPE Y 2 1 2500000 0 > 95%
HCA INC. AMERICAS Y 9 6.3 7500000 2 < 5%
HCP, INC. AMERICAS 2 0.7 2500000 0 < 5%
HEALTH MANAGEMENT ASSOCIATES, INC. AMERICAS Y 5 1.7 2500000 0 < 5%
HEATHROW FUNDING LIMITED EUROPE 8 4.7 2500000 0 > 95%
HEIDELBERGCEMENT AG EUROPE Y 10 6.7 10000000 3 > 95%
HEINEKEN N.V. EUROPE Y 6 3.3 2500000 1 > 95%
HELLENIC REPUBLIC SOVEREIGN Y 6 3.7 2500000 1 > 95%
