Skip to main content

Table: Aggregated Transaction Data by Reference Entity of Single-Name Credit Default Swaps (CDS)

The sample covers the three month period beginning September 20, 2010 through December 19, 2010

Explanation of data (pdf).

Reference EntityRegionIndex ConstituentTotal Number
of Clearing Dealers
Average Monthly
Clearing Dealers
Average Daily
Notional (USD EQ)
Average Number
Trades/Day
Restructuring %
3M COMPANY Americas   13 10.0 7,190,003 2 25-75%
ABB INTERNATIONAL FINANCE LIMITED Europe   17 14.3 22,959,332 5 > 95%
ABBOTT LABORATORIES Americas   13 11.3 17,049,498 2 25-75%
ABN AMRO BANK N.V. Europe   8 3.7 1,127,779 0 > 95%
ABU DHABI Sovereign Y 13 10.3 14,942,578 4 > 95%
ABU DHABI NATIONAL ENERGY COMPANY Europe   10 5.0 1,105,781 0 > 95%
ACCOR Europe Y 17 14.7 43,598,098 7 > 95%
ACE LIMITED Americas Y 16 15.0 43,156,432 8 25-75%
ACOM CO., LTD. Japan   16 13.3 20,248,214 4 > 95%
ADECCO S.A. Europe Y 16 14.7 42,889,266 6 > 95%
ADVANCED MICRO DEVICES, INC. Americas Y 17 14.0 21,994,364 5 < 5%
AEGON N.V. Europe Y 17 15.3 76,607,108 10 > 95%
AEON CO., LTD. Japan Y 9 5.7 3,768,398 1 > 95%
AETNA INC. Americas Y 16 14.0 32,036,738 6 25-75%
AGEAS N.V. Europe   11 6.7 7,975,653 1 > 95%
AGRIUM INC. Americas   14 11.0 22,446,223 4 25-75%
AIR PRODUCTS AND CHEMICALS, INC. Americas   15 12.3 11,863,593 2 25-75%
AK STEEL CORPORATION Americas Y 14 11.0 11,704,857 3 < 5%
AKTIEBOLAGET ELECTROLUX Europe   16 14.7 40,204,380 6 > 95%
AKTIEBOLAGET SKF Europe   10 6.0 3,692,937 1 > 95%
AKTIEBOLAGET VOLVO Europe Y 17 14.7 64,070,489 10 > 95%
AKZO NOBEL N.V. Europe Y 17 16.3 91,269,771 12 > 95%
ALCATEL LUCENT Europe   17 15.7 51,240,213 10 > 95%
ALCATEL-LUCENT USA INC. Americas   14 11.3 11,922,378 3 < 5%
ALCOA INC. Americas Y 16 16.0 80,160,071 14 5-25%
ALL NIPPON AIRWAYS CO., LTD. Japan   8 6.0 2,106,605 1 > 95%
ALLEGHENY ENERGY SUPPLY COMPANY, LLC Americas   16 13.0 13,589,172 4 5-25%
ALLIANCE & LEICESTER PUBLIC LIMITED COMPANY Europe   9 5.0 1,521,163 0 > 95%
ALLIANCE BOOTS HOLDINGS LIMITED Europe   16 15.0 46,872,490 8 > 95%
ALLIANDER N.V. Europe   14 8.0 7,784,524 1 > 95%
ALLIANZ SE Europe Y 17 15.7 75,861,693 10 > 95%
ALLIED DOMECQ LIMITED Europe   14 9.3 12,263,068 2 > 95%
ALLIED IRISH BANKS PUBLIC LIMITED COMPANY Europe   16 14.0 29,999,990 6 > 95%
ALLIED WASTE NORTH AMERICA, INC. Americas   11 7.3 3,964,971 1 < 5%
ALLTEL CORPORATION Americas   15 13.7 54,044,290 11 25-75%
ALLY FINANCIAL INC. Americas Y 17 15.7 118,184,183 24 25-75%
ALSTOM Europe Y 16 14.3 35,606,379 6 > 95%
ALTADIS SA Europe   17 14.3 44,521,457 7 > 95%
ALTRIA GROUP, INC. Americas Y 16 15.3 84,043,981 13 25-75%
AMCOR LTD Australia NZ   15 14.3 28,925,898 5 > 95%
AMERICA MOVIL SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE Americas   11 8.0 20,556,338 2 > 95%
AMERICAN AXLE & MANUFACTURING, INC. Americas Y 16 13.3 38,983,343 9 25-75%
AMERICAN ELECTRIC POWER COMPANY, INC. Americas Y 16 14.3 28,301,288 6 25-75%
AMERICAN EXPRESS COMPANY Americas Y 16 15.7 52,900,376 8 25-75%
AMERICAN GENERAL FINANCE CORPORATION Americas   12 7.7 8,454,364 2 25-75%
AMERICAN INTERNATIONAL GROUP, INC. Americas Y 17 16.0 125,407,076 16 25-75%
AMERISOURCEBERGEN CORPORATION Americas   14 11.3 18,681,924 4 5-25%
AMGEN INC. Americas Y 15 13.3 39,727,750 7 25-75%
AMKOR TECHNOLOGY, INC. Americas Y 14 11.3 12,498,835 4 < 5%
AMP GROUP HOLDINGS LIMITED Australia NZ   14 9.0 2,901,882 1 > 95%
AMR CORPORATION Americas Y 11 9.3 6,358,383 2 < 5%
ANADARKO PETROLEUM CORPORATION Americas Y 16 14.7 60,658,101 11 25-75%
ANGEL LUX COMMON S.A. Europe   14 13.0 20,533,727 3 > 95%
ANGLO AMERICAN PLC Europe Y 16 15.0 61,826,953 10 > 95%
ANHEUSER-BUSCH COMPANIES, INC. Americas   15 13.0 37,636,693 6 25-75%
ANHEUSER-BUSCH INBEV Europe 10 8.3 10,454,650 2 > 95%
AON CORPORATION Americas   15 13.3 21,199,718 5 25-75%
APACHE CORPORATION Americas   16 12.7 25,635,324 5 25-75%
ARAB REPUBLIC OF EGYPT Sovereign   12 6.7 11,248,894 1 > 95%
ARAMARK CORPORATION Americas Y 14 11.0 9,234,263 3 25-75%
ARCELORMITTAL Europe Y 16 15.7 132,544,530 20 > 95%
ARCHER-DANIELS-MIDLAND COMPANY Americas   16 11.7 24,623,257 5 75-95%
ARCHSTONE Americas   9 6.0 2,088,154 1 > 95%
ARGENTINE REPUBLIC Sovereign Y 15 14.0 66,334,593 9 > 95%
ARROW ELECTRONICS, INC. Americas Y 16 15.3 66,723,770 13 25-75%
ARVINMERITOR, INC. Americas Y 16 14.3 25,803,844 6 25-75%
ASHLAND INC. Americas   14 9.7 5,961,317 2 25-75%
ASSA ABLOY AB Europe   12 8.7 8,422,048 1 > 95%
ASSICURAZIONI GENERALI - SOCIETA PER AZIONI Europe Y 17 15.7 92,903,270 11 > 95%
ASSURED GUARANTY CORP. Americas   15 13.3 17,776,211 3 5-25%
ASSURED GUARANTY MUNICIPAL CORP. Americas   16 14.0 74,865,499 11 25-75%
ASTRAZENECA PLC Europe   15 11.3 20,103,356 4 > 95%
AT&T CORP. Americas   14 10.3 13,739,050 3 75-95%
AT&T INC. Americas Y 16 14.7 60,447,412 10 25-75%
AT&T MOBILITY LLC Americas Y 13 12.7 18,047,372 4 25-75%
ATLANTIA S.P.A. Europe   17 14.0 32,478,265 5 > 95%
ATLAS COPCO AKTIEBOLAG Europe   12 6.7 4,792,647 1 > 95%
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED Australia NZ   14 13.0 23,648,113 3 > 95%
AUTOZONE, INC. Americas Y 16 14.3 72,610,667 12 25-75%
AVALONBAY COMMUNITIES, INC. Americas   13 10.0 8,742,859 2 25-75%
AVIS BUDGET CAR RENTAL, LLC Americas Y 14 11.3 12,854,408 3 < 5%
AVIS BUDGET GROUP, INC. Americas   16 14.0 31,379,105 7 25-75%
AVIVA PLC Europe Y 16 15.0 65,618,121 9 > 95%
AVNET, INC. Americas Y 15 13.0 30,936,853 7 25-75%
AVON PRODUCTS, INC. Americas   15 12.7 24,439,719 4 25-75%
AXA Europe Y 17 15.7 119,077,178 14 > 95%
BAA FUNDING LIMITED Europe   16 14.0 46,312,097 8 > 95%
BAE SYSTEMS PLC Europe Y 16 15.0 33,162,232 5 > 95%
BAKER HUGHES INCORPORATED Americas   15 12.0 12,581,513 3 25-75%
BANCA ITALEASE S.P.A. Europe   10 5.7 1,556,311 0 > 95%
BANCA MONTE DEI PASCHI DI SIENA S.P.A. Europe Y 17 15.3 88,818,152 12 > 95%
BANCA NAZIONALE DEL LAVORO S.P.A. Europe   6 3.7 2,533,437 1 > 95%
BANCA POPOLARE DI MILANO SOC. COOP. A R.L. Europe   15 9.7 11,682,300 2 > 95%
BANCO BILBAO VIZCAYA ARGENTARIA, SOCIEDAD ANONIMA Europe Y 17 16.3 159,146,301 17 > 95%
BANCO COMERCIAL PORTUGUES, S.A. Europe   16 15.3 56,051,547 8 > 95%
BANCO DE SABADELL, S.A. Europe   14 9.7 10,396,275 2 > 95%
BANCO ESPIRITO SANTO, S.A. Europe Y 16 15.3 89,188,679 13 > 95%
BANCO POPOLARE SOCIETA COOPERATIVA Europe   17 14.3 45,436,735 7 > 95%
BANCO POPULAR ESPANOL, S.A. Europe   12 8.0 8,286,193 1 > 95%
BANCO SANTANDER, S.A. Europe Y 17 16.7 242,573,012 22 > 95%
BANK OF AMERICA CORPORATION Americas   16 16.0 272,052,986 36 25-75%
BANK OF CHINA LIMITED Asia Ex-Japan   14 10.3 8,418,241 1 > 95%
BANK OF SCOTLAND PLC Europe Y 17 15.3 87,229,798 10 > 95%
BANQUE CENTRALE DE TUNISIE Europe Y 6 2.3 1,260,368 0 > 95%
BARCLAYS BANK PLC Europe Y 16 15.3 146,057,349 14 > 95%
BARRICK GOLD CORPORATION Americas Y 15 13.7 24,967,717 6 25-75%
BASF SCHWEIZ AG Europe 17 14.3 87,337,186 11 > 95%
BASF SE Europe Y 17 15.3 54,609,768 7 > 95%
BAUSCH & LOMB INCORPORATED Americas   15 11.3 11,308,970 3 25-75%
BAWAG P.S.K. BANK FUER ARBEIT UND WIRTSCHAFT UND OESTERREICHISCHE POSTSPARKASSE AKTIENGESELLSCHAFT Europe   4 1.7 563,589 0 > 95%
BAXTER INTERNATIONAL INC. Americas Y 15 13.3 35,971,130 5 25-75%
BAYER AKTIENGESELLSCHAFT Europe Y 17 16.3 74,110,120 10 > 95%
BAYERISCHE LANDESBANK Europe   9 6.0 3,497,132 1 > 95%
BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT Europe Y 17 15.0 72,673,586 9 > 95%
BCE INC. Americas   12 10.3 9,040,842 2 25-75%
BEAZER HOMES USA, INC. Americas Y 16 14.3 23,447,214 6 < 5%
BELLSOUTH CORPORATION Americas   15 13.0 25,505,954 6 75-95%
BELO CORP. Americas Y 16 15.0 44,233,363 9 25-75%
BERKSHIRE HATHAWAY INC. Americas   16 15.0 67,262,452 11 25-75%
BERTELSMANN AG Europe Y 16 15.0 43,325,909 6 > 95%
BEST BUY CO., INC. Americas   14 8.3 3,580,433 1 25-75%
BHP BILLITON LIMITED Australia NZ   16 14.3 49,255,525 8 > 95%
BLOCK FINANCIAL LLC Americas   16 15.0 90,712,371 17 25-75%
BNP PARIBAS Europe Y 16 15.3 78,970,972 10 > 95%
BOEING CAPITAL CORPORATION Americas Y 15 13.0 30,529,642 5 25-75%
BOLIVARIAN REPUBLIC OF VENEZUELA Sovereign Y 17 14.7 111,255,962 13 > 95%
BOMBARDIER CAPITAL INC. Americas   14 8.3 5,024,413 1 > 95%
BOMBARDIER INC. Americas Y 15 13.7 25,363,630 6 25-75%
BORGWARNER INC. Americas   15 12.3 32,780,065 7 25-75%
BOSTON PROPERTIES LIMITED PARTNERSHIP Americas Y 14 11.3 13,176,571 3 25-75%
BOSTON SCIENTIFIC CORPORATION Americas   16 15.3 57,965,938 10 25-75%
BOUYGUES Europe Y 15 12.7 11,673,964 3 > 95%
BOYD GAMING CORPORATION Americas Y 14 12.0 19,048,728 6 < 5%
BP P.L.C. Europe Y 15 14.7 75,319,421 11 > 95%
BRIDGESTONE CORPORATION Japan   8 4.7 2,884,453 0 > 95%
BRISTOL-MYERS SQUIBB COMPANY Americas Y 16 12.7 32,892,171 5 25-75%
BRITISH AIRWAYS PLC Europe   16 15.3 63,415,273 11 > 95%
BRITISH AMERICAN TOBACCO P.L.C. Europe Y 17 15.0 48,206,518 7 > 95%
BRITISH ENERGY BOND FINANCE PLC Europe   12 5.3 1,198,020 0 > 95%
BRITISH SKY BROADCASTING GROUP PLC Europe   16 14.7 22,457,855 5 > 95%
BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY Europe Y 17 16.7 120,504,141 16 > 95%
BROOKFIELD ASSET MANAGEMENT INC. Americas   9 5.3 1,924,993 1 > 95%
BRUNSWICK CORPORATION Americas Y 16 14.7 45,416,744 8 25-75%
BUNGE LIMITED FINANCE CORP. Americas   11 7.7 6,724,995 1 25-75%
BURLINGTON NORTHERN SANTA FE, LLC Americas Y 16 13.0 24,469,978 5 25-75%
CA, INC. Americas   15 13.3 30,737,113 8 25-75%
CABLE & WIRELESS LIMITED Europe Y 17 12.7 11,958,107 4 > 95%
CABLE & WIRELESS WORLDWIDE PLC Europe Y 17 13.3 11,022,767 3 > 95%
CADBURY HOLDINGS LIMITED Europe Y 17 14.7 32,567,859 5 > 95%
CAIXA D'ESTALVIS I PENSIONS DE BARCELONA Europe   13 8.7 15,206,773 2 > 95%
CAJA DE AHORROS DE VALENCIA, CASTELLON Y ALICANTE, BANCAJA Europe   11 6.7 4,100,166 1 > 95%
CAJA DE AHORROS Y MONTE DE PIEDAD DE MADRID Europe   13 7.7 4,490,582 1 > 95%
CAMPBELL SOUP COMPANY Americas Y 16 13.7 56,740,030 7 25-75%
CANADIAN NATIONAL RAILWAY COMPANY Americas   12 9.0 5,009,968 1 75-95%
CANADIAN NATURAL RESOURCES LIMITED Americas Y 15 13.0 23,470,946 8 25-75%
CAP GEMINI Europe   16 12.7 16,601,249 4 > 95%
CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION Americas Y 16 14.7 41,104,196 7 25-75%
CAPITAL ONE FINANCIAL CORPORATION Americas   16 15.3 52,107,474 9 25-75%
CARDINAL HEALTH, INC. Americas Y 16 13.7 51,754,292 9 25-75%
CARGILL, INCORPORATED Americas   16 14.3 23,071,007 4 25-75%
CARLSBERG BREWERIES A/S Europe   13 9.7 5,908,425 1 > 95%
CARLTON COMMUNICATIONS LIMITED Europe   14 10.3 12,883,402 3 > 95%
CARNIVAL CORPORATION Americas Y 16 14.3 50,368,543 8 25-75%
CARREFOUR Europe Y 16 15.0 62,935,087 8 > 95%
CASINO GUICHARD-PERRACHON Europe Y 17 15.7 62,104,880 9 > 95%
CATERPILLAR FINANCIAL SERVICES CORPORATION Americas   14 10.0 10,405,167 2 25-75%
CATERPILLAR INC. Americas Y 16 15.0 46,849,354 6 25-75%
CATHAY FINANCIAL HOLDING CO., LTD. Asia Ex-Japan   9 4.3 2,074,098 0 > 95%
CBS CORPORATION Americas Y 17 15.7 78,377,412 14 25-75%
CELESTICA INC. Americas Y 14 9.7 4,533,375 1 < 5%
CENTERPOINT ENERGY RESOURCES CORP. Americas   11 8.0 5,008,576 1 75-95%
CENTERPOINT ENERGY, INC. Americas   14 10.0 11,133,884 3 5-25%
CENTEX CORPORATION Americas   16 15.7 85,543,773 14 25-75%
CENTRICA PLC Europe Y 16 15.0 51,541,090 8 > 95%
CENTURYLINK, INC. Americas Y 16 14.7 94,513,849 17 25-75%
CHESAPEAKE ENERGY CORPORATION Americas Y 14 13.3 32,153,427 8 5-25%
CHEVRON CORPORATION Americas   11 7.7 8,708,910 2 75-95%
CHINA DEVELOPMENT BANK CORPORATION Asia Ex-Japan   14 11.3 9,147,845 1 > 95%
CIGNA CORPORATION Americas Y 16 14.0 25,686,440 5 25-75%
CIR S.P.A. - COMPAGNIE INDUSTRIALI RIUNITE Europe   16 12.0 8,880,628 2 > 95%
CISCO SYSTEMS, INC. Americas Y 14 12.7 17,957,145 2 5-25%
CITIGROUP INC. Americas   17 15.0 131,729,798 17 5-25%
CITIGROUP JAPAN HOLDINGS CORP. Japan 7 2.7 682,352 0 > 95%
CLARIANT AG Europe   17 15.7 65,446,424 9 > 95%
CLEAR CHANNEL COMMUNICATIONS, INC. Americas Y 16 15.0 85,365,803 21 25-75%
CMS ENERGY CORPORATION Americas Y 15 12.3 18,032,116 4 < 5%
CNA FINANCIAL CORPORATION Americas   15 11.7 18,868,028 5 75-95%
CNOOC LIMITED Asia Ex-Japan   11 7.3 3,487,176 1 > 95%
COCA-COLA ENTERPRISES INC. Americas   14 12.0 17,866,018 4 75-95%
CODERE FINANCE (LUXEMBOURG) S.A. Europe   16 13.0 14,141,299 4 > 95%
COGNIS GMBH Europe   16 12.7 19,871,915 4 > 95%
COLES GROUP LIMITED Australia NZ   16 13.3 22,542,450 3 > 95%
COLGATE-PALMOLIVE COMPANY Americas   12 10.3 5,966,688 2 25-75%
COLT TECHNOLOGY SERVICES GROUP LIMITED Europe 17 14.0 15,769,606 3 > 95%
COMCAST CABLE COMMUNICATIONS, LLC Americas   16 14.3 44,076,540 10 25-75%
COMCAST CORPORATION Americas Y 15 12.3 17,299,153 4 5-25%
COMMERCIAL METALS COMPANY Americas   14 11.3 12,832,939 3 25-75%
COMMERZBANK AKTIENGESELLSCHAFT Europe Y 17 16.0 90,430,388 13 > 95%
COMMONWEALTH BANK OF AUSTRALIA Australia NZ   14 12.0 27,245,758 3 > 95%
COMMONWEALTH OF AUSTRALIA Sovereign   14 13.0 49,682,813 4 > 95%
COMMUNITY HEALTH SYSTEMS, INC. Americas Y 12 11.0 8,780,132 2 < 5%
COMPAGNIE DE SAINT-GOBAIN Europe Y 17 16.0 84,916,857 11 > 95%
COMPAGNIE FINANCIERE MICHELIN Europe   17 15.3 51,280,440 8 > 95%
COMPASS GROUP PLC Europe Y 16 15.3 55,101,568 8 > 95%
COMPUTER SCIENCES CORPORATION Americas Y 16 14.3 92,885,213 16 25-75%
CONAGRA FOODS, INC. Americas Y 16 15.0 75,453,648 11 25-75%
CONOCOPHILLIPS Americas Y 16 14.3 33,346,723 5 25-75%
CONSOLIDATED EDISON COMPANY OF NEW YORK, INC. Americas   14 10.7 5,215,297 2 25-75%
CONSTELLATION BRANDS, INC. Americas Y 14 12.3 13,087,710 3 < 5%
CONSTELLATION ENERGY GROUP, INC. Americas Y 16 16.0 49,305,554 9 25-75%
CONTINENTAL AKTIENGESELLSCHAFT Europe   17 16.0 110,166,563 15 > 95%
CON-WAY INC. Americas   15 11.3 17,789,733 3 25-75%
COOPER TIRE & RUBBER COMPANY Americas Y 16 13.7 21,018,123 6 25-75%
COOPERATIEVE CENTRALE RAIFFEISEN-BOERENLEENBANK B.A. Europe   17 14.3 29,575,967 4 > 95%
CORNING INCORPORATED Americas   14 11.0 18,223,707 4 5-25%
CORUS GROUP LIMITED Europe   16 12.0 47,183,001 8 > 95%
COSTCO WHOLESALE CORPORATION Americas   12 9.3 8,775,677 2 25-75%
COVIDIEN LTD. Americas   12 8.3 5,795,992 3 25-75%
COX COMMUNICATIONS, INC. Americas Y 15 13.7 55,933,750 9 25-75%
CREDIT AGRICOLE SA Europe Y 15 14.3 67,714,209 8 > 95%
CREDIT SUISSE (USA), INC. Americas   10 8.0 5,640,702 1 75-95%
CREDIT SUISSE GROUP LTD Europe Y 17 16.3 73,191,303 9 > 95%
CROWN LIMITED Australia NZ   15 10.7 12,748,611 2 > 95%
CSC HOLDINGS, LLC Americas Y 12 11.7 11,542,116 3 5-25%
CSR LIMITED Australia NZ   15 12.7 15,432,902 2 > 95%
CSX CORPORATION Americas Y 16 13.0 28,292,383 6 25-75%
CUMMINS INC. Americas   14 11.7 17,025,673 5 5-25%
CVS CAREMARK CORPORATION Americas Y 16 14.0 41,212,703 7 25-75%
CYTEC INDUSTRIES INC. Americas   14 12.7 17,813,015 5 25-75%
CZECH REPUBLIC Sovereign Y 16 11.3 11,537,395 1 > 95%
D.R. HORTON, INC. Americas   16 14.3 57,318,251 10 < 5%
DAIMLER AG Europe Y 17 16.3 142,520,631 18 > 95%
DANAHER CORPORATION Americas   14 10.7 10,341,110 2 25-75%
DANONE Europe Y 15 14.0 37,464,507 6 > 95%
DANSKE BANK A/S Europe   14 9.7 12,091,310 2 > 95%
DARDEN RESTAURANTS, INC. Americas Y 16 15.3 60,529,797 11 25-75%
DBS BANK LTD. Asia Ex-Japan   13 10.0 6,571,083 2 > 95%
DEAN FOODS COMPANY Americas Y 15 12.7 15,549,090 4 < 5%
DEERE & COMPANY Americas Y 15 13.7 22,097,168 4 25-75%
DELHAIZE AMERICA, LLC Americas 16 10.7 9,617,799 3 25-75%
DELL INC. Americas Y 16 13.7 33,345,856 6 5-25%
DELUXE CORPORATION Americas   11 6.7 3,909,176 1 75-95%
DEUTSCHE BAHN AKTIENGESELLSCHAFT Europe Y 13 9.0 14,388,338 2 > 95%
DEUTSCHE BANK AKTIENGESELLSCHAFT Europe Y 17 15.7 160,155,901 13 > 95%
DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT Europe   17 15.3 70,886,006 12 > 95%
DEUTSCHE POST AG Europe Y 15 13.3 28,784,073 4 > 95%
DEUTSCHE TELEKOM AG Europe Y 17 17.0 161,482,861 19 > 95%
DEVELOPERS DIVERSIFIED REALTY CORPORATION Americas   14 9.7 6,935,805 1 5-25%
DEVON ENERGY CORPORATION Americas Y 13 11.7 31,629,854 6 25-75%
DEXIA CREDIT LOCAL Europe   16 11.0 16,210,376 2 > 95%
DIAGEO PLC Europe Y 16 15.0 41,248,337 6 > 95%
DIAMOND OFFSHORE DRILLING, INC. Americas   13 9.0 10,303,254 3 75-95%
DILLARD'S, INC. Americas Y 14 13.0 11,977,510 3 5-25%
DIRECTV HOLDINGS LLC Americas Y 15 13.3 17,427,961 5 < 5%
DISH DBS CORPORATION Americas Y 15 13.7 21,125,288 6 < 5%
DIXONS RETAIL PLC Europe Y 16 15.0 50,040,642 7 > 95%
DNB NOR BANK ASA Europe   7 2.7 3,502,812 0 > 95%
DOLE FOOD COMPANY, INC. Americas Y 12 10.0 8,024,359 2 < 5%
DOMINION RESOURCES, INC. Americas Y 16 14.7 36,500,116 6 25-75%
DOMTAR CORPORATION Americas Y 16 14.0 21,906,953 6 25-75%
DONG ENERGY A/S Europe   13 8.0 17,421,309 2 > 95%
DOVER CORPORATION Americas   11 7.3 3,616,958 1 25-75%
DP WORLD LIMITED Europe   9 5.0 987,500 0 > 95%
DPL INC. Americas   13 7.7 6,899,225 2 < 5%
DTE ENERGY COMPANY Americas   13 9.0 10,671,004 2 75-95%
DUBAI Europe   12 10.3 16,319,273 3 > 95%
DUKE ENERGY CAROLINAS, LLC Americas Y 16 13.7 23,528,286 5 25-75%
DUKE REALTY LIMITED PARTNERSHIP Americas   12 7.3 4,311,767 1 25-75%
DYNEGY HOLDINGS INC. Americas Y 14 12.3 21,893,981 6 < 5%
E. I. DU PONT DE NEMOURS AND COMPANY Americas Y 14 12.7 33,341,405 6 25-75%
E.ON AG Europe Y 17 16.7 107,049,462 14 > 95%
EASTMAN CHEMICAL COMPANY Americas Y 16 15.3 66,869,729 13 25-75%
EASTMAN KODAK COMPANY Americas Y 16 14.0 30,861,597 9 25-75%
EATON CORPORATION Americas   14 9.7 7,546,143 2 25-75%
EDISON S.P.A. Europe Y 16 15.0 37,888,880 7 > 95%
EDP - ENERGIAS DE PORTUGAL, S.A. Europe Y 16 15.7 96,825,026 13 > 95%
EIRCOM LIMITED Europe   14 9.3 4,718,924 1 > 95%
EL PASO CORPORATION Americas Y 15 13.0 23,779,802 5 < 5%
ELECTRICITE DE FRANCE Europe Y 17 16.0 71,955,657 9 > 95%
ELI LILLY AND COMPANY Americas   14 10.0 16,435,386 3 25-75%
ELISA OYJ Europe   9 5.3 7,763,941 1 > 95%
EMBARQ CORPORATION Americas   16 14.3 53,325,801 10 25-75%
EMERSON ELECTRIC CO. Americas   11 7.0 5,153,315 1 25-75%
EMI GROUP LIMITED Europe   15 13.0 21,527,884 4 > 95%
ENBRIDGE ENERGY PARTNERS, L.P. Americas   11 8.7 3,370,083 1 25-75%
ENBRIDGE INC. Americas   15 11.7 9,767,263 2 25-75%
ENBW ENERGIE BADEN-WUERTTEMBERG AG Europe Y 16 14.0 42,774,664 5 > 95%
ENCANA CORPORATION Americas   13 10.7 17,020,306 4 25-75%
ENDESA, S.A. Europe   16 14.7 36,615,477 5 > 95%
ENECO HOLDING N.V. Europe   11 5.3 3,805,285 1 > 95%
ENEL S.P.A. Europe Y 17 16.7 98,750,536 11 > 95%
ENERGY FUTURE HOLDINGS CORP. Americas Y 14 12.3 43,391,232 9 25-75%
ENERGY TRANSFER PARTNERS, L.P. Americas   12 8.0 6,621,394 1 25-75%
ENI S.P.A. Europe   17 13.0 20,995,520 3 > 95%
ENTERGY CORPORATION Americas   15 12.0 18,596,571 4 25-75%
ENTERPRISE PRODUCTS OPERATING LLC Americas   13 8.7 10,140,885 2 25-75%
EOP OPERATING LIMITED PARTNERSHIP Americas   16 14.0 23,798,163 5 25-75%
ERAC USA FINANCE LLC Americas   11 7.0 5,361,581 1 25-75%
ERC IRELAND FINANCE LIMITED Europe Y 17 14.0 24,213,211 7 > 95%
ERP OPERATING LIMITED PARTNERSHIP Americas Y 15 13.3 16,723,719 3 25-75%
ERSTE GROUP BANK AG Europe   12 9.0 5,129,417 1 > 95%
ESSENT N.V. Europe   14 9.3 10,145,124 2 > 95%
EUROPEAN AERONAUTIC DEFENCE AND SPACE COMPANY EADS N.V. Europe Y 17 15.7 68,799,901 9 > 95%
EVEREST REINSURANCE HOLDINGS, INC. Americas   11 7.3 2,368,632 1 25-75%
EVONIK DEGUSSA GMBH Europe   17 13.7 57,245,871 9 > 95%
EXELON CORPORATION Americas   13 11.0 15,893,309 3 25-75%
EXELON GENERATION COMPANY, LLC Americas   15 12.7 19,696,941 4 25-75%
EXPEDIA, INC. Americas   16 14.3 42,300,766 6 25-75%
EXPERIAN FINANCE PLC Europe Y 16 15.7 70,975,473 9 > 95%
EXXON MOBIL CORPORATION Americas   10 7.0 4,385,820 1 25-75%
FAIRFAX FINANCIAL HOLDINGS LIMITED Americas Y 11 10.0 6,446,598 2 < 5%
FAIRFAX MEDIA LIMITED Australia NZ   12 7.3 3,810,458 1 > 95%
FCE BANK PLC Europe   14 12.0 15,294,425 3 > 95%
FEDERAL REPUBLIC OF GERMANY Sovereign Y 15 14.0 288,624,653 11 > 95%
FEDERATIVE REPUBLIC OF BRAZIL Sovereign Y 16 14.7 594,349,111 42 > 95%
FEDEX CORPORATION Americas   14 11.3 16,287,253 4 25-75%
FIAT S.P.A. Europe   17 16.0 58,078,110 10 > 95%
FINMECCANICA S.P.A. Europe Y 17 16.3 48,670,391 8 > 95%
FIRST DATA CORPORATION Americas Y 17 15.7 73,350,559 15 25-75%
FIRST INDUSTRIAL, L.P. Americas   9 7.0 2,512,784 1 25-75%
FIRSTENERGY CORP. Americas Y 16 15.3 38,463,116 8 25-75%
FKI PLC Europe   16 10.7 21,908,131 4 > 95%
FLEXTRONICS CORPORATION Americas Y 9 7.0 3,805,500 1 < 5%
FLEXTRONICS INTERNATIONAL LTD. Americas Y 16 14.0 18,937,914 5 < 5%
FORD MOTOR COMPANY Americas Y 17 15.3 123,170,914 19 25-75%
FORD MOTOR CREDIT COMPANY LLC Americas   17 14.7 99,942,773 15 25-75%
FOREST OIL CORPORATION Americas Y 14 11.3 16,063,680 4 < 5%
FORTIS BANK Europe   11 7.7 8,852,694 1 > 95%
FORTUM OYJ Europe Y 13 11.3 28,470,936 4 > 95%
FORTUNE BRANDS, INC. Americas Y 16 15.3 60,514,295 10 25-75%
FOSTER'S GROUP LIMITED Australia NZ   16 11.7 12,416,120 3 > 95%
FPL GROUP CAPITAL INC Americas   15 13.3 18,453,794 4 25-75%
FRANCE TELECOM Europe Y 17 16.7 158,269,826 18 > 95%
FREEPORT-MCMORAN COPPER & GOLD INC. Americas   16 13.7 21,775,848 4 < 5%
FREEPORT-MCMORAN CORPORATION Americas   13 10.3 14,039,906 4 75-95%
FREESCALE SEMICONDUCTOR, INC. Americas Y 16 12.7 29,295,189 8 < 5%
FRENCH REPUBLIC Sovereign Y 16 15.0 533,461,972 33 > 95%
FRESENIUS SE Europe   17 13.3 21,963,591 5 > 95%
FRONTIER COMMUNICATIONS CORPORATION Americas Y 16 15.0 47,457,770 10 25-75%
FUJITSU LIMITED Japan   10 7.0 5,926,025 1 > 95%
GANNETT CO., INC. Americas Y 16 15.0 92,974,287 16 25-75%
