Skip to main content

Table: Aggregated Transaction Data by Reference Entity of Single-Name Credit Default Swaps (CDS)

The sample covers the three month period beginning December 22, 2014 through March 19, 2015

Explanation of data (pdf).

TOTAL NUMBER OF AVERAGE MONTHLY AVERAGE DAILY AVERAGE NUMBER
REFERENCE ENTITY REGION INDEX CONSTITUENT CLEARING DEALERS CLEARING DEALERS NOTIONAL (USD EQ) TRADES/DAY DOC CLAUSE %
ABBOTT LABORATORIES<= /td> AMERICAS 7 4.7 2,500,000 0 < 5%
ABENGOA, S.A. EUROPE Y 13 11.0 50,000,000 14 > 95%
ABU DHABI SOVEREIGN Y 10 5.7 10,000,000 1 > 95%
ABU DHABI NATIONAL E= NERGY COMPANY EUROPE Y 0 0.0 2,500,000 0 > 95%
ACCOR EUROPE Y 9 5.0 10,000,000 3 > 95%
ACE LIMITED AMERICAS Y 8 4.3 10,000,000 2 < 5%
ACOM CO., LTD. JAPAN Y 7 3.3 5,000,000 1 > 95%
ADECCO S.A. EUROPE Y 10 4.3 5,000,000 1 > 95%
ADVANCED MICRO DEVIC= ES, INC. AMERICAS Y 10 7.7 15,000,000 7 < 5%
AEGON N.V. EUROPE Y 11 9.0 10,000,000 2 > 95%
AEON CO., LTD. JAPAN Y 7 4.3 7,500,000 1 > 95%
AETNA INC. AMERICAS Y 10 5.3 12,500,000 2 5-25%
AGRIUM INC. AMERICAS 6 3.3 2,500,000 1 < 5%
AIR PRODUCTS AND CHE= MICALS, INC. AMERICAS 7 3.7 2,500,000 0 < 5%
AIRBUS GROUP N.V. EUROPE Y 14 13.0 100,000,000 11 > 95%
AK STEEL CORPORATION= AMERICAS Y 9 8.0 20,000,000 10 < 5%
AKTIEBOLAGET ELECTRO= LUX EUROPE Y 9 4.0 5,000,000 1 > 95%
AKTIEBOLAGET SKF EUROPE 5 1.7 2,500,000 0 > 95%
AKTIEBOLAGET VOLVO EUROPE Y 12 10.3 50,000,000 6 > 95%
AKZO NOBEL N.V. EUROPE Y 10 5.7 15,000,000 3 > 95%
ALCATEL LUCENT EUROPE Y 14 11.0 25,000,000 7 > 95%
ALCATEL-LUCENT USA I= NC. AMERICAS Y 9 7.3 7,500,000 2 < 5%
ALCOA INC. AMERICAS Y 11 9.7 50,000,000 7 < 5%
ALLEGHENY ENERGY SUP= PLY COMPANY, LLC AMERICAS Y 4 1.3 2,500,000 0 < 5%
ALLIANCE BOOTS HOLDI= NGS LIMITED EUROPE Y 4 1.7 2,500,000 0 > 95%
ALLIANDER N.V. EUROPE 1 0.3 2,500,000 0 > 95%
ALLIANZ SE EUROPE Y 12 7.0 12,500,000 2 > 95%
ALLTEL CORPORATION AMERICAS Y 4 1.3 2,500,000 0 < 5%
ALLY FINANCIAL INC.<= /td> AMERICAS Y 11 9.0 22,500,000 4 < 5%
ALSTOM EUROPE Y 12 7.0 12,500,000 2 > 95%
ALTADIS SA EUROPE Y 7 3.7 5,000,000 1 > 95%
ALTICE FINCO S.A. EUROPE Y 14 10.3 12,500,000 4 > 95%
ALTRIA GROUP, INC. AMERICAS Y 9 5.7 22,500,000 3 < 5%
AMCOR LTD AUSTRALIA NZ Y 7 3.3 2,500,000 0 > 95%
AMERICA MOVIL SOCIED= AD ANONIMA BURSATIL DE CAPITAL VARIABLE AMERICAS Y 4 2.0 2,500,000 0 > 95%
AMERICAN AXLE & MANUFACTURING, INC. AMERICAS Y 10 8.3 17,500,000 4 < 5%
AMERICAN ELECTRIC PO= WER COMPANY, INC. AMERICAS Y 8 5.0 10,000,000 1 5-25%
AMERICAN EXPRESS COM= PANY AMERICAS Y 9 7.0 17,500,000 2 < 5%
AMERICAN INTERNATION= AL GROUP, INC. AMERICAS Y 10 8.7 50,000,000 3 < 5%
AMERISOURCEBERGEN CO= RPORATION AMERICAS Y 7 4.0 5,000,000 1 < 5%
AMGEN INC. AMERICAS Y 7 5.3 12,500,000 2 < 5%
AMKOR TECHNOLOGY, IN= C. AMERICAS Y 9 7.0 10,000,000 3 < 5%
AMP GROUP HOLDINGS L= IMITED AUSTRALIA NZ Y 3 1.3 2,500,000 0 > 95%
ANA HOLDINGS INC. JAPAN Y 9 5.7 5,000,000 2 > 95%
ANADARKO PETROLEUM C= ORPORATION AMERICAS Y 11 9.0 50,000,000 5 5-25%
ANGLO AMERICAN PLC EUROPE Y 14 12.3 75,000,000 15 > 95%
ANHEUSER-BUSCH COMPA= NIES, LLC AMERICAS 8 5.0 10,000,000 1 < 5%
ANHEUSER-BUSCH INBEV= EUROPE Y 7 6.0 10,000,000 3 > 95%
ANTHEM, INC. AMERICAS 3 1.7 2,500,000 0 < 5%
AON CORPORATION AMERICAS 7 4.7 5,000,000 1 5-25%
APACHE CORPORATION AMERICAS Y 8 6.3 22,500,000 5 < 5%
ARAB REPUBLIC OF EGY= PT SOVEREIGN Y 3 1.3 2,500,000 0 > 95%
ARAMARK SERVICES, IN= C. AMERICAS Y 9 5.3 5,000,000 1 < 5%
ARCELORMITTAL EUROPE Y 13 11.3 75,000,000 17 > 95%
ARCHER-DANIELS-MIDLA= ND COMPANY AMERICAS 5 2.7 5,000,000 1 < 5%
ARDAGH PACKAGING FIN= ANCE PUBLIC LIMITED COMPANY EUROPE Y 10 8.7 12,500,000 5 > 95%
ARROW ELECTRONICS, I= NC. AMERICAS Y 9 7.0 12,500,000 2 < 5%
ASAHI GLASS COMPANY,= LIMITED JAPAN Y 3 1.3 2,500,000 0 > 95%
ASSICURAZIONI GENERA= LI - SOCIETA PER AZIONI EUROPE Y 14 11.3 22,500,000 4 > 95%
ASSURED GUARANTY COR= P. AMERICAS 10 6.3 7,500,000 1 < 5%
ASSURED GUARANTY MUN= ICIPAL CORP. AMERICAS Y 9 7.7 17,500,000 4 < 5%
ASTALDI SOCIETA PER = AZIONI EUROPE Y 11 8.0 12,500,000 6 > 95%
ASTRAZENECA PLC EUROPE Y 4 2.0 5,000,000 1 > 95%
AT&T CORP. AMERICAS Y 1 0.3 2,500,000 0 > 95%
AT&T INC. AMERICAS Y 11 8.7 50,000,000 4 < 5%
AT&T MOBILITY LL= C AMERICAS Y 7 4.3 5,000,000 1 < 5%
ATLANTIA S.P.A. EUROPE Y 6 3.3 7,500,000 1 > 95%
ATLAS COPCO AKTIEBOL= AG EUROPE 1 0.7 2,500,000 0 > 95%
AUSTRALIA AND NEW ZE= ALAND BANKING GROUP LIMITED AUSTRALIA NZ Y 9 6.3 12,500,000 2 > 95%
AUTOZONE, INC. AMERICAS Y 8 5.7 15,000,000 2 < 5%
AVALONBAY COMMUNITIE= S, INC. AMERICAS 8 4.3 5,000,000 1 < 5%
AVIS BUDGET CAR RENT= AL, LLC AMERICAS Y 8 2.7 2,500,000 0 < 5%
AVIS BUDGET GROUP, I= NC. AMERICAS Y 9 7.3 12,500,000 4 < 5%
AVIVA PLC EUROPE Y 11 8.7 15,000,000 3 > 95%
AVNET, INC. AMERICAS Y 9 7.3 12,500,000 2 < 5%
AVON PRODUCTS, INC.<= /td> AMERICAS Y 11 9.7 50,000,000 14 < 5%
AXA EUROPE Y 13 11.3 50,000,000 4 > 95%
BAE SYSTEMS PLC EUROPE Y 11 6.7 15,000,000 3 > 95%
BAKER HUGHES INCORPO= RATED AMERICAS 5 2.7 2,500,000 0 < 5%
BANCA MONTE DEI PASC= HI DI SIENA S.P.A. EUROPE Y 13 9.7 17,500,000 5 > 95%
BANCA NAZIONALE DEL = LAVORO S.P.A. EUROPE 5 1.7 5,000,000 0 > 95%
BANCA POPOLARE DI MI= LANO SOC. COOP. A R.L. EUROPE 5 1.7 2,500,000 0 > 95%
BANCO BILBAO VIZCAYA ARGENTARIA, SOCIEDAD ANONIMA EUROPE Y 14 12.3 75,000,000 10 > 95%
BANCO COMERCIAL PORT= UGUES, S.A. EUROPE Y 10 8.0 10,000,000 2 > 95%
BANCO DE SABADELL, S= .A. EUROPE 7 2.7 2,500,000 1 > 95%
BANCO POPOLARE SOCIE= TA COOPERATIVA EUROPE Y 12 7.3 10,000,000 3 > 95%
BANCO POPULAR ESPANO= L, S.A. EUROPE 8 5.7 5,000,000 2 > 95%
BANCO SANTANDER, S.A= . EUROPE Y 15 12.0 75,000,000 11 > 95%
BANK OF AMERICA CORP= ORATION AMERICAS Y 12 8.7 75,000,000 5 < 5%
BANK OF CHINA LIMITE= D ASIA EX-JAPAN Y 10 7.7 15,000,000 1 > 95%
BANK OF INDIA ASIA EX-JAPAN Y 3 1.3 2,500,000 0 > 95%
BANK OF SCOTLAND PLC= EUROPE Y 8 6.3 10,000,000 1 > 95%
BANKINTER S.A. EUROPE 6 2.3 2,500,000 0 > 95%
BANQUE CENTRALE DE T= UNISIE EUROPE Y 1 0.3 2,500,000 0 > 95%
BARCLAYS BANK PLC EUROPE Y 11 10.0 50,000,000 8 > 95%
BARRICK GOLD CORPORA= TION AMERICAS Y 11 9.3 50,000,000 9 < 5%
BASF PERSONAL CARE A= ND NUTRITION GMBH EUROPE 4 1.7 2,500,000 0 > 95%
BASF SCHWEIZ AG EUROPE 6 4.0 2,500,000 1 > 95%
BASF SE EUROPE Y 9 5.0 15,000,000 2 > 95%
BAUSCH & LOMB IN= CORPORATED AMERICAS Y 1 0.3 2,500,000 0 < 5%
BAXTER INTERNATIONAL= INC. AMERICAS Y 10 5.7 12,500,000 2 < 5%
BAYER AKTIENGESELLSC= HAFT EUROPE Y 9 5.0 10,000,000 2 > 95%
BAYERISCHE LANDESBAN= K EUROPE 5 2.3 2,500,000 0 > 95%
BAYERISCHE MOTOREN W= ERKE AKTIENGESELLSCHAFT EUROPE Y 13 11.3 75,000,000 8 > 95%
BCE INC. AMERICAS 3 1.0 2,500,000 0 < 5%
BEAM SUNTORY INC. AMERICAS Y 9 5.3 7,500,000 1 < 5%
BEAZER HOMES USA, IN= C. AMERICAS Y 9 8.0 15,000,000 4 < 5%
BELLSOUTH CORPORATIO= N AMERICAS Y 5 3.0 2,500,000 0 < 5%
BELO CORP. AMERICAS Y 9 5.3 5,000,000 1 < 5%
BENI STABILI SOCIETA= PER AZIONI SOCIETA DI INVESTIMENTO IMMOBILIARE QUOTATA EUROPE Y 11 6.3 5,000,000 1 > 95%
BERKSHIRE HATHAWAY I= NC. AMERICAS Y 13 10.0 50,000,000 5 < 5%
BERTELSMANN SE &= CO. KGAA EUROPE Y 5 2.3 7,500,000 1 > 95%
BEST BUY CO., INC. AMERICAS 9 8.3 50,000,000 5 < 5%
BHP BILLITON LIMITED= AUSTRALIA NZ Y 12 8.0 15,000,000 3 > 95%
BLOCK FINANCIAL LLC<= /td> AMERICAS Y 7 5.3 10,000,000 2 < 5%
BNP PARIBAS EUROPE Y 12 9.0 20,000,000 4 > 95%
BOEING CAPITAL CORPO= RATION AMERICAS Y 5 3.0 10,000,000 1 < 5%
BOLIVARIAN REPUBLIC = OF VENEZUELA SOVEREIGN Y 14 12.3 100,000,000 25 > 95%
BOMBARDIER INC. AMERICAS Y 11 9.0 50,000,000 7 < 5%
BORGWARNER INC. AMERICAS 6 4.7 7,500,000 1 < 5%
BOSTON PROPERTIES LI= MITED PARTNERSHIP AMERICAS Y 1 0.3 2,500,000 0 < 5%
BOSTON SCIENTIFIC CO= RPORATION AMERICAS Y 9 6.7 50,000,000 4 < 5%
BOUYGUES EUROPE Y 11 5.3 7,500,000 1 > 95%
BOYD GAMING CORPORAT= ION AMERICAS Y 9 7.7 10,000,000 3 < 5%
BP P.L.C. EUROPE Y 12 9.0 50,000,000 11 > 95%
BRANDYWINE OPERATING PARTNERSHIP, L.P. AMERICAS 4 2.0 2,500,000 0 < 5%
BRIDGESTONE CORPORAT= ION JAPAN Y 6 3.0 2,500,000 0 > 95%
BRISA - CONCESSAO RO= DOVIARIA, S.A. EUROPE Y 10 7.7 7,500,000 3 > 95%
BRISTOL-MYERS SQUIBB= COMPANY AMERICAS Y 7 3.3 7,500,000 1 < 5%
BRITISH AIRWAYS PLC<= /td> EUROPE Y 12 9.7 15,000,000 4 > 95%
BRITISH AMERICAN TOB= ACCO P.L.C. EUROPE Y 10 4.7 10,000,000 2 > 95%
BRITISH TELECOMMUNIC= ATIONS PUBLIC LIMITED COMPANY EUROPE Y 8 5.3 20,000,000 4 > 95%
BRUNSWICK CORPORATIO= N AMERICAS Y 8 4.3 7,500,000 1 < 5%
BUNGE LIMITED FINANC= E CORP. AMERICAS 6 2.3 2,500,000 0 < 5%
BURLINGTON NORTHERN = SANTA FE, LLC AMERICAS Y 8 3.7 5,000,000 1 < 5%
CA, INC. AMERICAS Y 6 4.0 10,000,000 2 < 5%
CABLE & WIRELESS= LIMITED EUROPE Y 10 6.3 7,500,000 2 > 95%
CABLE & WIRELESS= WORLDWIDE PLC EUROPE Y 2 0.7 2,500,000 0 > 95%
CAIXA GERAL DE DEPOS= ITOS S.A. EUROPE 7 5.0 5,000,000 1 > 95%
CALPINE CORPORATION<= /td> AMERICAS Y 6 4.3 2,500,000 1 < 5%
CAMPBELL SOUP COMPAN= Y AMERICAS Y 10 7.0 25,000,000 3 < 5%
CANADIAN NATIONAL RA= ILWAY COMPANY AMERICAS 8 3.7 5,000,000 1 < 5%
CANADIAN NATURAL RES= OURCES LIMITED AMERICAS Y 11 7.7 22,500,000 4 < 5%
CANON INC. JAPAN Y 5 2.7 2,500,000 0 > 95%
CAP GEMINI EUROPE Y 4 2.3 2,500,000 1 > 95%
CAPITAL ONE BANK (US= A), NATIONAL ASSOCIATION AMERICAS Y 9 4.0 5,000,000 1 < 5%
CAPITAL ONE FINANCIAL CORPORATION AMERICAS Y 4 1.7 5,000,000 1 < 5%
CAPITALAND LIMITED ASIA EX-JAPAN Y 4 1.7 2,500,000 0 > 95%
CARDINAL HEALTH, INC= . AMERICAS Y 10 6.3 15,000,000 2 < 5%
CARGILL, INCORPORATE= D AMERICAS 9 3.7 5,000,000 1 < 5%
CARLSBERG BREWERIES = A/S EUROPE Y 7 6.0 7,500,000 4 > 95%
CARNIVAL CORPORATION= AMERICAS Y 8 6.0 20,000,000 3 < 5%
CARREFOUR EUROPE Y 12 8.3 15,000,000 3 > 95%
CASINO GUICHARD-PERR= ACHON EUROPE Y 11 10.0 25,000,000 5 > 95%
CATERPILLAR FINANCIA= L SERVICES CORPORATION AMERICAS 4 2.0 7,500,000 1 < 5%
CATERPILLAR INC. AMERICAS Y 10 7.0 20,000,000 4 < 5%
CBS CORPORATION AMERICAS Y 10 7.0 22,500,000 3 5-25%
CENTERPOINT ENERGY, = INC. AMERICAS 5 2.0 5,000,000 0 < 5%
CENTEX CORPORATION AMERICAS Y 7 4.7 5,000,000 1 5-25%
CENTRICA PLC EUROPE Y 9 6.7 10,000,000 2 > 95%
CENTURYLINK, INC. AMERICAS Y 12 8.3 20,000,000 4 5-25%
CERVED GROUP S.P.A.<= /td> EUROPE Y 10 7.3 12,500,000 4 > 95%
CHESAPEAKE ENERGY CO= RPORATION AMERICAS Y 13 11.0 50,000,000 15 < 5%
CHEVRON CORPORATION<= /td> AMERICAS 3 1.0 2,500,000 1 < 5%
CHINA DEVELOPMENT BA= NK CORPORATION ASIA EX-JAPAN Y 10 6.3 7,500,000 1 > 95%
CHORUS LIMITED AUSTRALIA NZ Y 6 2.0 2,500,000 0 > 95%
CHUBU ELECTRIC POWER= COMPANY, INCORPORATED JAPAN Y 4 2.0 2,500,000 1 > 95%
CIGNA CORPORATION AMERICAS Y 3 2.0 7,500,000 2 < 5%
CIR S.P.A. - COMPAGN= IE INDUSTRIALI RIUNITE EUROPE Y 8 5.0 7,500,000 2 > 95%
CISCO SYSTEMS, INC.<= /td> AMERICAS Y 4 3.0 5,000,000 0 < 5%
CIT GROUP INC. AMERICAS Y 10 8.0 17,500,000 4 5-25%
CITIGROUP INC. AMERICAS Y 10 8.7 50,000,000 4 < 5%
CLARIANT AG EUROPE Y 9 6.3 17,500,000 5 > 95%
CMS ENERGY CORPORATI= ON AMERICAS Y 5 2.7 2,500,000 1 < 5%
CNA FINANCIAL CORPOR= ATION AMERICAS 6 2.7 2,500,000 1 < 5%
CNH INDUSTRIAL N.V.<= /td> EUROPE Y 10 9.0 15,000,000 5 > 95%
CNOOC LIMITED ASIA EX-JAPAN Y 4 2.0 2,500,000 0 > 95%
COCA-COLA REFRESHMEN= TS USA, INC. AMERICAS 6 3.3 2,500,000 0 < 5%
COLES GROUP LIMITED<= /td> AUSTRALIA NZ Y 4 1.7 2,500,000 0 > 95%
COLGATE-PALMOLIVE CO= MPANY AMERICAS 6 2.3 2,500,000 1 5-25%
COLT TECHNOLOGY SERV= ICES GROUP LIMITED EUROPE 3 1.0 2,500,000 0 > 95%
COMCAST CABLE COMMUN= ICATIONS, LLC AMERICAS Y 7 2.3 2,500,000 0 < 5%
COMCAST CORPORATION<= /td> AMERICAS Y 9 5.3 10,000,000 1 5-25%
COMMERCIAL METALS CO= MPANY AMERICAS 7 3.3 2,500,000 0 < 5%
COMMERZBANK AKTIENGE= SELLSCHAFT EUROPE Y 13 10.3 50,000,000 5 > 95%
COMMONWEALTH BANK OF= AUSTRALIA AUSTRALIA NZ Y 9 6.3 17,500,000 3 > 95%
COMMONWEALTH OF AUST= RALIA SOVEREIGN Y 13 8.0 50,000,000 2 > 95%
COMMUNITY HEALTH SYS= TEMS, INC. AMERICAS Y 7 5.7 17,500,000 4 < 5%
COMPAGNIE DE SAINT-G= OBAIN EUROPE Y 12 8.7 22,500,000 4 > 95%
COMPAGNIE FINANCIERE= DU GROUPE MICHELIN, "SENARD ET CIE" EUROPE Y 9 4.0 5,000,000 1 > 95%
COMPASS GROUP PLC EUROPE Y 5 1.7 2,500,000 0 > 95%
COMPUTER SCIENCES CO= RPORATION AMERICAS Y 9 6.0 12,500,000 2 < 5%
CON-WAY INC. AMERICAS 6 4.3 7,500,000 1 < 5%
CONAGRA FOODS, INC.<= /td> AMERICAS Y 8 5.7 50,000,000 4 < 5%
CONOCOPHILLIPS AMERICAS Y 9 7.0 22,500,000 4 5-25%
CONSOLIDATED EDISON = COMPANY OF NEW YORK, INC. AMERICAS 4 2.0 2,500,000 0 < 5%
CONSTELLATION BRANDS= , INC. AMERICAS Y 9 6.3 7,500,000 1 < 5%
CONTINENTAL AKTIENGE= SELLSCHAFT EUROPE Y 12 7.7 15,000,000 4 > 95%
CONVATEC HEALTHCARE = E S.A. EUROPE Y 10 7.0 5,000,000 2 > 95%
COOPER TIRE & RU= BBER COMPANY AMERICAS Y 8 4.0 2,500,000 1 < 5%
COOPERATIEVE CENTRALE RAIFFEISEN-BOERENLEENBANK B.A. EUROPE Y 11 6.7 7,500,000 1 > 95%
CORNING INCORPORATED= AMERICAS Y 7 3.3 5,000,000 1 < 5%
CORUS GROUP LIMITED<= /td> EUROPE 3 1.0 2,500,000 0 > 95%
COSTCO WHOLESALE COR= PORATION AMERICAS 5 2.7 2,500,000 1 < 5%
COVIDIEN LTD. AMERICAS 4 1.3 2,500,000 0 < 5%
COX COMMUNICATIONS, = INC. AMERICAS Y 8 6.7 7,500,000 1 < 5%
CREDIT AGRICOLE SA EUROPE Y 12 10.0 50,000,000 7 > 95%
CREDIT SUISSE GROUP = LTD EUROPE Y 12 10.0 22,500,000 5 > 95%
CROWN RESORTS LIMITE= D AUSTRALIA NZ Y 8 3.3 2,500,000 0 > 95%
CSC HOLDINGS, LLC AMERICAS Y 8 3.7 2,500,000 1 5-25%
CSR LIMITED AUSTRALIA NZ Y 7 2.7 2,500,000 0 > 95%
CSX CORPORATION AMERICAS Y 6 3.7 10,000,000 1 < 5%
CUMMINS INC. AMERICAS Y 7 4.0 7,500,000 1 5-25%
CVS HEALTH CORPORATI= ON AMERICAS Y 8 4.0 10,000,000 1 < 5%
CYTEC INDUSTRIES INC= . AMERICAS 8 5.3 5,000,000 1 < 5%
CZECH REPUBLIC SOVEREIGN Y 9 5.3 10,000,000 1 > 95%
D.R. HORTON, INC. AMERICAS Y 10 8.3 12,500,000 3 < 5%
DAIMLER AG EUROPE Y 14 9.7 25,000,000 5 > 95%
DANAHER CORPORATION<= /td> AMERICAS 5 2.3 2,500,000 0 < 5%
DANONE EUROPE Y 9 4.7 10,000,000 2 > 95%
DANSKE BANK A/S EUROPE Y 8 4.7 7,500,000 1 > 95%
DARDEN RESTAURANTS, = INC. AMERICAS Y 9 6.7 20,000,000 4 < 5%
DBS BANK LTD. ASIA EX-JAPAN Y 5 2.3 2,500,000 0 > 95%
DDR CORP. AMERICAS 8 5.7 10,000,000 1 5-25%
DE US, INC. AMERICAS 4 1.7 2,500,000 0 < 5%
DEAN FOODS COMPANY AMERICAS Y 7 5.3 12,500,000 3 < 5%
DEERE & COMPANY<= /td> AMERICAS Y 10 6.7 15,000,000 2 < 5%
DELHAIZE AMERICA, LL= C AMERICAS 7 3.0 2,500,000 1 < 5%
DELL INC. AMERICAS Y 10 7.7 17,500,000 3 < 5%
DELTA AIR LINES, INC= . AMERICAS Y 6 3.3 2,500,000 0 < 5%
DELUXE CORPORATION AMERICAS Y 5 3.7 2,500,000 1 5-25%
DEUTSCHE BAHN AKTIENGESELLSCHAFT EUROPE Y 6 3.3 2,500,000 0 > 95%
DEUTSCHE BANK AKTIENGESELLSCHAFT EUROPE Y 14 11.3 75,000,000 8 > 95%
DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT EUROPE Y 11 9.7 50,000,000 9 > 95%
DEUTSCHE POST AG EUROPE Y 6 2.3 5,000,000 0 > 95%
DEUTSCHE TELEKOM AG<= /td> EUROPE Y 12 8.7 50,000,000 6 > 95%
DEVON ENERGY CORPORA= TION AMERICAS Y 10 7.3 25,000,000 6 < 5%
DEXIA CREDIT LOCAL EUROPE 9 5.0 5,000,000 1 > 95%
DIAGEO PLC EUROPE Y 10 5.0 7,500,000 2 > 95%
DIAMOND OFFSHORE DRI= LLING, INC. AMERICAS 7 4.3 12,500,000 3 < 5%
DILLARD'S, INC. AMERICAS Y 7 5.3 7,500,000 1 < 5%
DIRECTV HOLDINGS LLC= AMERICAS Y 7 3.3 7,500,000 1 < 5%
DISH DBS CORPORATION= AMERICAS Y 11 7.3 20,000,000 5 5-25%
DIXONS RETAIL PLC EUROPE Y 8 5.3 10,000,000 4 > 95%
DNB BANK ASA EUROPE 3 1.3 2,500,000 0 > 95%
DOLE FOOD COMPANY, I= NC. AMERICAS Y 6 2.3 2,500,000 0 < 5%
DOMINION RESOURCES, = INC. AMERICAS Y 8 6.0 10,000,000 2 < 5%
DOMTAR CORPORATION AMERICAS Y 8 6.7 12,500,000 2 < 5%
DOVER CORPORATION AMERICAS 5 2.3 5,000,000 1 < 5%
DP WORLD LIMITED EUROPE Y 2 0.7 2,500,000 0 > 95%
DTE ENERGY COMPANY AMERICAS 2 0.7 2,500,000 0 < 5%
DUBAI SOVEREIGN Y 10 8.0 20,000,000 2 > 95%
DUKE ENERGY CAROLINA= S, LLC AMERICAS Y 7 4.7 10,000,000 1 < 5%
DUKE REALTY LIMITED PARTNERSHIP AMERICAS 6 3.0 2,500,000 0 < 5%
E. I. DU PONT DE NEM= OURS AND COMPANY AMERICAS Y 8 4.7 10,000,000 2 < 5%
E.ON SE EUROPE Y 13 9.0 22,500,000 3 > 95%
EAST JAPAN RAILWAY C= OMPANY JAPAN Y 3 1.0 2,500,000 0 > 95%
EASTMAN CHEMICAL COM= PANY AMERICAS Y 9 7.0 15,000,000 2 < 5%
EATON CORPORATION AMERICAS 6 3.3 2,500,000 0 < 5%
EDISON S.P.A. EUROPE Y 3 1.3 2,500,000 0 > 95%
EDP - ENERGIAS DE PO= RTUGAL, S.A. EUROPE Y 13 10.7 22,500,000 7 > 95%
EILEME 2 AB (PUBL) EUROPE Y 8 4.0 5,000,000 1 > 95%
EL PASO LLC AMERICAS 2 0.7 2,500,000 0 < 5%
ELECTRICITE DE FRANC= E EUROPE Y 13 8.0 20,000,000 3 > 95%
ELI LILLY AND COMPAN= Y AMERICAS 9 4.0 5,000,000 1 < 5%
EMBARQ CORPORATION AMERICAS Y 7 4.0 2,500,000 1 < 5%
EMERSON ELECTRIC CO.= AMERICAS 4 1.7 2,500,000 0 < 5%
EMI GROUP LIMITED EUROPE 2 1.0 2,500,000 0 > 95%
ENBRIDGE ENERGY PART= NERS, L.P. AMERICAS 7 4.0 2,500,000 1 5-25%
ENBRIDGE INC. AMERICAS Y 10 8.0 22,500,000 4 < 5%
ENBW ENERGIE BADEN-WUERTTEMBERG AG EUROPE Y 9 4.3 7,500,000 1 > 95%
ENCANA CORPORATION AMERICAS 9 6.0 10,000,000 2 < 5%
ENDESA, S.A. EUROPE Y 1 0.3 2,500,000 0 > 95%
ENEL S.P.A. EUROPE Y 13 9.3 50,000,000 6 > 95%
ENERGY TRANSFER PART= NERS, L.P. AMERICAS 9 6.3 12,500,000 3 5-25%
ENI S.P.A. EUROPE Y 11 6.0 10,000,000 2 > 95%
ENTERGY CORPORATION<= /td> AMERICAS 7 3.3 5,000,000 1 < 5%
ENTERPRISE PRODUCTS = OPERATING LLC AMERICAS 6 3.3 5,000,000 1 < 5%
EOG RESOURCES, INC.<= /td> AMERICAS 1 0.7 2,500,000 0 < 5%
EOP OPERATING LIMITED PARTNERSHIP AMERICAS Y 5 1.7 2,500,000 0 < 5%
ERAC USA FINANCE LLC= AMERICAS 4 2.3 2,500,000 0 < 5%
ERP OPERATING LIMITED PARTNERSHIP AMERICAS Y 6 3.3 5,000,000 1 < 5%
ERSTE GROUP BANK AG<= /td> EUROPE 5 2.7 2,500,000 1 > 95%
ESKOM HOLDINGS SOC L= IMITED EUROPE Y 6 2.7 7,500,000 1 > 95%
EVONIK DEGUSSA GMBH<= /td> EUROPE Y 5 2.0 2,500,000 0 > 95%
EXELON CORPORATION AMERICAS Y 11 7.3 10,000,000 2 < 5%
EXELON GENERATION CO= MPANY, LLC AMERICAS 9 6.7 7,500,000 1 < 5%
EXPEDIA, INC. AMERICAS Y 10 7.0 17,500,000 3 < 5%
EXPERIAN FINANCE PLC= EUROPE Y 10 5.7 7,500,000 2 > 95%
EXPORT-IMPORT BANK O= F INDIA ASIA EX-JAPAN Y 4 1.3 2,500,000 0 > 95%
EXXON MOBIL CORPORAT= ION AMERICAS 3 1.0 2,500,000 0 < 5%
FCE BANK PLC EUROPE Y 8 4.3 2,500,000 1 > 95%
FEDERAL REPUBLIC OF = GERMANY SOVEREIGN Y 12 7.3 50,000,000 2 > 95%
FEDERATIVE REPUBLIC = OF BRAZIL SOVEREIGN Y 16 14.0 875,000,000 101 > 95%
FEDEX CORPORATION AMERICAS 9 5.7 7,500,000 1 < 5%
FIAT CHRYSLER AUTOMO= BILES N.V. EUROPE Y 16 12.0 25,000,000 6 > 95%
FINMECCANICA S.P.A.<= /td> EUROPE Y 13 10.7 17,500,000 6 > 95%
FIRST DATA CORPORATI= ON AMERICAS Y 10 8.0 12,500,000 3 < 5%
FIRST INDUSTRIAL, L.= P. AMERICAS 3 1.0 2,500,000 0 < 5%
FIRSTENERGY CORP. AMERICAS Y 10 7.0 17,500,000 3 < 5%
FKI LIMITED EUROPE 6 3.0 2,500,000 0 > 95%
FLEXTRONICS INTERNAT= IONAL LTD. AMERICAS Y 2 1.0 2,500,000 0 < 5%
FORD MOTOR COMPANY AMERICAS Y 11 9.3 50,000,000 6 < 5%
FORD MOTOR CREDIT CO= MPANY LLC AMERICAS 9 5.7 7,500,000 2 < 5%
FORTUM OYJ EUROPE Y 8 5.3 12,500,000 5 > 95%
FOSTER'S GROUP PTY L= TD AUSTRALIA NZ Y 6 3.0 2,500,000 0 > 95%
FREEPORT-MCMORAN COR= PORATION AMERICAS 2 0.7 2,500,000 0 < 5%
FREEPORT-MCMORAN INC= . AMERICAS Y 12 9.7 75,000,000 16 < 5%
