Repository Reporting OTC Data: Comprehensive Reports
Get comprehensive OTC reports on the vast majority of CDS contracts registered in the warehouse's global repository.
Top 1000 Single Names: Aggregated Transaction Data by Reference Entity
- June 23, 2024 to September 20, 2024
- March 23, 2024 to June 21, 2024
- December 23, 2023 to March 22, 2024
- September 23, 2023 to December 22, 2023
- June 24, 2023 through September 22, 2023
- March 25, 2023 through June 23, 2023
- December 24, 2022 through March 24, 2023
- September 24, 2022 through December 23, 2022
- June 20, 2022 through September 23, 2022
- March 20, 2022 through June 19, 2022
- December 20, 2021 through March 19, 2022
- September 20, 2021 through December 19, 2021
- June 20, 2021 through September 19, 2021
- March 20, 2021 through June 19, 2021
- December 19, 2020 through March 19, 2021
- September 20, 2020 through December 18, 2020
- June 20, 2020 through September 19, 2020
- March 20, 2020 through June 19, 2020
- December 20, 2019 through March 19, 2020
- September 20, 2019 through December 19, 2019
- June 20, 2019 through September 19, 2019
- March 20, 2019 through June 19, 2019
- December 20, 2018 through March 19, 2019
- September 20, 2018 through December 19, 2018
- June 20, 2018 through September 19, 2018
Index Names: Aggregated Transaction Data by Reference Entity
- June 23, 2024 to September 20, 2024
- March 23, 2024 to June 21, 2024
- December 23, 2023 to March 22, 2024
- September 23, 2023 to December 22, 2023
- June 24, 2023 through September 22, 2023
- March 25, 2023 through June 23, 2023
- December 24, 2022 through March 24, 2023
- September 24, 2022 through December 23, 2022
- June 20, 2022 through September 23, 2022
- March 20, 2022 through June 19, 2022
- December 20, 2021 through March 19, 2022
- September 20, 2021 through December 19, 2021
- June 20, 2021 through September 19, 2021
- March 20, 2021 through June 19, 2021
- December 19, 2020 through March 19, 2021
- September 20, 2020 through December 18, 2020
- June 20, 2020 through September 19, 2020
- March 20, 2020 through June 19, 2020
- December 20, 2019 through March 19, 2020
- September 20, 2019 through December 19, 2019
- June 20, 2019 through September 19, 2019
- March 20, 2019 through June 19, 2019
- December 20, 2018 through March 19, 2019
- September 20, 2018 through December 19, 2018
Index Roll Report: Average Weekly Data by Reference Entity
In support of the name selection process for Markit Indices, DTCC is publishing an Index Roll Report which provides transparency on the top 1,000 single-name credit default swaps (CDS) traded pre semi-annual index roll. The top 1,000 names are determined by gross notional traded over a six-month period with an end date one month prior to the index roll date. The purpose is to support new evaluative measures in determining the composition of leading CDS indices. This file will be updated on a semi-annually based on the index roll calendar.